Beaver County at Howard CC
@ Marriottsville, MD
9/9/2023 at 12:00 PM
@ Marriottsville, MD
9/9/2023 at 12:00 PM
|
Beaver County
0 |
Howard CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County (0-7, 0-3) | 11 | 11 | 6 | 0 |
| Howard CC (3-3, 2-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| COMMUNIT | -- 1st -- | HOWARD C |
|---|---|---|
| COMMUNIT starters: Alana Petties; Gabriana Simmons; Anieja Thomas; Kayla Bradford; Jensyn Main; Isabella Viscuso. | ||
| HOWARD C starters: Ashlee Forde; Sarah McKenzie; Vanessa Miller; Lal Mawi; Makayla Holland; Sydnei Harmon. | ||
| [Alana Petties] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 0-1 | |
| HOWARD C subs: Taylor Hall. | ||
| [Makayla Holland] Attack error by Kayla Bradford (block by Sydnei Harmon). Point HOWARD C | 0-2 | |
| [Makayla Holland] Kill by Taylor Hall (from Makayla Holland). Point HOWARD C | 0-3 | |
| [Makayla Holland] Bad set by Jensyn Main. Point HOWARD C | 0-4 | |
| [Makayla Holland] Kill by Sydnei Harmon. Point HOWARD C | 0-5 | |
| 1-5 | [Makayla Holland] Attack error by Sydnei Harmon. Point COMMUNIT | |
| 2-5 | [Anieja Thomas] Attack error by Taylor Hall. Point COMMUNIT | |
| [Anieja Thomas] Attack error by Kayla Bradford (block by Ashlee Forde; Sydnei Harmon). Point HOWARD C | 2-6 | |
| HOWARD C subs: Aaliyah Murfree. | ||
| [Aaliyah Murfree] Kill by Sydnei Harmon. Point HOWARD C | 2-7 | |
| 3-7 | [Aaliyah Murfree] Kill by Jensyn Main (from Alana Petties). Point COMMUNIT | |
| [Kayla Bradford] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 3-8 | |
| [Stefamae Barquillia] Kill by Lal Mawi (from Makayla Holland). Point HOWARD C | 3-9 | |
| [Stefamae Barquillia] Bad set by Alana Petties. Point HOWARD C | 3-10 | |
| Timeout Community College of Beaver County. | ||
| [Stefamae Barquillia] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 3-11 | |
| [Stefamae Barquillia] Service ace (Anieja Thomas). Point HOWARD C | 3-12 | |
| [Stefamae Barquillia] Service ace (Anieja Thomas). Point HOWARD C | 3-13 | |
| 4-13 | [Stefamae Barquillia] Attack error by Lal Mawi. Point COMMUNIT | |
| [Jensyn Main] Service error. Point HOWARD C | 4-14 | |
| HOWARD C subs: Sarah McKenzie. | ||
| [Sarah McKenzie] Attack error by Jensyn Main. Point HOWARD C | 4-15 | |
| [Sarah McKenzie] Attack error by Gabriana Simmons (block by Lal Mawi; Makayla Holland). Point HOWARD C | 4-16 | |
| 5-16 | [Sarah McKenzie] Service error. Point COMMUNIT | |
| 6-16 | [Isabella Viscuso] Attack error by Vanessa Miller (block by Alana Petties; Gabriana Simmons). Point COMMUNIT | |
| [Isabella Viscuso] Ball handling error by Gabriana Simmons. Point HOWARD C | 6-17 | |
| HOWARD C subs: Ashlee Forde. | ||
| [Vanessa Miller] Service ace (Kayla Bradford). Point HOWARD C | 6-18 | |
| [Vanessa Miller] Service ace (Isabella Viscuso). Point HOWARD C | 6-19 | |
| [Vanessa Miller] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 6-20 | |
| [Vanessa Miller] Service ace (Jensyn Main). Point HOWARD C | 6-21 | |
| [Vanessa Miller] Attack error by Anieja Thomas. Point HOWARD C | 6-22 | |
| 7-22 | [Vanessa Miller] Attack error by Ashlee Forde. Point COMMUNIT | |
| 8-22 | [Gabriana Simmons] Attack error by Lal Mawi. Point COMMUNIT | |
| [Gabriana Simmons] Attack error by Kayla Bradford. Point HOWARD C | 8-23 | |
| [Lal Mawi] Service ace (Jensyn Main). Point HOWARD C | 8-24 | |
| 9-24 | [Lal Mawi] Kill by Jensyn Main (from Alana Petties). Point COMMUNIT | |
| 10-24 | [Alana Petties] Attack error by Vanessa Miller. Point COMMUNIT | |
| 11-24 | [Alana Petties] Ball handling error by Ashlee Forde. Point COMMUNIT | |
| [Alana Petties] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 11-25 | |
| back to top | ||
| COMMUNIT | -- 2nd -- | HOWARD C |
| HOWARD C subs: Stefamae Barquillia. | ||
| 1-0 | [Makayla Holland] Attack error by Vanessa Miller. Point COMMUNIT | |
| [Anieja Thomas] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 1-1 | |
| HOWARD C subs: Aaliyah Murfree. | ||
| 2-1 | [Aaliyah Murfree] Service error. Point COMMUNIT | |
| [Kayla Bradford] Attack error by Kayla Bradford. Point HOWARD C | 2-2 | |
| [Stefamae Barquillia] Service ace (Anieja Thomas). Point HOWARD C | 2-3 | |
| 3-3 | [Stefamae Barquillia] Service error. Point COMMUNIT | |
| 4-3 | [Jensyn Main] Bad set by Aaliyah Murfree. Point COMMUNIT | |
| 5-3 | [Jensyn Main] Kill by Gabriana Simmons (from Alana Petties). Point COMMUNIT | |
| [Jensyn Main] Attack error by Isabella Viscuso. Point HOWARD C | 5-4 | |
| HOWARD C subs: Sarah McKenzie. | ||
| [Sarah McKenzie] Attack error by Isabella Viscuso. Point HOWARD C | 5-5 | |
| [Sarah McKenzie] Service ace (Kayla Bradford). Point HOWARD C | 5-6 | |
| [Sarah McKenzie] Service ace (Team). Point HOWARD C | 5-7 | |
| [Sarah McKenzie] Service ace (Jensyn Main). Point HOWARD C | 5-8 | |
| Timeout Community College of Beaver County. | ||
| 6-8 | [Sarah McKenzie] Kill by Isabella Viscuso, block error by Lal Mawi. Point COMMUNIT | |
| 7-8 | [Isabella Viscuso] Kill by Alana Petties. Point COMMUNIT | |
| [Isabella Viscuso] Kill by Lal Mawi (from Makayla Holland). Point HOWARD C | 7-9 | |
| HOWARD C subs: Ashlee Forde. | ||
| 8-9 | [Vanessa Miller] Attack error by Lal Mawi (block by Gabriana Simmons). Point COMMUNIT | |
| [Gabriana Simmons] Kill by Ashlee Forde (from Lal Mawi), block error by Kayla Bradford. Point HOWARD C | 8-10 | |
| 9-10 | [Vanessa Miller] Service error. Point COMMUNIT | |
| [Gabriana Simmons] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 9-11 | |
| HOWARD C subs: Taylor Hall. | ||
| [Makayla Holland] Service ace (Team). Point HOWARD C | 9-12 | |
| [Makayla Holland] Kill by Sydnei Harmon (from Stefamae Barquillia). Point HOWARD C | 9-13 | |
| [Makayla Holland] Attack error by Anieja Thomas. Point HOWARD C | 9-14 | |
| [Makayla Holland] Kill by Vanessa Miller (from Stefamae Barquillia). Point HOWARD C | 9-15 | |
| [Makayla Holland] Kill by Ashlee Forde (from Makayla Holland). Point HOWARD C | 9-16 | |
| Timeout Community College of Beaver County. | ||
| [Makayla Holland] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 9-17 | |
| [Makayla Holland] Attack error by Jensyn Main (block by Ashlee Forde). Point HOWARD C | 9-18 | |
| [Makayla Holland] Attack error by Anieja Thomas (block by Taylor Hall; Sydnei Harmon). Point HOWARD C | 9-19 | |
| [Makayla Holland] Ball handling error by Alana Petties. Point HOWARD C | 9-20 | |
| HOWARD C subs: Irene Almonte. | ||
| 10-20 | [Makayla Holland] Kill by Kayla Bradford (from Jensyn Main). Point COMMUNIT | |
| [Anieja Thomas] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 10-21 | |
| HOWARD C subs: Aaliyah Murfree. | ||
| [Aaliyah Murfree] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 10-22 | |
| [Aaliyah Murfree] Service ace (Anieja Thomas). Point HOWARD C | 10-23 | |
| 11-23 | [Aaliyah Murfree] Kill by Kayla Bradford, block error by Irene Almonte. Point COMMUNIT | |
| [Kayla Bradford] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 11-24 | |
| [Stefamae Barquillia] Service ace (Anieja Thomas). Point HOWARD C | 11-25 | |
| back to top | ||
| COMMUNIT | -- 3rd -- | HOWARD C |
| [Alana Petties] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 0-1 | |
| HOWARD C subs: Taylor Hall. | ||
| [Makayla Holland] Kill by Ashlee Forde (from Makayla Holland). Point HOWARD C | 0-2 | |
| [Makayla Holland] Attack error by Jensyn Main. Point HOWARD C | 0-3 | |
| [Makayla Holland] Service ace (Alana Petties). Point HOWARD C | 0-4 | |
| [Makayla Holland] Bad set by Alana Petties. Point HOWARD C | 0-5 | |
| [Makayla Holland] Kill by Sydnei Harmon, block error by Kayla Bradford. Point HOWARD C | 0-6 | |
| [Makayla Holland] Kill by Vanessa Miller (from Makayla Holland). Point HOWARD C | 0-7 | |
| [Makayla Holland] Service ace (Anieja Thomas). Point HOWARD C | 0-8 | |
| Timeout Community College of Beaver County. | ||
| [Makayla Holland] Kill by Sydnei Harmon. Point HOWARD C | 0-9 | |
| [Makayla Holland] Attack error by Isabella Viscuso. Point HOWARD C | 0-10 | |
| [Makayla Holland] Kill by Sydnei Harmon (from Makayla Holland). Point HOWARD C | 0-11 | |
| 1-11 | [Makayla Holland] Attack error by Sydnei Harmon. Point COMMUNIT | |
| HOWARD C subs: Raegan Perkes. | ||
| [Isabella Viscuso] Kill by Sydnei Harmon (from Raegan Perkes). Point HOWARD C | 1-12 | |
| HOWARD C subs: Aaliyah Murfree. | ||
| 2-12 | [Aaliyah Murfree] Attack error by Vanessa Miller. Point COMMUNIT | |
| 3-12 | [Kayla Bradford] Ball handling error by Raegan Perkes. Point COMMUNIT | |
| [Kayla Bradford] Kill by Aaliyah Murfree (from Raegan Perkes). Point HOWARD C | 3-13 | |
| [Stefamae Barquillia] Service ace (Isabella Viscuso). Point HOWARD C | 3-14 | |
| [Stefamae Barquillia] Kill by Vanessa Miller. Point HOWARD C | 3-15 | |
| Timeout Community College of Beaver County. | ||
| 4-15 | [Stefamae Barquillia] Attack error by Lal Mawi (block by Gabriana Simmons). Point COMMUNIT | |
| 5-15 | [Jensyn Main] Attack error by Taylor Hall. Point COMMUNIT | |
| [Alana Petties] Kill by Lal Mawi. Point HOWARD C | 5-16 | |
| HOWARD C subs: Sarah McKenzie. | ||
| 6-16 | [Sarah McKenzie] Kill by Anieja Thomas (from Alana Petties). Point COMMUNIT | |
| [Anieja Thomas] Kill by Vanessa Miller (from Raegan Perkes). Point HOWARD C | 6-17 | |
| HOWARD C subs: Ashlee Forde. | ||
| [Vanessa Miller] Kill by Ashlee Forde (from Raegan Perkes). Point HOWARD C | 6-18 | |
| [Vanessa Miller] Attack error by Alana Petties. Point HOWARD C | 6-19 | |
| [Vanessa Miller] Bad set by Anieja Thomas. Point HOWARD C | 6-20 | |
| [Vanessa Miller] Attack error by Gabriana Simmons. Point HOWARD C | 6-21 | |
| [Vanessa Miller] Bad set by Alana Petties. Point HOWARD C | 6-22 | |
| [Vanessa Miller] Service ace (Team). Point HOWARD C | 6-23 | |
| [Vanessa Miller] Service ace (Team). Point HOWARD C | 6-24 | |
| [Vanessa Miller] Service ace (Anieja Thomas). Point HOWARD C | 6-25 | |
| back to top | ||























