Beaver County at Howard CC
@ Marriottsville, MD
9/9/2023 at 12:00 PM
@ Marriottsville, MD
9/9/2023 at 12:00 PM
|
Beaver County
0 |
Howard CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County (0-7, 0-3) | 11 | 11 | 6 | 0 |
| Howard CC (3-3, 2-3) | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 1 | 4 | 16 | -.188 |
Howard CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 12 | 4 | 24 | .333 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Gabriana Simmons * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 3.5 |
| 7 | Anieja Thomas * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Bradford * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 21 | Jensyn Main * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Isabella Viscuso * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 52 | -.154 | 7 | 0 | 1 | 19 | 31 | 2 | 2 | 2 | 2 | 11.0 | ||
Howard CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Murfree | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Hall | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Raegan Perkes | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashlee Forde * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Stefamae Barquillia | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sarah McKenzie * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Vanessa Miller * | 3 | 10 | 4 | 26 | .231 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Lal Mawi * | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Makayla Holland * | 3 | 0 | 0 | 3 | .000 | 19 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Irene Almonte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Sydnei Harmon * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 80 | .237 | 26 | 19 | 4 | 0 | 27 | 2 | 6 | 2 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1:03 |
* = Starter























