Potomac State vs. Beaver County
@ Monaca, Pennsylvania (Golden Dome)
09/24/2025 at 07:00 PM
@ Monaca, Pennsylvania (Golden Dome)
09/24/2025 at 07:00 PM
|
Potomac State
3 |
Beaver County
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Potomac State (6-2, 6-2) | 17 | 25 | 25 | 25 | 3 |
| Beaver County (2-10, 0-2) | 25 | 23 | 14 | 15 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WVUPS | -- 1st -- | CCBC |
|---|---|---|
| WVUPS starters: Lester, Victoria; Iman, Sarah; Spiker, Ashton; Abel, Alyssa; Sledge, Christianna; Mosby, Elliana; libero Randolph, Delaney. | ||
| CCBC starters: Krause, Kasaya; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| [Randolph Delaney] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 0-1 | |
| 1-1 | [McKenzie Alaya] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 2-1 | [Spiker, Ashton] Attack error by Kolling, Meredith (from Bruce, Lainah). Point WVUPS | |
| 3-1 | [Spiker Ashton] Kill by Sledge, Christianna Point WVUPS | |
| [Spiker, Ashton] Service error. Point CCBC | 3-2 | |
| [Bruce Lainah] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 3-3 | |
| [Bruce, Lainah] Service ace (TEAM) Point CCBC | 3-4 | |
| [Bruce Lainah] Kill by Lavelle, Rylee from (Bruce, Lainah) Point CCBC | 3-5 | |
| 4-5 | [Bruce Lainah] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 5-5 | [Sledge, Christianna] Service ace (Kolling, Meredith) Point WVUPS | |
| 6-5 | [Sledge, Christianna] Service ace (Olszanski, Abby) Point WVUPS | |
| [Sledge Christianna] Kill by Fox, Delana from (Bruce, Lainah) Point CCBC | 6-6 | |
| 7-6 | [Kolling, Meredith] Service error. Point WVUPS | |
| [Mosby, Elliana] Service error. Point CCBC | 7-7 | |
| 8-7 | [Olszanski Abby] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Lester Victoria] Kill by Monero, Lianna from (Olszanski, Abby) Point CCBC | 8-8 | |
| 9-8 | [Fox Delana] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Iman, Sarah] Attack error by Sledge, Christianna (block by Bruce, Lainah; McKenzie, Alaya). Point CCBC | 9-9 | |
| [Monero, Lianna] Attack error by Spiker, Ashton (from Lester, Victoria). Point CCBC | 9-10 | |
| [Monero Lianna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 9-11 | |
| [Monero, Lianna] Attack error by Abel, Alyssa (from Lester, Victoria). Point CCBC | 9-12 | |
| Timeout Potomac State | ||
| [Monero Lianna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 9-13 | |
| [Monero Lianna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 9-14 | |
| 10-14 | [Monero Lianna] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| [Randolph, Delaney] Service error. Point CCBC | 10-15 | |
| 11-15 | [McKenzie Alaya] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 12-15 | [Spiker, Ashton] Service ace (Olszanski, Abby) Point WVUPS | |
| [Spiker Ashton] Kill by Kolling, Meredith from (Bruce, Lainah), Block error by Lester, Victoria Point CCBC | 12-16 | |
| [Bruce Lainah] Kill by Fox, Delana from (Bruce, Lainah) Point CCBC | 12-17 | |
| 13-17 | [Bruce Lainah] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| [Sledge, Christianna] Service error. Point CCBC | 13-18 | |
| 14-18 | [Kolling, Meredith] Attack error by Olszanski, Abby (from Kolling, Meredith). Point WVUPS | |
| [Mosby, Elliana] Service error. Point CCBC | 14-19 | |
| [Lavelle Rylee] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | 14-20 | |
| [Lavelle Rylee] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | 14-21 | |
| 15-21 | [Lavelle Rylee] Kill by Abel, Alyssa from (Lester, Victoria) Point WVUPS | |
| 16-21 | [Lester, Victoria] Service ace (Olszanski, Abby) Point WVUPS | |
| [Lester, Victoria] Attack error by Spiker, Ashton (from Randolph, Delaney). Point CCBC | 16-22 | |
| [Fox, Delana] Service ace (Sledge, Christianna) Point CCBC | 16-23 | |
| 17-23 | [Fox Delana] Kill by Abel, Alyssa from (Lester, Victoria) Point WVUPS | |
| [Iman, Sarah] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 17-24 | |
| [Monero Lianna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 17-25 | |
| back to top | ||
| WVUPS | -- 2nd -- | CCBC |
| WVUPS starters: Lester, Victoria; Iman, Sarah; Spiker, Ashton; Abel, Alyssa; Sledge, Christianna; Mosby, Elliana; libero Randolph, Delaney. | ||
| CCBC starters: Monero, Lianna; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| 1-0 | [Fox Delana] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 2-0 | [Spiker Ashton] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 3-0 | [Spiker, Ashton] Attack error by Monero, Lianna (from Bruce, Lainah). Point WVUPS | |
| 4-0 | [Spiker Ashton] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 5-0 | [Spiker Ashton] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| [Spiker, Ashton] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 5-1 | |
| [Monero, Lianna] Service ace (Spiker, Ashton) Point CCBC | 5-2 | |
| 6-2 | [Monero Lianna] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| 7-2 | [Sledge, Christianna] Attack error by Kolling, Meredith (from Bruce, Lainah). Point WVUPS | |
| 8-2 | [Sledge, Christianna] Service ace (TEAM) Point WVUPS | |
| Timeout Beaver County | ||
| [Sledge Christianna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 8-3 | |
| [McKenzie, Alaya] Attack error by Lester, Victoria (block by Lavelle, Rylee; Kolling, Meredith). Point CCBC | 8-4 | |
| 9-4 | [McKenzie Alaya] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| 10-4 | [Mosby Elliana] Kill by Abel, Alyssa from (Lester, Victoria) Point WVUPS | |
| 11-4 | [Mosby, Elliana] Attack error by Kolling, Meredith (from Bruce, Lainah). Point WVUPS | |
| 12-4 | [Mosby, Elliana] Service ace (Krause, Kasaya) Point WVUPS | |
| 13-4 | [Mosby Elliana] Kill by Abel, Alyssa Point WVUPS | |
| [Mosby Elliana] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 13-5 | |
| 14-5 | [Bruce Lainah] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Lester, Victoria] Service error. Point CCBC | 14-6 | |
| [Kolling, Meredith] Service ace (Spiker, Ashton) Point CCBC | 14-7 | |
| [Kolling, Meredith] Service ace (TEAM) Point CCBC | 14-8 | |
| [Kolling, Meredith] Attack error by Spiker, Ashton (from Lester, Victoria). Point CCBC | 14-9 | |
| [Kolling, Meredith] Attack error by Iman, Sarah (block by Lavelle, Rylee). Point CCBC | 14-10 | |
| [Kolling, Meredith] Attack error by Spiker, Ashton (from Lester, Victoria). Point CCBC | 14-11 | |
| 15-11 | [Kolling Meredith] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Iman, Sarah] Service error. Point CCBC | 15-12 | |
| 16-12 | [Olszanski Abby] Kill by Rumor, Payton from (Lester, Victoria) Point WVUPS | |
| [Randolph, Delaney] Attack error by Sledge, Christianna (block by Fox, Delana; McKenzie, Alaya). Point CCBC | 16-13 | |
| [Fox, Delana] Attack error by Mosby, Elliana (from Lester, Victoria). Point CCBC | 16-14 | |
| [Fox, Delana] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 16-15 | |
| 17-15 | [Fox Delana] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| 18-15 | [Rumor, Payton] Attack error by McKenzie, Alaya (from Bruce, Lainah). Point WVUPS | |
| [Rumor Payton] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | 18-16 | |
| [Monero, Lianna] Attack error by Mosby, Elliana (block by Kolling, Meredith; McKenzie, Alaya). Point CCBC | 18-17 | |
| [Monero, Lianna] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 18-18 | |
| [Monero, Lianna] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 18-19 | |
| 19-19 | [Monero Lianna] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| [Sledge, Christianna] Service error. Point CCBC | 19-20 | |
| 20-20 | [McKenzie Alaya] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| 21-20 | [Mosby Elliana] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Mosby, Elliana] Attack error by Abel, Alyssa (from Lester, Victoria). Point CCBC | 21-21 | |
| 22-21 | [Bruce Lainah] Kill by Iman, Sarah from (Spiker, Ashton) Point WVUPS | |
| 23-21 | [Lester Victoria] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| Timeout Beaver County | ||
| [Lester, Victoria] Attack error by Iman, Sarah. Point CCBC | 23-22 | |
| 24-22 | [Kolling Meredith] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Iman, Sarah] Service error. Point CCBC | 24-23 | |
| 25-23 | [Lavelle Rylee] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| back to top | ||
| WVUPS | -- 3rd -- | CCBC |
| WVUPS starters: Lester, Victoria; Iman, Sarah; Spiker, Ashton; Abel, Alyssa; Sledge, Christianna; Mosby, Elliana; libero Randolph, Delaney. | ||
| CCBC starters: Krause, Kasaya; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| 1-0 | [Randolph, Delaney] Service ace (Fox, Delana) Point WVUPS | |
| [Randolph Delaney] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 1-1 | |
| [McKenzie, Alaya] Bad set by Lester, Victoria. Point CCBC | 1-2 | |
| 2-2 | [McKenzie, Alaya] Attack error by McKenzie, Alaya (from Bruce, Lainah). Point WVUPS | |
| [Spiker Ashton] Kill by Krause, Kasaya from (Bruce, Lainah) Point CCBC | 2-3 | |
| 3-3 | [Bruce, Lainah] Attack error by Kolling, Meredith (from Olszanski, Abby). Point WVUPS | |
| 4-3 | [Sledge, Christianna] Attack error by Kolling, Meredith (block by Iman, Sarah; Mosby, Elliana). Point WVUPS | |
| 5-3 | [Sledge, Christianna] Service ace (Olszanski, Abby) Point WVUPS | |
| [Sledge, Christianna] Attack error by Sledge, Christianna (from Randolph, Delaney). Point CCBC | 5-4 | |
| 6-4 | [Kolling Meredith] Kill by Lester, Victoria from (Spiker, Ashton) Point WVUPS | |
| 7-4 | [Mosby, Elliana] Attack error by Lavelle, Rylee (from Bruce, Lainah). Point WVUPS | |
| [Mosby Elliana] Kill by Bruce, Lainah from (Kolling, Meredith) Point CCBC | 7-5 | |
| 8-5 | [Olszanski, Abby] Service error. Point WVUPS | |
| 9-5 | [Lester, Victoria] Service ace (Kolling, Meredith) Point WVUPS | |
| [Lester, Victoria] Attack error by Iman, Sarah (from Lester, Victoria). Point CCBC | 9-6 | |
| 10-6 | [Fox Delana] Kill by Abel, Alyssa from (Lester, Victoria) Point WVUPS | |
| [Iman, Sarah] Service error. Point CCBC | 10-7 | |
| 11-7 | [Monero, Lianna] Attack error by Bruce, Lainah (from McKenzie, Alaya). Point WVUPS | |
| [Randolph, Delaney] Bad set by Lester, Victoria. Point CCBC | 11-8 | |
| 12-8 | [McKenzie, Alaya] Service error. Point WVUPS | |
| 13-8 | [Spiker Ashton] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| 14-8 | [Spiker, Ashton] Service ace (Monero, Lianna) Point WVUPS | |
| Timeout Beaver County | ||
| [Spiker Ashton] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 14-9 | |
| 15-9 | [Bruce, Lainah] Attack error by Lavelle, Rylee (from Bruce, Lainah). Point WVUPS | |
| 16-9 | [Sledge, Christianna] Service ace (Olszanski, Abby) Point WVUPS | |
| 17-9 | [Sledge, Christianna] Service ace (Olszanski, Abby) Point WVUPS | |
| 18-9 | [Sledge, Christianna] Service ace (Olszanski, Abby) Point WVUPS | |
| [Sledge, Christianna] Attack error by Iman, Sarah (from Lester, Victoria). Point CCBC | 18-10 | |
| [Kolling Meredith] Kill by Monero, Lianna from (Fox, Delana) Point CCBC | 18-11 | |
| [Kolling, Meredith] Service ace (Randolph, Delaney) Point CCBC | 18-12 | |
| [Kolling Meredith] Kill by Monero, Lianna from (Olszanski, Abby) Point CCBC | 18-13 | |
| Timeout Potomac State | ||
| 19-13 | [Kolling Meredith] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| 20-13 | [Mosby, Elliana] Attack error by Monero, Lianna (block by Abel, Alyssa; Lester, Victoria). Point WVUPS | |
| 21-13 | [Mosby, Elliana] Service ace (Olszanski, Abby) Point WVUPS | |
| 22-13 | [Mosby Elliana] Kill by Iman, Sarah from (Sledge, Christianna) Point WVUPS | |
| 23-13 | [Mosby, Elliana] Service ace (Olszanski, Abby) Point WVUPS | |
| Timeout Beaver County | ||
| 24-13 | [Mosby, Elliana] Attack error by Monero, Lianna (block by Lester, Victoria; Abel, Alyssa). Point WVUPS | |
| [Mosby, Elliana] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 24-14 | |
| 25-14 | [Mann Victoria] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| back to top | ||
| WVUPS | -- 4th -- | CCBC |
| WVUPS starters: Lester, Victoria; Iman, Sarah; Spiker, Ashton; Abel, Alyssa; Sledge, Christianna; Mosby, Elliana; libero Randolph, Delaney. | ||
| CCBC starters: Monero, Lianna; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| 1-0 | [Fox, Delana] Attack error by Monero, Lianna (from Bruce, Lainah). Point WVUPS | |
| [Spiker, Ashton] Service error. Point CCBC | 1-1 | |
| 2-1 | [Monero Lianna] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| [Sledge, Christianna] Attack error by Mosby, Elliana (from Lester, Victoria). Point CCBC | 2-2 | |
| 3-2 | [Olszanski Abby] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| [Mosby Elliana] Kill by Bruce, Lainah from (Monero, Lianna), Block error by Abel, Alyssa Point CCBC | 3-3 | |
| 4-3 | [Bruce Lainah] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| 5-3 | [Lester, Victoria] Service ace (Kolling, Meredith) Point WVUPS | |
| 6-3 | [Lester, Victoria] Attack error by Fox, Delana (from Bruce, Lainah). Point WVUPS | |
| [Lester, Victoria] Service error. Point CCBC | 6-4 | |
| 7-4 | [Kolling Meredith] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| 8-4 | [Iman, Sarah] Service ace (Olszanski, Abby) Point WVUPS | |
| [Iman, Sarah] Service error. Point CCBC | 8-5 | |
| 9-5 | [Olszanski, Abby] Attack error by Bruce, Lainah. Point WVUPS | |
| 10-5 | [Randolph Delaney] Kill by Sledge, Christianna from (Randolph, Delaney) Point WVUPS | |
| Timeout Beaver County | ||
| [Randolph, Delaney] Attack error by Mosby, Elliana (from Lester, Victoria). Point CCBC | 10-6 | |
| 11-6 | [Fox, Delana] Attack error by Olszanski, Abby (from Bruce, Lainah). Point WVUPS | |
| [Spiker, Ashton] Service error. Point CCBC | 11-7 | |
| [Monero, Lianna] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 11-8 | |
| 12-8 | [Monero Lianna] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| 13-8 | [Sledge Christianna] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| 14-8 | [Sledge Christianna] Kill by Iman, Sarah from (Mann, Victoria) Point WVUPS | |
| 15-8 | [Sledge, Christianna] Service ace (Mann, Victoria) Point WVUPS | |
| [Sledge Christianna] Kill by McKenzie, Alaya Point CCBC | 15-9 | |
| 16-9 | [McKenzie Alaya] Kill by Mosby, Elliana from (Lester, Victoria) Point WVUPS | |
| [Mosby, Elliana] Bad set by Iman, Sarah. Point CCBC | 16-10 | |
| [Mann, Victoria] Attack error by Iman, Sarah (from Lester, Victoria). Point CCBC | 16-11 | |
| 17-11 | [Mann Victoria] Kill by Iman, Sarah from (Lester, Victoria) Point WVUPS | |
| 18-11 | [Lester, Victoria] Service ace (Olszanski, Abby) Point WVUPS | |
| [Lester Victoria] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 18-12 | |
| 19-12 | [Kolling Meredith] Kill by Spiker, Ashton from (Lester, Victoria) Point WVUPS | |
| [Rumor, Payton] Attack error by Sledge, Christianna (from Lester, Victoria). Point CCBC | 19-13 | |
| 20-13 | [Lavelle, Rylee] Service error. Point WVUPS | |
| 21-13 | [Randolph Delaney] Kill by Mosby, Elliana from (Spiker, Ashton) Point WVUPS | |
| 22-13 | [Randolph Delaney] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| Timeout Beaver County | ||
| [Randolph, Delaney] Service error. Point CCBC | 22-14 | |
| 23-14 | [Fox Delana] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| [Spiker Ashton] Kill by Fox, Delana from (Bruce, Lainah) Point CCBC | 23-15 | |
| 24-15 | [Monero Lianna] Kill by Sledge, Christianna from (Lester, Victoria) Point WVUPS | |
| 25-15 | [Sledge, Christianna] Attack error by McKenzie, Alaya (block by Iman, Sarah). Point WVUPS | |
| back to top | ||























