Beaver County at Hagerstown
@ Hagerstown, Maryland (Athletic, Recreation and Community Center)
09/13/2025 at 11:00 AM
@ Hagerstown, Maryland (Athletic, Recreation and Community Center)
09/13/2025 at 11:00 AM
|
Beaver County
0 |
Hagerstown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County (2-7, 0-0) | 18 | 14 | 19 | 0 |
| Hagerstown (8-2, 5-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CCBC | -- 1st -- | HCC |
|---|---|---|
| CCBC starters: Monero, Lianna; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| HCC starters: Gasaway, Emily; Smith, Emma; Zeigler, Addison; Hill, Shianne; Eason, Victoria; Fazal, Zoya. | ||
| [Fox Delana] Kill by Eason, Victoria from (Gasaway, Emily) Point HCC | 0-1 | |
| [Gasaway, Emily] Service ace (Fox, Delana) Point HCC | 0-2 | |
| 1-2 | [Gasaway, Emily] Service error. Point CCBC | |
| 2-2 | [Monero, Lianna] Bad set by Eason, Victoria. Point CCBC | |
| [Monero Lianna] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 2-3 | |
| [Eason, Victoria] Attack error by Kolling, Meredith (from Fox, Delana). Point HCC | 2-4 | |
| 3-4 | [Eason Victoria] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [McKenzie, Alaya] Service error. Point HCC | 3-5 | |
| 4-5 | [Zeigler, Addison] Service error. Point CCBC | |
| [Bruce Lainah] Kill by Hill, Shianne from (Gasaway, Emily) Point HCC | 4-6 | |
| [Hill, Shianne] Attack error by Kolling, Meredith (from Bruce, Lainah). Point HCC | 4-7 | |
| 5-7 | [Hill, Shianne] Service error. Point CCBC | |
| 6-7 | [Kolling, Meredith] Attack error by Gasaway, Emily (from Hill, Shianne). Point CCBC | |
| [Kolling Meredith] Kill by Smith, Emma from (Hill, Shianne) Point HCC | 6-8 | |
| [Smith Emma] Kill by Eason, Victoria from (Hill, Shianne) Point HCC | 6-9 | |
| 7-9 | [Smith, Emma] Attack error by Gasaway, Emily (block by Monero, Lianna; Lavelle, Rylee). Point CCBC | |
| 8-9 | [Olszanski, Abby] Service ace (Smith, Emma) Point CCBC | |
| 9-9 | [Olszanski, Abby] Service ace (Smith, Emma) Point CCBC | |
| [Olszanski, Abby] Ball Handling Error by Bruce, Lainah. Point HCC | 9-10 | |
| 10-10 | [Harsh, Everly] Attack error by Eason, Victoria (from Hill, Shianne). Point CCBC | |
| [Fox Delana] Kill by Zeigler, Addison from (Hill, Shianne) Point HCC | 10-11 | |
| [Gasaway, Emily] Attack error by McKenzie, Alaya (block by Zeigler, Addison). Point HCC | 10-12 | |
| 11-12 | [Gasaway, Emily] Attack error by Eason, Victoria (from Gasaway, Emily). Point CCBC | |
| 12-12 | [Monero, Lianna] Attack error by Zeigler, Addison (from Gasaway, Emily). Point CCBC | |
| [Monero, Lianna] Service error. Point HCC | 12-13 | |
| [Eason, Victoria] Service ace (Fox, Delana) Point HCC | 12-14 | |
| [Eason Victoria] Kill by Smith, Emma from (Gasaway, Emily) Point HCC | 12-15 | |
| Timeout Beaver County | ||
| [Eason Victoria] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 12-16 | |
| 13-16 | [Eason, Victoria] Service error. Point CCBC | |
| [McKenzie Alaya] Kill by Smith, Emma from (Gasaway, Emily) Point HCC | 13-17 | |
| [Zeigler, Addison] Service ace (Krause, Kasaya) Point HCC | 13-18 | |
| [Zeigler, Addison] Service ace (Olszanski, Abby) Point HCC | 13-19 | |
| [Zeigler Addison] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 13-20 | |
| 14-20 | [Zeigler, Addison] Service error. Point CCBC | |
| [Bruce, Lainah] Service error. Point HCC | 14-21 | |
| 15-21 | [Hill Shianne] Kill by Fox, Delana from (Bruce, Lainah) Point CCBC | |
| 16-21 | [Kolling, Meredith] Service ace (Eason, Victoria) Point CCBC | |
| 17-21 | [Kolling Meredith] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | |
| [Kolling, Meredith] Service error. Point HCC | 17-22 | |
| [Smith, Emma] Attack error by Monero, Lianna (block by Gasaway, Emily; Fazal, Zoya). Point HCC | 17-23 | |
| [Smith, Emma] Service ace (Monero, Lianna) Point HCC | 17-24 | |
| 18-24 | [Smith, Emma] Service error. Point CCBC | |
| [Lavelle Rylee] Kill by Eason, Victoria from (Hill, Shianne) Point HCC | 18-25 | |
| back to top | ||
| CCBC | -- 2nd -- | HCC |
| CCBC starters: Monero, Lianna; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| HCC starters: Gasaway, Emily; Smith, Emma; Zeigler, Addison; Hill, Shianne; Eason, Victoria; Fazal, Zoya. | ||
| [Gasaway, Emily] Attack error by Monero, Lianna (from Bruce, Lainah). Point HCC | 0-1 | |
| [Gasaway, Emily] Service ace (Monero, Lianna) Point HCC | 0-2 | |
| [Gasaway, Emily] Bad set by Monero, Lianna. Point HCC | 0-3 | |
| [Gasaway, Emily] Attack error by Monero, Lianna (from Olszanski, Abby). Point HCC | 0-4 | |
| 1-4 | [Gasaway, Emily] Service error. Point CCBC | |
| 2-4 | [Fox, Delana] Ball Handling Error by Gasaway, Emily. Point CCBC | |
| 3-4 | [Fox, Delana] Attack error by Eason, Victoria (from Gasaway, Emily). Point CCBC | |
| 4-4 | [Fox, Delana] Attack error by Hill, Shianne (from Gasaway, Emily). Point CCBC | |
| [Fox Delana] Kill by Gasaway, Emily from (Smith, Emma) Point HCC | 4-5 | |
| 5-5 | [Eason, Victoria] Service error. Point CCBC | |
| [Monero, Lianna] Attack error by Kolling, Meredith (from Bruce, Lainah). Point HCC | 5-6 | |
| [Zeigler, Addison] Attack error by Kolling, Meredith (block by Fazal, Zoya). Point HCC | 5-7 | |
| 6-7 | [Zeigler Addison] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Olszanski Abby] Kill by Smith, Emma from (Gasaway, Emily) Point HCC | 6-8 | |
| 7-8 | [Hill Shianne] Kill by Bruce, Lainah from (Krause, Kasaya) Point CCBC | |
| [Bruce Lainah] Kill by Gasaway, Emily from (Hill, Shianne) Point HCC | 7-9 | |
| [Smith, Emma] Attack error by Kolling, Meredith (from Bruce, Lainah). Point HCC | 7-10 | |
| [Smith Emma] Kill by Eason, Victoria from (Hill, Shianne) Point HCC | 7-11 | |
| [Smith, Emma] Service ace (Olszanski, Abby) Point HCC | 7-12 | |
| [Smith Emma] Kill by Eason, Victoria from (Hill, Shianne) Point HCC | 7-13 | |
| Timeout Beaver County | ||
| 8-13 | [Smith, Emma] Service error. Point CCBC | |
| [Kolling, Meredith] Attack error by Lavelle, Rylee (from Bruce, Lainah). Point HCC | 8-14 | |
| [Harsh, Everly] Ball Handling Error by Olszanski, Abby. Point HCC | 8-15 | |
| [Harsh Everly] Kill by Zeigler, Addison from (Hill, Shianne) Point HCC | 8-16 | |
| [Harsh Everly] Kill by Zeigler, Addison from (Hill, Shianne) Point HCC | 8-17 | |
| 9-17 | [Harsh Everly] Kill by Fox, Delana from (Bruce, Lainah) Point CCBC | |
| [Lavelle, Rylee] Attack error by McKenzie, Alaya (block by Zeigler, Addison). Point HCC | 9-18 | |
| 10-18 | [Gasaway, Emily] Attack error by Zeigler, Addison (from Gasaway, Emily). Point CCBC | |
| 11-18 | [Fox, Delana] Attack error by Zeigler, Addison (block by McKenzie, Alaya). Point CCBC | |
| [Fox Delana] Kill by Hill, Shianne from (Gasaway, Emily) Point HCC | 11-19 | |
| [Eason, Victoria] Attack error by McKenzie, Alaya (block by Zeigler, Addison). Point HCC | 11-20 | |
| 12-20 | [Eason Victoria] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | |
| [Monero Lianna] Kill by Smith, Emma from (Gasaway, Emily) Point HCC | 12-21 | |
| 13-21 | [Zeigler, Addison] Service error. Point CCBC | |
| [Olszanski Abby] Kill by Hill, Shianne from (Gasaway, Emily) Point HCC | 13-22 | |
| 14-22 | [Hill, Shianne] Attack error by Eason, Victoria (from Harsh, Everly). Point CCBC | |
| [Lavelle Rylee] Kill by Gasaway, Emily from (Hill, Shianne) Point HCC | 14-23 | |
| [Smith Emma] Kill by Gasaway, Emily from (Hill, Shianne) Point HCC | 14-24 | |
| [Smith, Emma] Ball Handling Error by Bruce, Lainah. Point HCC | 14-25 | |
| back to top | ||
| CCBC | -- 3rd -- | HCC |
| CCBC starters: Monero, Lianna; Kolling, Meredith; Fox, Delana; Bruce, Lainah; Lavelle, Rylee; McKenzie, Alaya; libero Olszanski, Abby. | ||
| HCC starters: Gasaway, Emily; Smith, Emma; Zeigler, Addison; Hill, Shianne; Eason, Victoria; Fazal, Zoya. | ||
| [Fox, Delana] Bad set by Monero, Lianna. Point HCC | 0-1 | |
| [Gasaway Emily] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 0-2 | |
| 1-2 | [Gasaway, Emily] Service error. Point CCBC | |
| 2-2 | [Monero Lianna] Kill by Kolling, Meredith from (McKenzie, Alaya) Point CCBC | |
| [Monero Lianna] Kill by Eason, Victoria from (Gasaway, Emily) Point HCC | 2-3 | |
| 3-3 | [Eason, Victoria] Attack error by Zeigler, Addison (from Gasaway, Emily). Point CCBC | |
| [McKenzie, Alaya] Attack error by Lavelle, Rylee (from Bruce, Lainah). Point HCC | 3-4 | |
| [Zeigler, Addison] Ball Handling Error by Olszanski, Abby. Point HCC | 3-5 | |
| 4-5 | [Zeigler Addison] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Bruce Lainah] Kill by Smith, Emma from (Gasaway, Emily) Point HCC | 4-6 | |
| [Hill, Shianne] Attack error by Fox, Delana. Point HCC | 4-7 | |
| [Hill, Shianne] Attack error by Fox, Delana (from Bruce, Lainah). Point HCC | 4-8 | |
| [Hill, Shianne] Bad set by Lavelle, Rylee. Point HCC | 4-9 | |
| Timeout Beaver County | ||
| 5-9 | [Hill Shianne] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Kolling, Meredith] Service error. Point HCC | 5-10 | |
| [Smith Emma] Kill by Gasaway, Emily from (Harsh, Everly) Point HCC | 5-11 | |
| 6-11 | [Smith, Emma] Bad set by Hill, Shianne. Point CCBC | |
| 7-11 | [Lavelle Rylee] Kill by McKenzie, Alaya Point CCBC | |
| [Lavelle, Rylee] Attack error by Monero, Lianna (block by Gasaway, Emily). Point HCC | 7-12 | |
| 8-12 | [Harsh, Everly] Attack error by Zeigler, Addison (from Hill, Shianne). Point CCBC | |
| 9-12 | [Fox, Delana] Attack error by Zeigler, Addison. Point CCBC | |
| 10-12 | [Fox, Delana] Attack error by Zeigler, Addison (block by McKenzie, Alaya). Point CCBC | |
| [Fox Delana] Kill by Eason, Victoria from (Hill, Shianne) Point HCC | 10-13 | |
| [Gasaway, Emily] Service ace (Fox, Delana) Point HCC | 10-14 | |
| [Gasaway Emily] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 10-15 | |
| 11-15 | [Gasaway, Emily] Attack error by Zeigler, Addison. Point CCBC | |
| 12-15 | [Monero, Lianna] Attack error by Eason, Victoria (from Gasaway, Emily). Point CCBC | |
| 13-15 | [Monero, Lianna] Attack error by Zeigler, Addison (from Gasaway, Emily). Point CCBC | |
| Timeout Hagerstown | ||
| [Monero Lianna] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 13-16 | |
| 14-16 | [Eason, Victoria] Attack error by Smith, Emma (from Gasaway, Emily). Point CCBC | |
| 15-16 | [Olszanski Abby] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| [Olszanski Abby] Kill by Zeigler, Addison from (Gasaway, Emily) Point HCC | 15-17 | |
| 16-17 | [Zeigler, Addison] Attack error by Zeigler, Addison (from Gasaway, Emily). Point CCBC | |
| 17-17 | [Bruce Lainah] Kill by Kolling, Meredith from (Fox, Delana) Point CCBC | |
| [Bruce, Lainah] Bad set by Kolling, Meredith. Point HCC | 17-18 | |
| [Hill, Shianne] Ball Handling Error by Bruce, Lainah. Point HCC | 17-19 | |
| 18-19 | [Hill Shianne] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | |
| 19-19 | [Kolling, Meredith] Service ace (Eason, Victoria) Point CCBC | |
| Timeout Hagerstown | ||
| [Kolling, Meredith] Service error. Point HCC | 19-20 | |
| [Smith Emma] Kill by Gasaway, Emily from (Hill, Shianne) Point HCC | 19-21 | |
| [Smith, Emma] Service ace (Olszanski, Abby) Point HCC | 19-22 | |
| [Smith, Emma] Ball Handling Error by Kolling, Meredith. Point HCC | 19-23 | |
| [Smith, Emma] Service ace (Olszanski, Abby) Point HCC | 19-24 | |
| [Smith, Emma] Attack error by Monero, Lianna (from Bruce, Lainah). Point HCC | 19-25 | |
| back to top | ||























