Lackawanna vs. Beaver County
@ North East, Maryland (Physical Education Building)
08/30/2025 at 10:00 AM
@ North East, Maryland (Physical Education Building)
08/30/2025 at 10:00 AM
|
Lackawanna
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lackawanna (1-1, 0-0) | 25 | 25 | 25 | 3 |
| Beaver County (0-2, 0-0) | 19 | 18 | 14 | 0 |
| Set: 1st | 2nd | 3rd | ||
| LC | -- 1st -- | CCBC |
|---|---|---|
| LC starters: Dineen, Mekenzie; Morales, Ellania; Hofmann, Jana; Reed, Kaitlyn; Osias, Neurdia; Braziel, Ciona; libero Theis, Skylar. | ||
| CCBC starters: Monero, Lianna; Bruce, Lainah; Mann, Victoria; Lavelle, Rylee; Gural, Dakota; McKenzie, Alaya; libero Olszanski, Abby. | ||
| 1-0 | [Gural, Dakota] Ball Handling Error by Bruce, Lainah. Point LC | |
| 2-0 | [Hofmann, Jana] Ball Handling Error by Bruce, Lainah. Point LC | |
| [Hofmann, Jana] Attack error by Braziel, Ciona. Point CCBC | 2-1 | |
| 3-1 | [Monero Lianna] Kill by Hofmann, Jana from (Morales, Ellania) Point LC | |
| [Braziel Ciona] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 3-2 | |
| 4-2 | [McKenzie, Alaya] Attack error by Kolling, Meredith (from Bruce, Lainah). Point LC | |
| 5-2 | [Reed, Kaitlyn] Attack error by Bruce, Lainah. Point LC | |
| 6-2 | [Reed Kaitlyn] Kill by Reed, Kaitlyn from (Hofmann, Jana) Point LC | |
| 7-2 | [Reed Kaitlyn] Kill by Brown, Aryanna from (Reed, Kaitlyn) Point LC | |
| 8-2 | [Reed Kaitlyn] Kill by Brown, Aryanna from (Freas, Regan) Point LC | |
| Timeout Beaver County | ||
| [Reed, Kaitlyn] Ball Handling Error by Hofmann, Jana. Point CCBC | 8-3 | |
| 9-3 | [Bruce Lainah] Kill by Freas, Regan Point LC | |
| [Brown, Aryanna] Service error. Point CCBC | 9-4 | |
| 10-4 | [Kolling, Meredith] Attack error by Lavelle, Rylee (from Bruce, Lainah). Point LC | |
| 11-4 | [Theis, Skylar] Ball Handling Error by Gural, Dakota. Point LC | |
| [Theis, Skylar] Attack error by Braziel, Ciona (block by Monero, Lianna; Lavelle, Rylee). Point CCBC | 11-5 | |
| [Lavelle, Rylee] Attack error by Freas, Regan (block by McKenzie, Alaya; Monero, Lianna). Point CCBC | 11-6 | |
| 12-6 | [Lavelle Rylee] Kill by Braziel, Ciona from (Reed, Kaitlyn) Point LC | |
| [Morales Ellania] Kill by Monero, Lianna from (Bruce, Lainah) Point CCBC | 12-7 | |
| [Gural, Dakota] Service ace (TEAM) Point CCBC | 12-8 | |
| [Gural Dakota] Kill by McKenzie, Alaya from (Bruce, Lainah) Point CCBC | 12-9 | |
| [Gural, Dakota] Service ace (Hofmann, Jana) Point CCBC | 12-10 | |
| 13-10 | [Gural, Dakota] Service error. Point LC | |
| 14-10 | [Hofmann Jana] Kill by Braziel, Ciona from (Morales, Ellania) Point LC | |
| [Hofmann, Jana] Service error. Point CCBC | 14-11 | |
| 15-11 | [Monero, Lianna] Service error. Point LC | |
| 16-11 | [Braziel, Ciona] Attack error by Olszanski, Abby (from Bruce, Lainah). Point LC | |
| 17-11 | [Braziel, Ciona] Attack error by McKenzie, Alaya (from Osias, Neurdia). Point LC | |
| 18-11 | [Braziel, Ciona] Attack error by McKenzie, Alaya (from Bruce, Lainah). Point LC | |
| 19-11 | [Braziel, Ciona] Ball Handling Error by Gural, Dakota. Point LC | |
| Timeout Beaver County | ||
| [Braziel, Ciona] Service error. Point CCBC | 19-12 | |
| 20-12 | [McKenzie, Alaya] Attack error by McKenzie, Alaya (from Bruce, Lainah). Point LC | |
| 21-12 | [Reed Kaitlyn] Kill by Brown, Aryanna from (Del Bois, Delianie) Point LC | |
| [Reed Kaitlyn] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 21-13 | |
| [Bruce Lainah] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 21-14 | |
| [Bruce, Lainah] Attack error by Freas, Regan (from Reed, Kaitlyn). Point CCBC | 21-15 | |
| 22-15 | [Bruce, Lainah] Service error. Point LC | |
| 23-15 | [Brown Aryanna] Kill by Brown, Aryanna from (Reed, Kaitlyn) Point LC | |
| 24-15 | [Brown Aryanna] Kill by Hofmann, Jana from (Freas, Regan) Point LC | |
| [Brown, Aryanna] Service error. Point CCBC | 24-16 | |
| [Kolling, Meredith] Service ace (Theis, Skylar) Point CCBC | 24-17 | |
| [Kolling, Meredith] Service ace (Theis, Skylar) Point CCBC | 24-18 | |
| [Kolling, Meredith] Service ace (Theis, Skylar) Point CCBC | 24-19 | |
| 25-19 | [Kolling Meredith] Kill by Osias, Neurdia from (Olszanski, Abby) Point LC | |
| back to top | ||
| LC | -- 2nd -- | CCBC |
| LC starters: Dineen, Mekenzie; Morales, Ellania; Hofmann, Jana; Reed, Kaitlyn; Osias, Neurdia; Braziel, Ciona; libero Theis, Skylar. | ||
| CCBC starters: Monero, Lianna; Bruce, Lainah; Mann, Victoria; Lavelle, Rylee; Gural, Dakota; McKenzie, Alaya; libero Olszanski, Abby. | ||
| 1-0 | [Hofmann, Jana] Ball Handling Error by Monero, Lianna. Point LC | |
| 2-0 | [Hofmann, Jana] Service ace (TEAM) Point LC | |
| [Hofmann Jana] Kill by McKenzie, Alaya from (Bruce, Lainah) Point CCBC | 2-1 | |
| 3-1 | [Gural Dakota] Kill by Braziel, Ciona from (Smith, Syriana) Point LC | |
| [Braziel, Ciona] Service error. Point CCBC | 3-2 | |
| 4-2 | [Monero Lianna] Kill by Reed, Kaitlyn from (Smith, Syriana) Point LC | |
| [Reed, Kaitlyn] Service error. Point CCBC | 4-3 | |
| [McKenzie Alaya] Kill by Kolling, Meredith Point CCBC | 4-4 | |
| [McKenzie, Alaya] Service ace (TEAM) Point CCBC | 4-5 | |
| 5-5 | [McKenzie, Alaya] Service error. Point LC | |
| [Brown, Aryanna] Service error. Point CCBC | 5-6 | |
| 6-6 | [Bruce Lainah] Kill by Osias, Neurdia from (Reed, Kaitlyn) Point LC | |
| [Theis, Skylar] Attack error by Hofmann, Jana (from Dineen, Mekenzie). Point CCBC | 6-7 | |
| 7-7 | [Kolling Meredith] Kill by Braziel, Ciona from (Reed, Kaitlyn) Point LC | |
| 8-7 | [Freas, Regan] Service ace (Olszanski, Abby) Point LC | |
| 9-7 | [Freas, Regan] Attack error by Monero, Lianna (from Gural, Dakota). Point LC | |
| [Freas, Regan] Service error. Point CCBC | 9-8 | |
| [Kolling, Meredith] Bad set by Theis, Skylar. Point CCBC | 9-9 | |
| [Kolling, Meredith] Attack error by Reed, Kaitlyn (from Smith, Syriana). Point CCBC | 9-10 | |
| 10-10 | [Kolling Meredith] Kill by Hofmann, Jana from (Smith, Syriana) Point LC | |
| [Hofmann, Jana] Service error. Point CCBC | 10-11 | |
| [Gural, Dakota] Attack error by Braziel, Ciona (from Smith, Syriana). Point CCBC | 10-12 | |
| 11-12 | [Gural Dakota] Kill by Braziel, Ciona from (Smith, Syriana) Point LC | |
| 12-12 | [Braziel, Ciona] Attack error by Monero, Lianna (block by Osias, Neurdia; Reed, Kaitlyn). Point LC | |
| [Braziel, Ciona] Service error. Point CCBC | 12-13 | |
| 13-13 | [Monero, Lianna] Service error. Point LC | |
| 14-13 | [Reed, Kaitlyn] Service ace (Gural, Dakota) Point LC | |
| [Reed Kaitlyn] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 14-14 | |
| [McKenzie Alaya] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 14-15 | |
| 15-15 | [McKenzie Alaya] Kill by Brown, Aryanna from (Reed, Kaitlyn) Point LC | |
| [Brown Aryanna] Kill by Bruce, Lainah from (Lavelle, Rylee) Point CCBC | 15-16 | |
| [Bruce Lainah] Kill by Bruce, Lainah from (Gural, Dakota) Point CCBC | 15-17 | |
| 16-17 | [Bruce Lainah] Kill by Brown, Aryanna from (Reed, Kaitlyn) Point LC | |
| 17-17 | [Theis, Skylar] Bad set by Gural, Dakota. Point LC | |
| [Theis Skylar] Kill by Kolling, Meredith from (Olszanski, Abby) Point CCBC | 17-18 | |
| 18-18 | [Kolling Meredith] Kill by Hofmann, Jana from (Reed, Kaitlyn) Point LC | |
| 19-18 | [Freas, Regan] Service ace (Olszanski, Abby) Point LC | |
| 20-18 | [Freas, Regan] Attack error by Gural, Dakota (block by Hofmann, Jana; Osias, Neurdia). Point LC | |
| Timeout Beaver County | ||
| 21-18 | [Freas Regan] Kill by Reed, Kaitlyn from (Theis, Skylar) Point LC | |
| 22-18 | [Freas, Regan] Attack error by Monero, Lianna (from Bruce, Lainah). Point LC | |
| 23-18 | [Freas, Regan] Attack error by Monero, Lianna (from Bruce, Lainah). Point LC | |
| Timeout Beaver County | ||
| 24-18 | [Freas Regan] Kill by Braziel, Ciona from (Reed, Kaitlyn) Point LC | |
| 25-18 | [Freas Regan] Kill by Brown, Aryanna from (Reed, Kaitlyn) Point LC | |
| back to top | ||
| LC | -- 3rd -- | CCBC |
| LC starters: Dineen, Mekenzie; Morales, Ellania; Hofmann, Jana; Reed, Kaitlyn; Osias, Neurdia; Braziel, Ciona; libero Theis, Skylar. | ||
| CCBC starters: Monero, Lianna; Bruce, Lainah; Mann, Victoria; Lavelle, Rylee; Gural, Dakota; McKenzie, Alaya; libero Olszanski, Abby. | ||
| 1-0 | [Gural Dakota] Kill by Hofmann, Jana from (Smith, Syriana) Point LC | |
| 2-0 | [Hofmann Jana] Kill by Brown, Aryanna from (Del Bois, Delianie) Point LC | |
| 3-0 | [Hofmann, Jana] Ball Handling Error by Bruce, Lainah. Point LC | |
| [Hofmann Jana] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 3-1 | |
| 4-1 | [McKenzie, Alaya] Attack error by Bruce, Lainah. Point LC | |
| 5-1 | [Braziel, Ciona] Attack error by McKenzie, Alaya. Point LC | |
| 6-1 | [Braziel, Ciona] Service ace (Gural, Dakota) Point LC | |
| 7-1 | [Braziel, Ciona] Bad set by Bruce, Lainah. Point LC | |
| 8-1 | [Braziel Ciona] Kill by Reed, Kaitlyn from (Hofmann, Jana) Point LC | |
| Timeout Beaver County | ||
| [Braziel Ciona] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 8-2 | |
| [Olszanski, Abby] Attack error by Brown, Aryanna (from Smith, Syriana). Point CCBC | 8-3 | |
| 9-3 | [Olszanski, Abby] Bad set by Lavelle, Rylee. Point LC | |
| 10-3 | [Morales Ellania] Kill by Brown, Aryanna from (Del Bois, Delianie) Point LC | |
| [Morales, Ellania] Attack error by Brown, Aryanna (from Morales, Ellania). Point CCBC | 10-4 | |
| 11-4 | [Bruce, Lainah] Service error. Point LC | |
| [Brown, Aryanna] Service error. Point CCBC | 11-5 | |
| 12-5 | [Kolling Meredith] Kill by Osias, Neurdia from (Morales, Ellania) Point LC | |
| [Theis, Skylar] Service error. Point CCBC | 12-6 | |
| 13-6 | [Kolling, Meredith] Bad set by McKenzie, Alaya. Point LC | |
| 14-6 | [Freas, Regan] Ball Handling Error by Monero, Lianna. Point LC | |
| [Freas, Regan] Service error. Point CCBC | 14-7 | |
| 15-7 | [Gural, Dakota] Attack error by Monero, Lianna (from Bruce, Lainah). Point LC | |
| [Hofmann, Jana] Attack error by Braziel, Ciona (from Smith, Syriana). Point CCBC | 15-8 | |
| [Monero Lianna] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 15-9 | |
| [Monero, Lianna] Attack error by Hofmann, Jana (from Brown, Aryanna). Point CCBC | 15-10 | |
| [Monero, Lianna] Attack error by Braziel, Ciona (from Smith, Syriana). Point CCBC | 15-11 | |
| 16-11 | [Monero, Lianna] Service error. Point LC | |
| [Braziel Ciona] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 16-12 | |
| 17-12 | [McKenzie, Alaya] Service error. Point LC | |
| [Morales Ellania] Kill by Kolling, Meredith from (Bruce, Lainah) Point CCBC | 17-13 | |
| 18-13 | [Burney Nivia] Kill by Osias, Neurdia from (Morales, Ellania) Point LC | |
| 19-13 | [Brown, Aryanna] Service ace (Olszanski, Abby) Point LC | |
| 20-13 | [Brown, Aryanna] Attack error by Lavelle, Rylee (from Olszanski, Abby). Point LC | |
| [Brown, Aryanna] Service error. Point CCBC | 20-14 | |
| 21-14 | [Kolling, Meredith] Service error. Point LC | |
| 22-14 | [Theis, Skylar] Attack error by Kolling, Meredith (from Burney, Nivia). Point LC | |
| Timeout Beaver County | ||
| 23-14 | [Theis Skylar] Kill by Brown, Aryanna from (Morales, Ellania) Point LC | |
| 24-14 | [Theis Skylar] Kill by Freas, Regan from (Morales, Ellania) Point LC | |
| 25-14 | [Theis, Skylar] Service ace (Olszanski, Abby) Point LC | |
| back to top | ||























