Beaver County at Potomac State
@ Keyser
9/24/2024 at 7:00 PM
@ Keyser
9/24/2024 at 7:00 PM
|
Beaver County
0 |
Potomac State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 14 | 13 | 8 | 0 |
| Potomac State | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Potomac State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 14 | 2 | 29 | .414 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Potomac State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Skylar Riggleman * | 3 | 9 | 5 | 21 | .190 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Daija Wright * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Victoria Lester * | 3 | 1 | 1 | 7 | .000 | 26 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Iman * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emonie Fennel * | 3 | 12 | 2 | 23 | .435 | 1 | 7 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 20.0 |
| 14 | Payton Rumor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elliana Mosby * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 22 | Madigan Runion | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 79 | .304 | 31 | 16 | 6 | 2 | 46 | 3 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























