Beaver County at Baltimore City
@ Keyser, WV
9/30/2023 at 1:00 PM
@ Keyser, WV
9/30/2023 at 1:00 PM
|
Beaver County
3 |
Baltimore City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 25 | 25 | 25 | 3 |
| Baltimore City (WV, WV) | 8 | 7 | 5 | 0 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Carothers | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gabriana Simmons * | 3 | 5 | 3 | 10 | .200 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Anieja Thomas * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kayla Bradford * | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jensyn Main * | 3 | 5 | 0 | 9 | .556 | 10 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Isabella Viscuso * | 3 | 5 | 1 | 8 | .500 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 23 | 6 | 46 | .370 | 21 | 24 | 8 | 5 | 17 | 0 | 0 | 0 | 0 | 47.0 | ||
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianna Salazar * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 3.0 |
| 2 | Lajai Washington * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 6 | 4 | 5.0 |
| 3 | Lakira Morris * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 3 | 0.0 |
| 6 | Zalthea Esquerra * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabre Dawkins * | 3 | 11 | 1 | 12 | .833 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 4 | 1 | 13.0 |
| 8 | Kyionna Merrick | 3 | 1 | 1 | 1 | .000 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 4.0 |
| 9 | Gabrielle Parker * | 3 | 3 | 1 | 3 | .667 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 23 | 8 | 29 | .517 | 0 | 5 | 7 | 30 | 11 | 2 | 0 | 17 | 13 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























