Carroll vs. Beaver County
@ ACM
9/16/2023 at 11:00 AM
@ ACM
9/16/2023 at 11:00 AM
|
Carroll
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll | 25 | 25 | 25 | 3 |
| Beaver County | 9 | 9 | 16 | 0 |
Carroll |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carroll |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Maggio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Morley | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hadley Rowsey-Rossbach | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophia DiMaggio | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Guariglia | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Staci Kutzler | 2 | 2 | 3 | 7 | -.143 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Ella Kyker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alma Huffer | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maria Acaron | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Karley Badorf | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Grace Bowman | 3 | 2 | 6 | 13 | -.308 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 5.0 |
| 18 | Emily Long | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 25 | Payton Zepp | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 64 | .094 | 17 | 9 | 6 | 0 | 51 | 5 | 0 | 2 | 0 | 34.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Carothers * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Gabriana Simmons * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anieja Thomas * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Bradford * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Jensyn Main * | 3 | 4 | 0 | 13 | .308 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Isabella Viscuso * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 2 | 36 | .222 | 7 | 0 | 7 | 10 | 24 | 0 | 4 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























