Allegany (Maryland) at Beaver County
@ Monaca, PA
9/2/2023 at 10:00 AM
@ Monaca, PA
9/2/2023 at 10:00 AM
|
Allegany (Maryland)
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany (Maryland) | 25 | 25 | 25 | 3 |
| Beaver County | 11 | 11 | 7 | 0 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Bayco * | 3 | 5 | 0 | 11 | .455 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Ariaya Walker * | 3 | 4 | 1 | 6 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jaci Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emmy Wilson * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ryley Palumbo * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alysa Shoemaker * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lindsay Mowry | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Alivia Appel * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Izzy Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Stayer | 3 | 8 | 2 | 15 | .400 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Jaidee Guinn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 60 | .400 | 30 | 15 | 1 | 0 | 34 | 1 | 2 | 0 | 0 | 47.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Carothers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriana Simmons * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 7 | Anieja Thomas * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Bradford * | 3 | 1 | 2 | 7 | -.143 | 3 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Jensyn Main * | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Isabella Viscuso * | 3 | 4 | 2 | 11 | .182 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 14 | 12 | 64 | .031 | 11 | 2 | 13 | 13 | 23 | 2 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























