Beaver County at Butler County (Pennsylvania)
@ Butler County Commun
8/28/2023 at 7:00 PM
@ Butler County Commun
8/28/2023 at 7:00 PM
|
Beaver County
0 |
Butler County (Pennsylvania)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 6 | 13 | 13 | 0 |
| Butler County (Pennsylvania) | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County (Pennsylvania) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 11 | 4 | 19 | .368 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Hannah Carothers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriana Simmons * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Anieja Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Bradford * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Jensyn Main * | 3 | 2 | 0 | 0 | .000 | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Isabella Viscuso * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 0 | 0 | .000 | 4 | 3 | 6 | 10 | 25 | 1 | 0 | 3 | 0 | 8.0 | ||
Butler County (Pennsylvania) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Gallagher * | 3 | 2 | 2 | 7 | .000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Abby Young | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Johns | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amber Maurer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aryana Girvan * | 3 | 7 | 2 | 12 | .417 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| 9 | Tara Metz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johnna Hill * | 3 | 6 | 4 | 13 | .154 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lexi Ruckdeschel * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Zoe Morley * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rosie Carden | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 11 | 54 | .278 | 24 | 24 | 8 | 2 | 29 | 2 | 0 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























