#13 Serena Wingard (MH) - Beaver County

m
40
k/s
1.08
h %
.156
a/s
0.04
b/s
0.75
sa/s
0.19
d/s
0.26
Player Stats
  Overall Conf
Matches 40 14
Sets 133 47
Kills 144 60
Kills per set 1.08 1.28
Errors 80 27
Total Attacks 411 148
Total Attacks per set 3.09 3.15
Hitting Percentage .156 .223
Assists 5 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 25 15
Service Errors 59 22
Service Aces per set 0.19 0.32
Receptions 30 0
Reception Errors 7 0
Digs 34 11
Digs per set 0.26 0.23
Block Solo 89 33
Block Assist 11 2
Block Total 100 35
Blocks per set 0.75 0.74
Block Errors 111 48
Ball Handling Errors 19 1
Points 263.5 109.0
Points per set 2.0 2.3
Matches started 40 14
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County (Pennsylvania) L, 3-0
Oct 27 at Potomac State L, 3-0
Oct 28 Cecil L, 3-1
Nov 1 at Allegany (Maryland) W, 3-0
Nov 4 at Garrett W, 3-0
Nov 4 vs. Northern Virginia L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 10 2 14 .571 0 0 3 0 0 0 4 0 5 4 2 14.0
Sep 2 vs. Montgomery L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 2 0 2 2 2 8.0
Sep 2 vs. Allegany (Maryland) W, 3-0 1 3 2 3 10 -.100 0 1 0 0 0 0 4 0 3 4 0 7.0
Sep 2 vs. Southern Maryland L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 1 0 1 1 0 1.0
Sep 3 at Howard CC L, 3-1 1 4 2 2 14 .000 0 0 0 0 0 1 6 1 4 7 0 8.5
Sep 6 Pennsylvania Highlands L, 3-2 1 5 6 3 17 .176 0 2 1 0 0 1 6 1 4 7 0 14.5
Sep 8 vs. Sinclair L, 3-0 1 3 3 3 5 .000 0 0 0 0 0 2 0 0 1 0 2 3.0
Sep 8 at Lakeland L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 1 0 2 1 1 5.0
Sep 9 vs. Lorain County L, 3-0 1 3 2 3 8 -.125 0 0 1 0 0 0 1 0 4 1 4 3.0
Sep 9 vs. Cuyahoga L, 3-0 1 3 4 0 11 .364 0 0 2 0 0 0 1 0 2 1 1 5.0
Sep 11 Allegheny County-Boyce W, 3-0 1 3 2 2 7 .000 0 3 2 0 0 1 0 0 6 0 0 5.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 2 1 4 .250 0 1 1 0 0 0 0 0 1 0 1 3.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 2 2 6 .000 0 1 2 0 0 0 3 1 2 4 0 6.5
Sep 15 at Penn State Beaver L, 3-0 1 3 2 0 8 .250 0 1 2 0 0 1 1 1 1 2 3 4.5
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 5 3 11 .182 0 0 4 0 0 0 3 2 0 5 0 9.0
Sep 18 at Westmoreland County W, 3-0 1 3 6 0 8 .750 1 3 1 0 0 1 2 0 2 2 0 11.0
Sep 20 at Butler County (Pennsylvania) L, 3-0 1 3 3 1 6 .333 0 0 1 0 0 0 1 0 5 1 0 4.0
Sep 23 Garrett W, 3-0 1 3 6 2 14 .286 0 3 4 0 0 0 4 0 1 4 0 13.0
Sep 25 Westmoreland County W, 3-0 1 3 4 3 10 .100 0 2 3 0 0 0 3 0 1 3 0 9.0
Sep 28 at Pennsylvania Highlands W, 3-1 1 4 3 3 12 .000 0 2 4 0 0 2 7 0 7 7 0 12.0
Sep 30 at CCBC Essex L, 3-1 1 4 4 2 15 .133 0 1 2 0 0 2 3 1 3 4 0 8.5
Sep 30 vs. Harcum L, 3-1 1 4 2 0 12 .167 1 0 2 0 0 5 3 0 5 3 0 5.0
Oct 1 vs. Delaware Tech L, 3-0 1 3 1 3 5 -.400 0 0 3 0 0 0 1 0 2 1 0 2.0
Oct 1 at CCBC Essex L, 3-0 1 3 0 1 3 -.333 0 0 1 0 0 0 2 1 5 3 0 2.5
Oct 4 at Allegheny County-Boyce W, 3-0 1 3 5 2 10 .300 0 1 1 0 0 2 0 0 2 0 0 6.0
Oct 7 Harford L, 3-1 1 4 5 5 16 .000 2 0 3 12 4 2 2 1 3 3 0 7.5
Oct 7 Penn State DuBois L, 3-0 1 3 2 1 4 .250 0 0 0 11 2 2 1 0 2 1 0 3.0
Oct 7 Lakeland L, 3-0 1 3 1 4 14 -.214 0 0 1 7 1 4 0 0 0 0 0 1.0
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 9 3 21 .286 0 1 3 0 0 1 4 0 4 4 0 14.0
Oct 11 Butler County (Pennsylvania) L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 2 3 0 6 3 0 4.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 2 3 11 -.091 0 1 2 0 0 1 1 0 3 1 0 4.0
Oct 14 at Penn State Beaver W, 3-1 1 4 4 3 13 .077 0 2 1 0 0 2 4 0 2 4 0 10.0
Oct 21 vs. Westmoreland County W, 3-0 1 3 6 1 11 .455 0 0 2 0 0 1 2 0 1 2 0 8.0
Oct 21 vs. Pennsylvania Highlands W, 3-1 1 4 5 2 13 .231 0 0 0 0 0 0 5 1 4 6 0 10.5
Oct 21 at Butler County (Pennsylvania) L, 3-0 1 3 6 4 15 .133 1 0 2 0 0 0 0 0 3 0 0 6.0
Oct 27 at Potomac State L, 3-0 1 3 2 0 5 .400 0 0 1 0 0 0 0 0 2 0 0 2.0
Oct 28 Cecil L, 3-1 1 4 4 1 13 .231 0 0 0 0 0 0 2 1 6 3 0 6.5
Nov 1 at Allegany (Maryland) W, 3-0 1 3 6 1 9 .556 0 0 2 0 0 1 4 0 0 4 1 10.0
Nov 4 at Garrett W, 3-0 1 3 4 3 8 .125 0 0 2 0 0 0 1 0 1 1 0 5.0
Nov 4 vs. Northern Virginia L, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 0 1 0 3 1 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 40 133 144 1.08 80 411 .156 5 0.04 25 0.19 30 7 34 0.26 89 11 100 0.75 263.5 2.0
2018-19 29 90 94 1.04 41 201 .264 0 0.00 0 0.00 23 7 4 0.04 43 6 49 0.54 140.0 1.6
Total 69 223 238 1.07 121 612 .191 5 0.02 25 0.11 53 14 38 0.17 132 17 149 0.67 403.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 144 1.08 80 411 .156 5 0.04 25 0.19 30 7 34 0.26 89 11 100 0.75 263.5 2.0
Conference 14 47 60 1.28 27 148 .223 2 0.04 15 0.32 0 0 11 0.23 33 2 35 0.74 109.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 40 1.14 26 125 .112 2 0.06 11 0.31 30 7 13 0.37 25 3 28 0.80 77.5 2.2
Away 16 54 63 1.17 25 155 .245 2 0.04 11 0.20 0 0 12 0.22 36 4 40 0.74 112.0 2.1
Neutral 14 44 41 0.93 29 131 .092 1 0.02 3 0.07 0 0 9 0.20 28 4 32 0.73 74.0 1.7
-
Wins 16 52 71 1.37 35 172 .209 1 0.02 20 0.38 0 0 12 0.23 44 3 47 0.90 136.5 2.6
Losses 24 81 73 0.90 45 239 .117 4 0.05 5 0.06 30 7 22 0.27 45 8 53 0.65 127.0 1.6
-
August 1 5 10 2.00 2 14 .571 0 0.00 0 0.00 0 0 0 0.00 4 0 4 0.80 14.0 2.8
September 21 69 70 1.01 37 205 .161 2 0.03 20 0.29 0 0 16 0.23 52 7 59 0.86 145.5 2.1
October 15 50 53 1.06 35 163 .110 3 0.06 5 0.10 30 7 17 0.34 27 4 31 0.62 87.0 1.7
November 3 9 11 1.22 6 29 .172 0 0.00 0 0.00 0 0 1 0.11 6 0 6 0.67 17.0 1.9