#10 Mercedes Arnold-Fox (RS) - Beaver County

m
40
k/s
1.70
h %
.139
a/s
0.28
b/s
0.12
sa/s
0.37
d/s
1.65
Player Stats
  Overall Conf
Matches 40 14
Sets 133 47
Kills 226 84
Kills per set 1.70 1.79
Errors 136 46
Total Attacks 648 249
Total Attacks per set 4.87 5.30
Hitting Percentage .139 .153
Assists 37 6
Assists per set 0.28 0.13
Service Total Attempts 0 0
Service Aces 49 21
Service Errors 51 16
Service Aces per set 0.37 0.45
Receptions 244 84
Reception Errors 48 11
Digs 220 77
Digs per set 1.65 1.64
Block Solo 13 5
Block Assist 3 0
Block Total 16 5
Blocks per set 0.12 0.11
Block Errors 19 5
Ball Handling Errors 41 5
Points 289.5 110.0
Points per set 2.2 2.3
Matches started 40 14
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County (Pennsylvania) L, 3-0
Oct 27 at Potomac State L, 3-0
Oct 28 Cecil L, 3-1
Nov 1 at Allegany (Maryland) W, 3-0
Nov 4 at Garrett W, 3-0
Nov 4 vs. Northern Virginia L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 10 6 19 .211 0 0 3 8 4 7 1 0 0 1 2 11.0
Sep 2 vs. Montgomery L, 3-0 1 3 8 5 15 .200 0 2 2 2 0 4 0 1 1 1 3 10.5
Sep 2 vs. Allegany (Maryland) W, 3-0 1 3 9 2 17 .412 0 2 2 5 0 5 2 0 1 2 2 13.0
Sep 2 vs. Southern Maryland L, 3-0 1 3 2 3 12 -.083 1 0 0 13 3 11 0 0 0 0 0 2.0
Sep 3 at Howard CC L, 3-1 1 4 13 6 29 .241 0 3 3 7 0 5 0 0 1 0 3 16.0
Sep 6 Pennsylvania Highlands L, 3-2 1 5 12 3 32 .281 1 3 3 7 0 5 0 0 1 0 3 15.0
Sep 8 vs. Sinclair L, 3-0 1 3 5 2 14 .214 0 0 1 4 3 4 0 0 0 0 3 5.0
Sep 8 at Lakeland L, 3-0 1 3 6 3 12 .250 0 1 1 2 1 5 0 0 0 0 3 7.0
Sep 9 vs. Lorain County L, 3-0 1 3 5 2 16 .188 0 0 1 4 3 5 0 0 0 0 3 5.0
Sep 9 vs. Cuyahoga L, 3-0 1 3 6 3 14 .214 0 0 2 2 1 5 0 0 0 0 3 6.0
Sep 11 Allegheny County-Boyce W, 3-0 1 3 6 6 19 .000 0 3 2 2 1 7 0 0 0 0 0 9.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 2 2 9 .000 1 1 0 4 0 5 1 0 0 1 2 4.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 7 4 21 .143 0 1 0 5 12 0 0 0 0 0 0 8.0
Sep 15 at Penn State Beaver L, 3-0 1 3 2 3 18 -.056 1 0 1 4 0 16 1 0 0 1 7 3.0
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 7 3 16 .250 1 1 1 8 1 7 0 0 0 0 4 8.0
Sep 18 at Westmoreland County W, 3-0 1 3 4 2 10 .200 0 1 1 6 0 1 0 0 0 0 0 5.0
Sep 20 at Butler County (Pennsylvania) L, 3-0 1 3 6 2 20 .200 0 0 0 10 4 3 0 0 2 0 0 6.0
Sep 23 Garrett W, 3-0 1 3 10 2 16 .500 0 0 2 6 0 3 0 0 0 0 0 10.0
Sep 25 Westmoreland County W, 3-0 1 3 7 3 14 .286 0 0 1 1 0 4 0 0 0 0 0 7.0
Sep 28 at Pennsylvania Highlands W, 3-1 1 4 9 5 30 .133 0 1 1 7 1 11 0 0 0 0 0 10.0
Sep 30 at CCBC Essex L, 3-1 1 4 8 2 20 .300 0 0 2 11 2 3 1 0 0 1 0 9.0
Sep 30 vs. Harcum L, 3-1 1 4 3 4 13 -.077 4 0 2 16 1 5 0 0 3 0 0 3.0
Oct 1 vs. Delaware Tech L, 3-0 1 3 4 2 11 .182 0 1 0 7 2 8 0 0 0 0 0 5.0
Oct 1 at CCBC Essex L, 3-0 1 3 6 7 21 -.048 0 0 0 7 1 3 0 1 0 1 0 6.5
Oct 4 at Allegheny County-Boyce W, 3-0 1 3 2 1 4 .250 1 4 1 3 0 3 0 0 0 0 0 6.0
Oct 7 Harford L, 3-1 1 4 8 1 16 .438 9 1 2 10 1 8 0 1 1 1 0 9.5
Oct 7 Penn State DuBois L, 3-0 1 3 1 0 3 .333 7 1 2 0 0 1 0 0 1 0 0 2.0
Oct 7 Lakeland L, 3-0 1 3 2 0 4 .500 5 0 1 0 0 1 0 0 5 0 0 2.0
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 9 4 21 .238 1 3 2 7 1 4 0 0 1 0 0 12.0
Oct 11 Butler County (Pennsylvania) L, 3-0 1 3 5 4 24 .042 1 0 0 8 1 7 1 0 0 1 0 6.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 5 4 18 .056 0 4 1 2 0 3 1 0 0 1 0 10.0
Oct 14 at Penn State Beaver W, 3-1 1 4 4 7 26 -.115 0 4 1 10 1 10 1 0 0 1 0 9.0
Oct 21 vs. Westmoreland County W, 3-0 1 3 6 0 11 .545 0 2 3 9 1 6 1 0 0 1 0 9.0
Oct 21 vs. Pennsylvania Highlands W, 3-1 1 4 7 8 27 -.037 0 1 2 4 0 12 2 0 0 2 0 10.0
Oct 21 at Butler County (Pennsylvania) L, 3-0 1 3 4 3 13 .077 0 1 0 11 2 7 0 0 1 0 0 5.0
Oct 27 at Potomac State L, 3-0 1 3 5 3 15 .133 1 1 0 5 0 2 0 0 0 0 0 6.0
Oct 28 Cecil L, 3-1 1 4 2 7 15 -.333 1 1 2 9 0 8 0 0 0 0 1 3.0
Nov 1 at Allegany (Maryland) W, 3-0 1 3 4 2 10 .200 2 3 1 6 0 1 0 0 0 0 0 7.0
Nov 4 at Garrett W, 3-0 1 3 4 3 9 .111 0 3 1 4 0 4 0 0 0 0 0 7.0
Nov 4 vs. Northern Virginia L, 3-0 1 3 1 7 14 -.429 0 0 1 8 1 11 1 0 1 1 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 40 133 226 1.70 136 648 .139 37 0.28 49 0.37 244 48 220 1.65 13 3 16 0.12 289.5 2.2
Total 40 133 226 1.70 136 648 .139 37 0.28 49 0.37 244 48 220 1.65 13 3 16 0.12 289.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 226 1.70 136 648 .139 37 0.28 49 0.37 244 48 220 1.65 13 3 16 0.12 289.5 2.2
Conference 14 47 84 1.79 46 249 .153 6 0.13 21 0.45 84 11 77 1.64 5 0 5 0.11 110.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 62 1.77 30 164 .195 25 0.71 12 0.34 50 4 48 1.37 1 1 2 0.06 75.5 2.2
Away 16 54 89 1.65 57 265 .121 6 0.11 23 0.43 105 16 86 1.59 5 1 6 0.11 117.5 2.2
Neutral 14 44 75 1.70 49 219 .119 6 0.14 14 0.32 89 28 86 1.95 7 1 8 0.18 96.5 2.2
-
Wins 16 52 95 1.83 54 257 .160 6 0.12 33 0.63 84 6 86 1.65 8 0 8 0.15 136.0 2.6
Losses 24 81 131 1.62 82 391 .125 31 0.38 16 0.20 160 42 134 1.65 5 3 8 0.10 153.5 1.9
-
August 1 5 10 2.00 6 19 .211 0 0.00 0 0.00 8 4 7 1.40 1 0 1 0.20 11.0 2.2
September 21 69 137 1.99 67 367 .191 9 0.13 19 0.28 126 33 114 1.65 5 1 6 0.09 161.5 2.3
October 15 50 70 1.40 51 229 .083 26 0.52 24 0.48 92 10 83 1.66 6 2 8 0.16 101.0 2.0
November 3 9 9 1.00 12 33 -.091 2 0.22 6 0.67 18 1 16 1.78 1 0 1 0.11 16.0 1.8