#8 Lauren Ranone (LB) - Beaver County

m
40
k/s
0.25
h %
-.023
a/s
0.19
b/s
0.02
sa/s
0.09
d/s
3.59
Player Stats
  Overall Conf
Matches 40 14
Sets 133 47
Kills 33 15
Kills per set 0.25 0.32
Errors 37 12
Total Attacks 176 59
Total Attacks per set 1.32 1.26
Hitting Percentage -.023 .051
Assists 25 11
Assists per set 0.19 0.23
Service Total Attempts 0 0
Service Aces 12 6
Service Errors 15 6
Service Aces per set 0.09 0.13
Receptions 742 262
Reception Errors 83 15
Digs 478 177
Digs per set 3.59 3.77
Block Solo 2 0
Block Assist 1 0
Block Total 3 0
Blocks per set 0.02 0.00
Block Errors 2 0
Ball Handling Errors 40 5
Points 47.5 21.0
Points per set 0.4 0.4
Matches started 2 -
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County (Pennsylvania) L, 3-0
Oct 27 at Potomac State L, 3-0
Oct 28 Cecil L, 3-1
Nov 1 at Allegany (Maryland) W, 3-0
Nov 4 at Garrett W, 3-0
Nov 4 vs. Northern Virginia L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 - 5 3 1 6 .333 0 0 0 20 6 7 0 0 0 0 3 3.0
Sep 2 vs. Montgomery L, 3-0 - 3 0 0 3 .000 0 0 1 15 3 15 0 0 0 0 3 0.0
Sep 2 vs. Allegany (Maryland) W, 3-0 - 3 0 0 2 .000 0 1 0 18 4 20 0 0 0 0 2 1.0
Sep 2 vs. Southern Maryland L, 3-0 - 3 0 0 2 .000 1 0 0 8 4 4 0 0 0 0 0 0.0
Sep 3 at Howard CC L, 3-1 - 4 0 0 4 .000 0 1 0 18 6 19 0 0 0 0 2 1.0
Sep 6 Pennsylvania Highlands L, 3-2 - 5 0 0 2 .000 2 1 0 28 6 28 0 0 0 0 3 1.0
Sep 8 vs. Sinclair L, 3-0 - 3 0 1 4 -.250 0 0 0 19 4 8 0 0 0 0 4 0.0
Sep 8 at Lakeland L, 3-0 - 3 0 2 4 -.500 0 0 2 14 5 9 0 0 0 0 3 0.0
Sep 9 vs. Lorain County L, 3-0 - 3 0 1 6 -.167 0 0 0 22 4 11 0 0 0 0 5 0.0
Sep 9 vs. Cuyahoga L, 3-0 - 3 2 2 6 .000 0 0 0 14 5 9 0 0 0 0 2 2.0
Sep 11 Allegheny County-Boyce W, 3-0 - 3 0 2 2 -1.000 0 1 0 17 0 8 0 0 0 0 2 1.0
Sep 13 at Pittsburgh-Titusville W, 3-0 - 3 2 0 2 1.000 2 0 0 11 0 21 0 0 0 0 0 2.0
Sep 15 vs. Penn State Fayette L, 3-0 - 3 1 1 4 .000 0 0 0 10 1 13 0 0 0 0 0 1.0
Sep 15 at Penn State Beaver L, 3-0 - 3 1 0 4 .250 1 0 1 11 1 25 0 0 0 0 4 1.0
Sep 16 vs. Penn State New Kensington W, 3-0 - 3 2 1 5 .200 0 0 1 11 1 14 0 0 0 0 0 2.0
Sep 18 at Westmoreland County W, 3-0 - 3 4 0 5 .800 0 1 2 6 0 5 0 0 0 0 0 5.0
Sep 20 at Butler County (Pennsylvania) L, 3-0 - 3 1 1 2 .000 1 0 0 26 1 15 0 0 0 0 0 1.0
Sep 23 Garrett W, 3-0 - 3 1 2 5 -.200 0 1 0 10 1 12 0 0 0 0 0 2.0
Sep 25 Westmoreland County W, 3-0 - 3 1 2 4 -.250 3 1 0 9 1 7 0 0 0 0 0 2.0
Sep 28 at Pennsylvania Highlands W, 3-1 - 4 1 1 9 .000 0 0 0 19 1 18 0 0 0 0 0 1.0
Sep 30 at CCBC Essex L, 3-1 - 4 3 1 6 .333 0 1 0 22 3 18 0 0 0 0 0 4.0
Sep 30 vs. Harcum L, 3-1 - 4 0 1 4 -.250 0 0 0 28 1 19 0 0 0 0 0 0.0
Oct 1 vs. Delaware Tech L, 3-0 - 3 0 0 4 .000 0 1 0 22 3 9 0 0 0 0 0 1.0
Oct 1 at CCBC Essex L, 3-0 - 3 0 1 3 -.333 3 0 0 15 2 9 0 0 0 0 0 0.0
Oct 4 at Allegheny County-Boyce W, 3-0 - 3 3 0 4 .750 0 0 0 11 1 10 0 0 0 0 0 3.0
Oct 7 Harford L, 3-1 - 4 0 3 9 -.333 1 0 2 24 0 6 0 0 1 0 0 0.0
Oct 7 Penn State DuBois L, 3-0 1 3 0 2 7 -.286 2 0 0 29 1 2 2 1 1 3 1 2.5
Oct 7 Lakeland L, 3-0 1 3 2 2 6 .000 2 0 0 20 2 3 0 0 0 0 0 2.0
Oct 9 Pittsburgh-Titusville W, 3-1 - 4 1 1 6 .000 1 1 0 21 0 8 0 0 0 0 0 2.0
Oct 11 Butler County (Pennsylvania) L, 3-0 - 3 0 1 4 -.250 1 0 0 18 3 13 0 0 0 0 0 0.0
Oct 14 vs. Penn State New Kensington W, 3-0 - 3 0 1 4 -.250 0 1 0 17 1 13 0 0 0 0 0 1.0
Oct 14 at Penn State Beaver W, 3-1 - 4 1 2 4 -.250 2 0 1 29 2 18 0 0 0 0 0 1.0
Oct 21 vs. Westmoreland County W, 3-0 - 3 1 0 6 .167 0 0 0 18 0 10 0 0 0 0 0 1.0
Oct 21 vs. Pennsylvania Highlands W, 3-1 - 4 1 3 8 -.250 1 1 2 29 2 17 0 0 0 0 0 2.0
Oct 21 at Butler County (Pennsylvania) L, 3-0 - 3 0 0 1 .000 0 0 1 29 0 9 0 0 0 0 0 0.0
Oct 27 at Potomac State L, 3-0 - 3 0 1 4 -.250 0 0 1 20 0 8 0 0 0 0 0 0.0
Oct 28 Cecil L, 3-1 - 4 2 0 7 .286 2 0 1 37 2 11 0 0 0 0 2 2.0
Nov 1 at Allegany (Maryland) W, 3-0 - 3 0 0 3 .000 0 0 0 6 0 6 0 0 0 0 1 0.0
Nov 4 at Garrett W, 3-0 - 3 0 0 0 - 0 0 0 10 2 7 0 0 0 0 2 0.0
Nov 4 vs. Northern Virginia L, 3-0 - 3 0 1 5 -.200 0 0 0 31 4 14 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 20 67 57 0.85 37 276 .072 26 0.39 7 0.10 400 55 105 1.57 3 4 7 0.10 69.0 1.0
2017-18 40 133 33 0.25 37 176 -.023 25 0.19 12 0.09 742 83 478 3.59 2 1 3 0.02 47.5 0.4
Total 60 200 90 0.45 74 452 .035 51 0.26 19 0.10 1142 138 583 2.92 5 5 10 0.05 116.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 33 0.25 37 176 -.023 25 0.19 12 0.09 742 83 478 3.59 2 1 3 0.02 47.5 0.4
Conference 14 47 15 0.32 12 59 .051 11 0.23 6 0.13 262 15 177 3.77 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 7 0.20 15 52 -.154 14 0.40 5 0.14 213 16 98 2.80 2 1 3 0.09 14.5 0.4
Away 16 54 19 0.35 10 61 .148 9 0.17 3 0.06 267 30 204 3.78 0 0 0 0.00 22.0 0.4
Neutral 14 44 7 0.16 12 63 -.079 2 0.05 4 0.09 262 37 176 4.00 0 0 0 0.00 11.0 0.3
-
Wins 16 52 18 0.35 15 69 .043 9 0.17 8 0.15 242 16 194 3.73 0 0 0 0.00 26.0 0.5
Losses 24 81 15 0.19 22 107 -.065 16 0.20 4 0.05 500 67 284 3.51 2 1 3 0.04 21.5 0.3
-
August 1 5 3 0.60 1 6 .333 0 0.00 0 0.00 20 6 7 1.40 0 0 0 0.00 3.0 0.6
September 21 69 19 0.28 18 85 .012 10 0.14 8 0.12 336 52 298 4.32 0 0 0 0.00 27.0 0.4
October 15 50 11 0.22 17 77 -.078 15 0.30 4 0.08 339 19 146 2.92 2 1 3 0.06 17.5 0.3
November 3 9 0 0.00 1 8 -.125 0 0.00 0 0.00 47 6 27 3.00 0 0 0 0.00 0.0 0.0