#6 Jessica Straub (S) - Beaver County

m
38
k/s
0.98
h %
.239
a/s
2.76
b/s
0.24
sa/s
0.45
d/s
1.06
Player Stats
  Overall Conf
Matches 38 14
Sets 125 47
Kills 123 53
Kills per set 0.98 1.13
Errors 42 16
Total Attacks 339 131
Total Attacks per set 2.71 2.79
Hitting Percentage .239 .282
Assists 345 144
Assists per set 2.76 3.06
Service Total Attempts 0 0
Service Aces 56 25
Service Errors 33 12
Service Aces per set 0.45 0.53
Receptions 273 114
Reception Errors 24 6
Digs 132 46
Digs per set 1.06 0.98
Block Solo 14 6
Block Assist 16 1
Block Total 30 7
Blocks per set 0.24 0.15
Block Errors 30 7
Ball Handling Errors 27 3
Points 201.0 84.5
Points per set 1.6 1.8
Matches started 38 14
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County (Pennsylvania) L, 3-0
Oct 27 at Potomac State L, 3-0
Oct 28 Cecil L, 3-1
Nov 1 at Allegany (Maryland) W, 3-0
Nov 4 at Garrett W, 3-0
Nov 4 vs. Northern Virginia L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 3 2 9 .111 18 0 1 12 2 2 0 1 1 1 3 3.5
Sep 2 vs. Montgomery L, 3-0 1 3 2 2 10 .000 8 0 0 8 1 2 0 1 1 1 2 2.5
Sep 2 vs. Allegany (Maryland) W, 3-0 1 3 5 0 10 .500 5 3 1 3 0 3 0 1 0 1 2 8.5
Sep 2 vs. Southern Maryland L, 3-0 1 3 1 0 5 .200 4 0 0 8 1 1 0 1 1 1 1 1.5
Sep 3 at Howard CC L, 3-1 1 4 5 0 12 .417 10 6 2 3 1 3 0 0 1 0 3 11.0
Sep 6 Pennsylvania Highlands L, 3-2 1 5 6 1 17 .294 10 6 2 3 0 5 2 0 0 2 2 14.0
Sep 8 vs. Sinclair L, 3-0 1 3 3 0 5 .600 6 0 2 4 1 2 0 0 0 0 1 3.0
Sep 8 at Lakeland L, 3-0 1 3 2 1 5 .200 7 0 1 4 1 2 1 3 0 4 0 4.5
Sep 9 vs. Lorain County L, 3-0 1 3 3 0 5 .600 6 2 1 4 1 5 0 0 1 0 1 5.0
Sep 9 vs. Cuyahoga L, 3-0 1 3 0 0 5 .000 7 0 0 4 1 2 1 3 0 4 0 2.5
Sep 11 Allegheny County-Boyce W, 3-0 1 3 3 2 7 .143 5 0 0 4 2 4 1 0 0 1 1 4.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 3 0 9 .333 2 3 1 4 0 6 0 0 0 0 0 6.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 2 3 11 -.091 7 0 0 13 1 8 1 2 1 3 0 4.0
Sep 15 at Penn State Beaver L, 3-0 1 3 1 1 12 .000 3 2 2 4 0 12 0 0 0 0 3 3.0
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 3 1 10 .200 11 0 1 5 1 0 0 1 1 1 0 3.5
Sep 18 at Westmoreland County W, 3-0 1 3 6 0 9 .667 7 1 1 5 1 0 0 0 0 0 0 7.0
Sep 20 at Butler County (Pennsylvania) L, 3-0 1 3 2 2 10 .000 6 2 1 11 0 4 1 0 0 1 0 5.0
Sep 23 Garrett W, 3-0 1 3 5 1 11 .364 10 3 2 6 2 2 0 0 0 0 0 8.0
Sep 25 Westmoreland County W, 3-0 1 3 3 3 8 .000 10 3 2 7 0 3 1 0 1 1 0 7.0
Sep 28 at Pennsylvania Highlands W, 3-1 1 4 8 3 20 .250 14 1 0 13 0 7 1 0 1 1 0 10.0
Sep 30 at CCBC Essex L, 3-1 1 4 2 4 12 -.167 8 0 0 7 1 7 2 1 4 3 0 4.5
Sep 30 vs. Harcum L, 3-1 1 4 5 2 14 .214 8 0 0 9 0 8 0 0 3 0 0 5.0
Oct 1 vs. Delaware Tech L, 3-0 1 3 2 1 12 .083 7 0 1 13 1 3 0 0 0 0 0 2.0
Oct 1 at CCBC Essex L, 3-0 1 3 3 1 9 .222 4 1 1 8 1 2 0 0 0 0 0 4.0
Oct 4 at Allegheny County-Boyce W, 3-0 1 3 3 1 5 .400 16 0 0 4 0 5 0 1 1 1 0 3.5
Oct 7 Harford L, 3-1 1 2 1 0 5 .200 6 0 0 10 0 5 0 0 1 0 0 1.0
Oct 7 Penn State DuBois L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Lakeland L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 7 0 11 .636 20 4 1 19 0 2 0 0 2 0 0 11.0
Oct 11 Butler County (Pennsylvania) L, 3-0 1 3 3 1 10 .200 5 2 0 14 1 2 0 0 0 0 0 5.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 1 1 7 .000 10 4 1 7 0 5 0 0 2 0 0 5.0
Oct 14 at Penn State Beaver W, 3-1 1 4 5 1 10 .400 10 3 0 6 1 6 1 0 0 1 0 9.0
Oct 21 vs. Westmoreland County W, 3-0 1 3 2 0 5 .400 19 2 1 5 0 2 0 0 0 0 0 4.0
Oct 21 vs. Pennsylvania Highlands W, 3-1 1 4 3 0 9 .333 15 0 2 4 0 2 0 0 0 0 0 3.0
Oct 21 at Butler County (Pennsylvania) L, 3-0 1 3 0 1 4 -.250 9 1 0 3 1 3 0 0 2 0 0 1.0
Oct 27 at Potomac State L, 3-0 1 3 4 2 7 .286 6 0 1 18 1 1 0 0 0 0 0 4.0
Oct 28 Cecil L, 3-1 1 4 7 2 13 .385 11 0 4 7 1 2 0 1 3 1 2 7.5
Nov 1 at Allegany (Maryland) W, 3-0 1 3 3 2 6 .167 13 2 1 3 0 3 0 0 1 0 2 5.0
Nov 4 at Garrett W, 3-0 1 3 4 0 5 .800 17 5 0 3 0 0 2 0 0 2 1 11.0
Nov 4 vs. Northern Virginia L, 3-0 1 3 2 1 5 .200 5 0 0 8 0 1 0 0 2 0 3 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 20 67 24 0.36 16 117 .068 185 2.76 13 0.19 56 9 76 1.13 13 8 21 0.31 54.0 0.8
2017-18 38 125 123 0.98 42 339 .239 345 2.76 56 0.45 273 24 132 1.06 14 16 30 0.24 201.0 1.6
Total 58 192 147 0.77 58 456 .195 530 2.76 69 0.36 329 33 208 1.08 27 24 51 0.27 255.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 125 123 0.98 42 339 .239 345 2.76 56 0.45 273 24 132 1.06 14 16 30 0.24 201.0 1.6
Conference 14 47 53 1.13 16 131 .282 144 3.06 25 0.53 114 6 46 0.98 6 1 7 0.15 84.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 35 1.30 10 82 .305 77 2.85 18 0.67 70 6 25 0.93 4 1 5 0.19 57.5 2.1
Away 16 54 54 1.00 21 144 .229 150 2.78 27 0.50 108 10 63 1.17 8 6 14 0.26 92.0 1.7
Neutral 14 44 34 0.77 11 113 .204 118 2.68 11 0.25 95 8 44 1.00 2 9 11 0.25 51.5 1.2
-
Wins 16 52 64 1.23 15 142 .345 184 3.54 34 0.65 98 7 50 0.96 6 3 9 0.17 105.5 2.0
Losses 22 73 59 0.81 27 197 .162 161 2.21 22 0.30 175 17 82 1.12 8 13 21 0.29 95.5 1.3
-
August 1 5 3 0.60 2 9 .111 18 3.60 0 0.00 12 2 2 0.40 0 1 1 0.20 3.5 0.7
September 21 69 70 1.01 26 207 .213 154 2.23 32 0.46 129 15 86 1.25 11 13 24 0.35 119.5 1.7
October 13 42 41 0.98 11 107 .280 138 3.29 17 0.40 118 7 40 0.95 1 2 3 0.07 60.0 1.4
November 3 9 9 1.00 3 16 .375 35 3.89 7 0.78 14 0 4 0.44 2 0 2 0.22 18.0 2.0