#7 Emily Billheimer (S) - Beaver County

m
38
k/s
0.66
h %
.140
a/s
2.98
b/s
0.10
sa/s
0.22
d/s
0.98
Player Stats
  Overall Conf
Matches 38 14
Sets 125 47
Kills 83 33
Kills per set 0.66 0.70
Errors 34 14
Total Attacks 349 136
Total Attacks per set 2.79 2.89
Hitting Percentage .140 .140
Assists 372 154
Assists per set 2.98 3.28
Service Total Attempts 0 0
Service Aces 27 19
Service Errors 15 6
Service Aces per set 0.22 0.40
Receptions 349 129
Reception Errors 48 15
Digs 122 34
Digs per set 0.98 0.72
Block Solo 5 4
Block Assist 8 2
Block Total 13 6
Blocks per set 0.10 0.13
Block Errors 4 0
Ball Handling Errors 34 12
Points 119.0 57.0
Points per set 1.0 1.2
Matches started 38 14
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County (Pennsylvania) L, 3-0
Oct 27 at Potomac State L, 3-0
Oct 28 Cecil L, 3-1
Nov 1 at Allegany (Maryland) W, 3-0
Nov 4 at Garrett W, 3-0
Nov 4 vs. Northern Virginia L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 2 0 2 1.000 20 0 0 10 0 9 0 1 0 1 2 2.5
Sep 2 vs. Montgomery L, 3-0 1 3 0 0 4 .000 8 0 0 5 1 5 0 0 0 0 5 0.0
Sep 2 vs. Allegany (Maryland) W, 3-0 1 3 3 1 5 .400 13 0 0 5 1 3 0 0 0 0 2 3.0
Sep 2 vs. Southern Maryland L, 3-0 1 3 1 1 12 .000 4 0 2 9 5 2 0 0 0 0 2 1.0
Sep 3 at Howard CC L, 3-1 1 4 4 1 7 .429 15 0 1 6 1 6 0 0 0 0 1 4.0
Sep 6 Pennsylvania Highlands L, 3-2 1 5 4 3 9 .111 17 0 0 8 1 3 0 1 0 1 7 4.5
Sep 8 vs. Sinclair L, 3-0 1 3 0 0 2 .000 8 0 1 14 4 3 0 0 0 0 1 0.0
Sep 8 at Lakeland L, 3-0 1 3 0 1 3 -.333 6 0 0 10 3 1 0 0 0 0 0 0.0
Sep 9 vs. Lorain County L, 3-0 1 3 0 0 2 .000 8 0 0 14 4 3 0 1 0 1 1 0.5
Sep 9 vs. Cuyahoga L, 3-0 1 3 0 1 5 -.200 6 0 0 8 3 1 0 0 0 0 0 0.0
Sep 11 Allegheny County-Boyce W, 3-0 1 3 1 0 4 .250 11 2 0 6 1 3 0 0 0 0 4 3.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 0 1 1 -1.000 11 4 0 5 0 6 0 0 0 0 0 4.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 2 2 10 .000 10 1 0 6 1 3 0 2 0 2 0 4.0
Sep 15 at Penn State Beaver L, 3-0 1 3 3 2 9 .111 9 1 0 2 0 10 0 0 0 0 2 4.0
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 4 0 15 .267 10 0 0 7 0 5 1 0 0 1 1 5.0
Sep 18 at Westmoreland County W, 3-0 1 3 4 0 8 .500 14 4 0 4 1 0 0 0 0 0 0 8.0
Sep 20 at Butler County (Pennsylvania) L, 3-0 1 3 1 2 10 -.100 8 1 0 8 2 2 0 0 0 0 0 2.0
Sep 23 Garrett W, 3-0 1 3 8 1 12 .583 14 0 0 5 0 2 0 0 0 0 0 8.0
Sep 25 Westmoreland County W, 3-0 1 3 5 1 16 .250 13 2 0 6 0 1 0 0 0 0 0 7.0
Sep 28 at Pennsylvania Highlands W, 3-1 1 4 1 0 16 .063 17 0 2 18 3 1 2 0 0 2 0 3.0
Sep 30 at CCBC Essex L, 3-1 1 4 1 0 15 .067 8 1 1 17 3 6 0 1 0 1 0 2.5
Sep 30 vs. Harcum L, 3-1 1 4 4 1 11 .273 10 0 0 16 0 3 0 0 0 0 0 4.0
Oct 1 vs. Delaware Tech L, 3-0 1 3 4 2 11 .182 8 1 0 8 0 4 0 0 0 0 0 5.0
Oct 1 at CCBC Essex L, 3-0 1 3 0 1 5 -.200 9 0 0 23 3 3 0 1 0 1 0 0.5
Oct 4 at Allegheny County-Boyce W, 3-0 1 3 6 1 9 .556 7 4 0 4 0 3 0 0 0 0 0 10.0
Oct 7 Harford L, 3-1 1 2 2 0 10 .200 11 0 0 12 1 1 0 0 0 0 0 2.0
Oct 7 Penn State DuBois L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Lakeland L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 2 1 11 .091 17 1 0 18 1 0 1 0 0 1 0 4.0
Oct 11 Butler County (Pennsylvania) L, 3-0 1 3 1 1 6 .000 8 0 0 11 2 3 0 0 0 0 0 1.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 2 1 12 .083 6 0 0 14 0 3 0 0 0 0 0 2.0
Oct 14 at Penn State Beaver W, 3-1 1 4 2 2 17 .000 9 2 0 5 0 4 0 0 0 0 0 4.0
Oct 21 vs. Westmoreland County W, 3-0 1 3 6 2 15 .267 7 1 3 11 1 3 1 0 0 1 0 8.0
Oct 21 vs. Pennsylvania Highlands W, 3-1 1 4 0 0 15 .000 9 0 1 15 2 2 0 1 0 1 0 0.5
Oct 21 at Butler County (Pennsylvania) L, 3-0 1 3 1 2 12 -.083 7 0 0 7 0 3 0 0 0 0 0 1.0
Oct 27 at Potomac State L, 3-0 1 3 1 0 4 .250 8 0 0 8 1 4 0 0 0 0 1 1.0
Oct 28 Cecil L, 3-1 1 4 1 0 8 .125 10 0 2 9 2 4 0 0 3 0 1 1.0
Nov 1 at Allegany (Maryland) W, 3-0 1 3 2 0 11 .182 5 1 1 2 0 2 0 0 0 0 1 3.0
Nov 4 at Garrett W, 3-0 1 3 4 2 12 .167 4 1 0 6 0 2 0 0 0 0 1 5.0
Nov 4 vs. Northern Virginia L, 3-0 1 3 1 1 13 .000 7 0 1 7 1 3 0 0 1 0 2 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 24 61 9 0.15 19 67 -.149 196 3.21 28 0.46 6 2 53 0.87 2 1 3 0.05 39.5 0.6
2017-18 38 125 83 0.66 34 349 .140 372 2.98 27 0.22 349 48 122 0.98 5 8 13 0.10 119.0 1.0
Total 62 186 92 0.49 53 416 .094 568 3.05 55 0.30 355 50 175 0.94 7 9 16 0.09 158.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 125 83 0.66 34 349 .140 372 2.98 27 0.22 349 48 122 0.98 5 8 13 0.10 119.0 1.0
Conference 14 47 33 0.70 14 136 .140 154 3.28 19 0.40 129 15 34 0.72 4 2 6 0.13 57.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 24 0.89 7 76 .224 101 3.74 5 0.19 75 8 17 0.63 1 1 2 0.07 30.5 1.1
Away 16 54 32 0.59 15 141 .121 157 2.91 19 0.35 135 17 62 1.15 2 3 5 0.09 54.5 1.0
Neutral 14 44 27 0.61 12 132 .114 114 2.59 3 0.07 139 23 43 0.98 2 4 6 0.14 34.0 0.8
-
Wins 16 52 50 0.96 13 179 .207 167 3.21 22 0.42 131 10 40 0.77 5 1 6 0.12 77.5 1.5
Losses 22 73 33 0.45 21 170 .071 205 2.81 5 0.07 218 38 82 1.12 0 7 7 0.10 41.5 0.6
-
August 1 5 2 0.40 0 2 1.000 20 4.00 0 0.00 10 0 9 1.80 0 1 1 0.20 2.5 0.5
September 21 69 46 0.67 18 176 .159 220 3.19 16 0.23 179 34 69 1.00 3 5 8 0.12 67.5 1.0
October 13 42 28 0.67 13 135 .111 116 2.76 9 0.21 145 13 37 0.88 2 2 4 0.10 40.0 1.0
November 3 9 7 0.78 3 36 .111 16 1.78 2 0.22 15 1 7 0.78 0 0 0 0.00 9.0 1.0