Allegany (Maryland) at Beaver County
@ Community College of
10/20/2016 at 7:00 PM
@ Community College of
10/20/2016 at 7:00 PM
|
Allegany (Maryland)
3 |
Beaver County
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Allegany (Maryland) | 25 | 20 | 25 | 25 | 3 |
| Beaver County | 16 | 25 | 21 | 12 | 1 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 11 | 2 | 22 | .409 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 7 | 7 | 29 | .000 |
| 4 | 4 | 5 | 26 | -.038 |
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chesni Ultis * | 4 | 2 | 1 | 10 | .100 | 6 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Devlin * | 4 | 7 | 2 | 23 | .217 | 26 | 7 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Danita Burkett | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kiersten Miller * | 4 | 17 | 8 | 47 | .191 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Brittany VanMeter * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kamryn Logsdon * | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kerenne Shaffer * | 4 | 12 | 4 | 26 | .308 | 2 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 17 | 124 | .202 | 35 | 11 | 7 | 0 | 110 | 1 | 0 | 0 | 0 | 54.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Aishah Coley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Haley Zink * | 4 | 4 | 6 | 27 | -.074 | 0 | 1 | 0 | 4 | 17 | 0 | 1 | 0 | 3 | 5.5 |
| 6 | Jessica Straub * | 4 | 2 | 3 | 9 | -.111 | 18 | 5 | 0 | 0 | 9 | 1 | 1 | 0 | 7 | 8.5 |
| 8 | Lauren Ranone * | 4 | 2 | 4 | 21 | -.095 | 1 | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 3 | 6.5 |
| 10 | Mercedes Arnold * | 4 | 11 | 9 | 35 | .057 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 13.0 |
| 13 | Marissa Adams * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 6 | 0.0 |
| 14 | Hannah Griffith * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 6.0 |
| Totals | 21 | 24 | 104 | -.029 | 19 | 11 | 1 | 15 | 56 | 8 | 3 | 2 | 24 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























