Beaver County at Pennsylvania Highlands
@ Pennsylvania Highlan
10/10/2016 at 6:00 PM
@ Pennsylvania Highlan
10/10/2016 at 6:00 PM
|
Beaver County
0 |
Pennsylvania Highlands
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 14 | 8 | 17 | 0 |
| Pennsylvania Highlands | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 29 | .103 |
| 2 | 3 | 0 | 18 | .167 |
| 3 | 4 | 0 | 15 | .267 |
Pennsylvania Highlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 7 | 1 | 14 | .429 |
| 3 | 10 | 6 | 17 | .235 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | Aishah Coley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 5 | Haley Zink * | 3 | 3 | 0 | 19 | .158 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 5 | 5.0 |
| 6 | Jessica Straub * | 3 | 1 | 0 | 7 | .143 | 10 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3.5 |
| 8 | Lauren Ranone * | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Mercedes Arnold * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 1 | 5.0 |
| 13 | Marissa Adams * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1.0 |
| 14 | Hannah Griffith * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 15 | 0 | 63 | .238 | 11 | 3 | 5 | 6 | 28 | 2 | 2 | 5 | 24 | 21.0 | ||
Pennsylvania Highlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lacey Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charis Biancuzzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylee Doyle * | 3 | 4 | 29 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jessica Shaffer * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lindsay Olshewsky * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kaily Karl * | 3 | 1 | 0 | 5 | .200 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hayley Holsberger * | 3 | 9 | 1 | 14 | .571 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 16.0 |
| 33 | Shaina Aurandt * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 25 | 36 | 46 | -.239 | 22 | 6 | 7 | 5 | 34 | 6 | 0 | 2 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: |
* = Starter























