Delaware Tech at Beaver County
@ Cecil College
10/8/2016 at 3:30 PM
@ Cecil College
10/8/2016 at 3:30 PM
|
Delaware Tech
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Tech | 25 | 25 | 25 | 3 |
| Beaver County | 8 | 18 | 2 | 0 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 10 | 0 | 14 | .714 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 13 | -.154 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 0 | 5 | 11 | -.455 |
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Duval | 3 | 1 | 1 | 3 | .000 | 1 | 8 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Erin Walsh * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Mary O'Hannlon * | 3 | 1 | 0 | 3 | .333 | 0 | 7 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Elizabeth Thomson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hayley Hudson * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Rachel Thomson | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marimar Rodriques- Ramos * | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hannah Boyles | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Coralys Lozano-Reyes * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kiera Anderson * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 24 | 6 | 53 | .340 | 21 | 17 | 10 | 1 | 37 | 1 | 2 | 0 | 1 | 43.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aishah Coley | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3.0 |
| 5 | Haley Zink * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Jessica Straub * | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 8 | Lauren Ranone * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mercedes Arnold * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 3 | 3 | 2.0 |
| 13 | Marissa Adams * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Hannah Griffith * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 2.0 |
| Totals | 7 | 15 | 45 | -.178 | 5 | 0 | 4 | 19 | 24 | 4 | 1 | 14 | 13 | 11.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























