Pittsburgh-Titusville at Beaver County
@ Community College of Beaver County
9/26/2016 at 7:00 PM
@ Community College of Beaver County
9/26/2016 at 7:00 PM
|
Pittsburgh-Titusville
3 |
Beaver County
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pittsburgh-Titusville | 24 | 25 | 16 | 25 | 15 | 3 |
| Beaver County | 26 | 12 | 25 | 20 | 7 | 2 |
Pittsburgh-Titusville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 22 | -.045 |
| 2 | 4 | 6 | 25 | -.080 |
| 3 | 5 | 2 | 21 | .143 |
| 4 | 5 | 9 | 30 | -.133 |
| 5 | 3 | 2 | 14 | .071 |
Pittsburgh-Titusville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Aishah Coley | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 5 | Haley Zink * | 5 | 3 | 2 | 25 | .040 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 6 | 3.0 |
| 6 | Jessica Straub * | 5 | 3 | 1 | 7 | .286 | 15 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 6.0 |
| 8 | Lauren Ranone * | 5 | 4 | 6 | 27 | -.074 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Mercedes Arnold * | 5 | 7 | 9 | 21 | -.095 | 0 | 8 | 2 | 1 | 9 | 0 | 0 | 0 | 6 | 15.0 |
| 13 | Marissa Adams * | 5 | 3 | 4 | 17 | -.059 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 6.0 |
| 14 | Hannah Griffith * | 5 | 1 | 1 | 11 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 2 | 3.0 |
| Totals | 22 | 23 | 112 | -.009 | 16 | 14 | 7 | 10 | 47 | 5 | 0 | 8 | 24 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























