Butler County (Pennsylvania) at Beaver County
@ CCBC
9/21/2016 at 6:00 PM
@ CCBC
9/21/2016 at 6:00 PM
|
Butler County (Pennsylvania)
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler County (Pennsylvania) | 25 | 25 | 25 | 3 |
| Beaver County | 12 | 10 | 7 | 0 |
Butler County (Pennsylvania) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 9 | 2 | 24 | .292 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 4 | 4 | 27 | .000 |
| 3 | 3 | 1 | 22 | .091 |
Butler County (Pennsylvania) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittney Bianco * | 3 | 2 | 0 | 3 | .667 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kelly Kabay | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Chiodo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Romano * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Baylee Verner * | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 7 | Cassie Berteotti | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Christina Davis * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 12.0 |
| 13 | Bri Bedillion * | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Autumn Rodgers * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 35 | Lauren Wade | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 73 | .356 | 26 | 13 | 4 | 4 | 60 | 4 | 0 | 1 | 2 | 50.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aishah Coley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Haley Zink * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 4 | 0.5 |
| 6 | Jessica Straub * | 3 | 1 | 0 | 6 | .167 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 3.0 |
| 8 | Lauren Ranone * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Mercedes Arnold * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 13 | Marissa Adams * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 5 | 2.0 |
| 14 | Hannah Griffith * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 |
| Totals | 13 | 9 | 66 | .061 | 10 | 1 | 6 | 17 | 30 | 5 | 1 | 8 | 14 | 19.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























