Potomac State vs. Beaver County
@ Penn State Beaver
9/9/2016 at 6:00 PM
@ Penn State Beaver
9/9/2016 at 6:00 PM
|
Potomac State
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Potomac State | 25 | 25 | 25 | 3 |
| Beaver County | 16 | 9 | 18 | 0 |
Potomac State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 14 | 3 | 20 | .550 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -.182 |
| 2 | 1 | 2 | 7 | -.143 |
| 3 | 3 | 0 | 14 | .214 |
Potomac State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Lowery | 2 | 4 | 0 | 6 | .667 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Anya Murray | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Hovic * | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Shayla Hillian * | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sarah Whiteman * | 3 | 2 | 1 | 6 | .167 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Noelle Snedon * | 2 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makaleigh Roberts | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amber Hott * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bailey Godlove | 2 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Ericka Gordon | 2 | 2 | 0 | 3 | .667 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jesse Dayton * | 3 | 9 | 6 | 12 | .250 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Skylar Barbe | 3 | 4 | 0 | 7 | .571 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 12 | 70 | .400 | 36 | 16 | 6 | 1 | 50 | 4 | 0 | 0 | 0 | 60.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aishah Coley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 6 | Jessica Straub * | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 1.0 |
| 8 | Lauren Ranone * | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Mercedes Arnold * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Marissa Adams * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Griffith * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 4.5 |
| TM | Team | 3 | 5 | 5 | 32 | .000 | 5 | 0 | 2 | 15 | 33 | 2 | 8 | 7 | 0 | 11.0 |
| Totals | 10 | 10 | 71 | .000 | 10 | 0 | 4 | 30 | 66 | 4 | 16 | 14 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























