Penn State Beaver at Beaver County
@ Community College of Beaver County
9/9/2016 at 4:00 PM
@ Community College of Beaver County
9/9/2016 at 4:00 PM
|
Penn State Beaver
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Beaver | 25 | 25 | 25 | 3 |
| Beaver County | 13 | 13 | 12 | 0 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 3 | 4 | 22 | -.045 |
| 3 | 4 | 6 | 19 | -.105 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aishah Coley | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Jessica Straub * | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lauren Ranone * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Mercedes Arnold * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marissa Adams * | 3 | 1 | 3 | 15 | -.133 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Hannah Griffith * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 12 | 13 | 63 | -.016 | 9 | 0 | 5 | 9 | 25 | 1 | 2 | 6 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























