Mercyhurst North East at Beaver County
@ Community College of
9/7/2016 at 6:00 PM
@ Community College of
9/7/2016 at 6:00 PM
|
Mercyhurst North East
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mercyhurst North East | 25 | 25 | 25 | 3 |
| Beaver County | 9 | 12 | 20 | 0 |
Mercyhurst North East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 3 | 2 | 19 | .053 |
| 3 | 4 | 5 | 20 | -.050 |
Mercyhurst North East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Ngiraingas * | 3 | 8 | 5 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Aren Schwab * | 3 | 13 | 5 | 6 | 1.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Simone Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teah Bines * | 3 | 3 | 0 | 7 | .429 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bailee Wolanzyk * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Popish | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justine Trevino * | 3 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dawn Madison * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abbie Royce | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashton Watts | 3 | 8 | 3 | 11 | .455 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Andrea Thornton | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 50 | .360 | 30 | 1 | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 36.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Haley Zink * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 7 | 1.0 |
| 6 | Jessica Straub * | 3 | 2 | 1 | 6 | .167 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 4.0 |
| 8 | Lauren Ranone * | 3 | 1 | 1 | 8 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Mercedes Arnold * | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 4.0 |
| 13 | Marissa Adams * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Hannah Griffith * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2.0 |
| Totals | 10 | 15 | 64 | -.078 | 7 | 1 | 3 | 13 | 35 | 4 | 0 | 8 | 14 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























