Beaver County at Penn State Beaver
@ psu beaver
9/3/2016 at 12:00 PM
@ psu beaver
9/3/2016 at 12:00 PM
|
Beaver County
0 |
Penn State Beaver
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County (0-3) | 6 | 11 | 12 | 0 |
| Penn State Beaver | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 16 | -.375 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 4 | 2 | 15 | .133 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 13 | 2 | 23 | .478 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | aishsh coley * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Haley Zink * | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Straub * | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Lauren Ranone * | 3 | 1 | 1 | 12 | .000 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Mercedes Arnold * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marissa Adams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Griffith * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| Totals | 7 | 13 | 52 | -.115 | 8 | 2 | 4 | 22 | 23 | 0 | 4 | 3 | 0 | 11.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 34 | 9 | 64 | .391 | 20 | 12 | 3 | 3 | 40 | 1 | 2 | 0 | 0 | 48.0 |
| Totals | 34 | 9 | 64 | .391 | 20 | 12 | 3 | 3 | 40 | 1 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























