Penn State New Kensington vs. Beaver County
@ psu-beaver
9/3/2016 at 2:00 PM
@ psu-beaver
9/3/2016 at 2:00 PM
|
Penn State New Kensington
1 |
Beaver County
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State New Kensington | 23 | 21 | 25 | 23 | 1 |
| Beaver County | 25 | 25 | 12 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 3 | 4 | 13 | -.077 |
| 4 | 4 | 2 | 14 | .143 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | aishah coley * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Zink * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jessica Straub * | 3 | 0 | 1 | 5 | -.200 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Ranone * | 3 | 5 | 2 | 16 | .188 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mercedes Arnold * | 3 | 2 | 6 | 14 | -.286 | 0 | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marissa Adams | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Griffith * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 17 | 15 | 66 | .030 | 16 | 6 | 14 | 8 | 28 | 0 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























