Penn State Fayette vs. Beaver County
@ PSU-Beaver
9/2/2016 at 8:00 PM
@ PSU-Beaver
9/2/2016 at 8:00 PM
|
Penn State Fayette
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Fayette | 25 | 25 | 25 | 3 |
| Beaver County | 3 | 9 | 13 | 0 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 16 | .562 |
| 2 | 12 | 2 | 16 | .625 |
| 3 | 10 | 2 | 20 | .400 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 11 | -.455 |
| 2 | 1 | 3 | 13 | -.154 |
| 3 | 6 | 5 | 23 | .043 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 31 | 4 | 52 | .519 | 33 | 8 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 41.0 |
| Totals | 31 | 4 | 52 | .519 | 33 | 8 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 41.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aishah Coley * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Haley Zink * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Jessica Straub * | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 8 | Lauren Ranone * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mercedes Arnold * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 0.0 |
| 13 | Marissa Adams | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Griffith * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 1.0 |
| Totals | 7 | 13 | 45 | -.133 | 7 | 0 | 5 | 21 | 21 | 1 | 0 | 15 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























