Beaver County vs. Howard CC
@ APGFCU Arena
8/31/2016 at 4:30 PM
@ APGFCU Arena
8/31/2016 at 4:30 PM
|
Beaver County
0 |
Howard CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County (0-2) | 13 | 15 | 25 | 0 |
| Howard CC (1-0) | 25 | 25 | 27 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 20 | -.350 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 4 | 3 | 38 | .026 |
Howard CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 19 | -.053 |
| 2 | 6 | 7 | 23 | -.043 |
| 3 | 13 | 8 | 50 | .100 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Patsey-Padgett | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aishah Coley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Zink * | 3 | 1 | 4 | 23 | -.130 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Straub * | 3 | 0 | 3 | 10 | -.300 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lauren Ranone * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mercedes Arnold * | 3 | 3 | 5 | 17 | -.118 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Marissa Adams | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Griffith * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 17 | 77 | -.117 | 5 | 4 | 10 | 14 | 44 | 1 | 0 | 0 | 1 | 13.0 | ||
Howard CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Bakunas * | 2 | 0 | 2 | 6 | -.333 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Essence Holtzclaw * | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cecelia Casamento | 2 | 1 | 2 | 5 | -.200 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Taylor Anderson * | 3 | 8 | 6 | 23 | .087 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Maria Moreno | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karyn Ard | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsey Major | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sara Few * | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Julia Boras | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allia Mostafa | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Forquer * | 2 | 4 | 5 | 12 | -.083 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Felicia Elodi | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alana Matson * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 92 | .033 | 18 | 14 | 9 | 4 | 51 | 1 | 3 | 0 | 4 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter























