Beaver County vs. Butler County (Pennsylvania)
@ Butler County Community College
10/24/2015 at 10:00 AM
@ Butler County Community College
10/24/2015 at 10:00 AM
|
Beaver County
0 |
Butler County (Pennsylvania)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 6 | 6 | 9 | 0 |
| Butler County (Pennsylvania) | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County (Pennsylvania) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 15 | .600 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 12 | 2 | 19 | .526 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler County (Pennsylvania) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Graham * | 3 | 4 | 0 | 5 | .800 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Belle Chiodo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Romano | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Baylee Verner * | 3 | 4 | 1 | 8 | .375 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Macy Smolic * | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Christina Davis * | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Amanda Hewitt * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bri Bedillion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexis Schrecengost * | 3 | 6 | 1 | 15 | .333 | 0 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 32 | 4 | 53 | .528 | 24 | 12 | 2 | 0 | 26 | 2 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























