Beaver County at Westmoreland County
@ Youngwood, PA
10/7/2015 at 6:00 PM
@ Youngwood, PA
10/7/2015 at 6:00 PM
|
Beaver County
0 |
Westmoreland County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 9 | 7 | 17 | 0 |
| Westmoreland County | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aisha Coley * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Emily Billheimer * | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Pitcher * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Palak * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karalyn Hipsley * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 4.0 |
| 8 | Shania Short * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sabrina Peroni | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 12 | 55 | -.091 | 7 | 2 | 9 | 16 | 36 | 1 | 0 | 3 | 0 | 10.0 | ||
Westmoreland County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Julie Naylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kerrigan Ban * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany Strothers * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Rachael Parzynski | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maggie Hantz | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jenna Daniels * | 3 | 7 | 1 | 23 | .261 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Danielle Armstrong * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sydni Werksman * | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sarah Griffin * | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 13 | 83 | .217 | 0 | 13 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter























