Beaver County at Penn State Beaver
@ Penn State Beaver
9/28/2015 at 7:00 PM
@ Penn State Beaver
9/28/2015 at 7:00 PM
|
Beaver County
0 |
Penn State Beaver
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 12 | 11 | 16 | 0 |
| Penn State Beaver | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Billheimer * | 3 | 0 | 1 | 5 | -.200 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Jessica Pitcher * | 3 | 1 | 6 | 14 | -.357 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Palak * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karalyn Hipsley * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shania Short * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sabrina Peroni | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 61 | -.115 | 10 | 3 | 7 | 12 | 30 | 0 | 0 | 0 | 2 | 13.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























