Beaver County at Butler County (Pennsylvania)
@ Butler County Commun
9/21/2015 at 7:00 PM
@ Butler County Commun
9/21/2015 at 7:00 PM
|
Beaver County
0 |
Butler County (Pennsylvania)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 15 | 2 | 9 | 0 |
| Butler County (Pennsylvania) | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County (Pennsylvania) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 10 | 1 | 14 | .643 |
| 3 | 11 | 0 | 18 | .611 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Billheimer * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Pitcher * | 3 | 0 | 1 | 6 | -.167 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Palak * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karalyn Hipsley * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2.0 |
| 8 | Shania Short * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sabrina Peroni | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 7 | 39 | .000 | 7 | 4 | 6 | 23 | 21 | 1 | 0 | 3 | 0 | 12.0 | ||
Butler County (Pennsylvania) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Graham * | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Belle Chiodo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Romano | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Baylee Verner * | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Macy Smolic * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Christina Davis * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Amanda Hewitt * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bri Bedillion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Suddoth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kendra Kepple | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alexis Schrecengost * | 2 | 5 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 2 | 49 | .510 | 24 | 9 | 3 | 0 | 28 | 0 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























