Butler County (Pennsylvania) vs. Beaver County
@ Montgomery College
9/19/2015 at 2:30 PM
@ Montgomery College
9/19/2015 at 2:30 PM
|
Butler County (Pennsylvania)
2 |
Beaver County
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Butler County (Pennsylvania) | 25 | 25 | 2 |
| Beaver County | 19 | 2 | 0 |
Butler County (Pennsylvania) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 3 | 0 | 12 | .250 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Butler County (Pennsylvania) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Graham * | 2 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Belle Chiodo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Romano | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Baylee Verner * | 2 | 2 | 0 | 6 | .333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Macy Smolic * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 9 | Christina Davis * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Amanda Hewitt * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bri Bedillion | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Suddoth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendra Kepple | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alexis Schrecengost * | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 1 | 39 | .410 | 13 | 3 | 5 | 0 | 18 | 5 | 0 | 0 | 0 | 25.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aisha Coley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Billheimer * | 2 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Pitcher * | 2 | 1 | 0 | 8 | .125 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Palak * | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shania Short * | 2 | 1 | 4 | 11 | -.273 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Sabrina Peroni | 2 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 3 | 7 | 30 | -.133 | 3 | 7 | 2 | 15 | 12 | 2 | 0 | 0 | 1 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























