Frederick vs. Beaver County
@ Montgomery College
9/19/2015 at 10:00 AM
@ Montgomery College
9/19/2015 at 10:00 AM
|
Frederick
2 |
Beaver County
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Frederick | 25 | 25 | 2 |
| Beaver County | 7 | 14 | 0 |
Frederick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 14 | .429 |
| 2 | 11 | 4 | 24 | .292 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Frederick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Gust * | 1 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Victoria Bryant * | 1 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Victoria Ketner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colleen Weant * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Haley Gieck * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Rabat * | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Erica Buls * | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Azeen Farahani | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jackie Burns | 1 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jordan Wathen | 1 | 3 | 2 | 8 | .125 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Marion Asang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leeanna Barnes | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kendall Cohagan | 1 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 7 | 38 | .342 | 20 | 12 | 9 | 1 | 19 | 4 | 0 | 0 | 0 | 36.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aisha Coley * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Emily Billheimer * | 2 | 1 | 4 | 5 | -.600 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Pitcher * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Palak * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Shania Short * | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Sabrina Peroni | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 13 | 36 | -.222 | 4 | 1 | 5 | 12 | 10 | 1 | 2 | 1 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























