Westmoreland County at Beaver County
@ Community College of
9/11/2015 at 5:00 PM
@ Community College of
9/11/2015 at 5:00 PM
|
Westmoreland County
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westmoreland County | 25 | 25 | 25 | 3 |
| Beaver County | 17 | 18 | 23 | 0 |
Westmoreland County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 13 | 18 | -.556 |
| 2 | 4 | 9 | 17 | -.294 |
| 3 | 2 | 5 | 13 | -.231 |
Westmoreland County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Julie Naylor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Wirth * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Strothers | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maggie Hantz * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jenna Daniels * | 3 | 4 | 6 | 17 | -.118 | 0 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Danielle Armstrong * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Sydni Werksman * | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sarah Griffin * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 18 | 70 | .014 | 0 | 9 | 0 | 0 | 51 | 4 | 0 | 0 | 0 | 32.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 3 | 0 | 5 | 7 | -.714 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Billheimer * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Pitcher * | 3 | 1 | 6 | 12 | -.417 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Palak * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karalyn Hipsley * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shania Short * | 3 | 4 | 8 | 17 | -.235 | 0 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Sabrina Peroni | 3 | 0 | 4 | 5 | -.800 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 28 | 49 | -.408 | 8 | 11 | 4 | 5 | 42 | 1 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























