Beaver County at CC of Rhode Island
@ Howard CC
9/6/2015 at 1:45 PM
@ Howard CC
9/6/2015 at 1:45 PM
|
Beaver County
0 |
CC of Rhode Island
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Beaver County | 11 | 11 | 0 |
| CC of Rhode Island | 25 | 25 | 2 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 14 | .000 |
| 2 | 4 | 6 | 14 | -.143 |
CC of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 7 | 1 | 12 | .500 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aisha Coley * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Billheimer * | 2 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Pitcher * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Palak * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Karalyn Hipsley * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shania Short * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sabrina Peroni | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 11 | 28 | -.071 | 8 | 1 | 4 | 13 | 5 | 1 | 0 | 0 | 0 | 11.0 | ||
CC of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Parente * | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mackenzie Easterbrooks | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ormarie Colon * | 2 | 3 | 0 | 3 | 1.000 | 0 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Kayleigh Clauson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hailey Smith * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Emily Taylor * | 2 | 2 | 0 | 2 | 1.000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | April Vonn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dominique Baron * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 27 | Amanda LaCroix * | 2 | 7 | 1 | 14 | .429 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 16 | 3 | 27 | .481 | 15 | 12 | 4 | 6 | 17 | 2 | 0 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























