Beaver County vs. Allegany (Maryland)
@ Butler County Commun
8/29/2015 at 9:00 AM
@ Butler County Commun
8/29/2015 at 9:00 AM
|
Beaver County
0 |
Allegany (Maryland)
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Beaver County | 0 | 0 | 0 |
| Allegany (Maryland) | 25 | 25 | 2 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 29 | -.207 |
| 2 | 4 | 8 | 24 | -.167 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 6 | 0 | 26 | .231 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Moore * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Billheimer * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Jessica Pitcher * | 2 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Palak * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Karalyn Hipsley * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shania Short * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Sabrina Peroni | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 18 | 53 | -.189 | 8 | 0 | 3 | 9 | 23 | 0 | 2 | 0 | 2 | 9.0 | ||
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathyrn Zimmermann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Clingerman | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sierra Minnick * | 2 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Melissa Shank | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kiersten Miller * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Amoruso * | 2 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kerrene Shaffer * | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Biney * | 2 | 4 | 3 | 15 | .067 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Danielle Hershiser * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 8 | 51 | .078 | 7 | 9 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























