Westmoreland County at Beaver County
@ Monaca, PA
10/2/2013 at 6:00 PM
@ Monaca, PA
10/2/2013 at 6:00 PM
|
Westmoreland County
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westmoreland County (,) | 25 | 25 | 27 | 3 |
| Beaver County (,) | 22 | 13 | 25 | 0 |
Westmoreland County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Rabbits * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Sandusky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Meghan Goodiski | 3 | 3 | 4 | 20 | -.050 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 7 | Carissa Contestabile * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Veronica Buffalini * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Goodiski * | 3 | 8 | 4 | 32 | .125 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ashlee Diemert * | 3 | 1 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Devon Larkin * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| Totals | 25 | 20 | 105 | .048 | 0 | 6 | 0 | 0 | 92 | 8 | 0 | 0 | 0 | 39.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























