Beaver County at Westmoreland County
@ WCCC
9/11/2013 at 6:00 PM
@ WCCC
9/11/2013 at 6:00 PM
|
Beaver County
1 |
Westmoreland County
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Beaver County | 12 | 25 | 17 | 25 | 1 |
| Westmoreland County | 25 | 19 | 25 | 27 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Westmoreland County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Westmoreland County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Mitchell | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Kayla Rabbits * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sadie Sandusky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Meghan Goodiski | 3 | 2 | 6 | 13 | -.308 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Carissa Contestabile * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Veronica Buffalini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Goodiski * | 3 | 11 | 0 | 20 | .550 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Ashlee Diemert * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Devon Larkin | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 18 | 89 | .146 | 0 | 9 | 0 | 0 | 55 | 9 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























