2019-20 Basketball Statistics - Beaver County

Games
29
Pts
99.9
FG %
52.4
3PT %
37.8
FT %
69.3
Reb
46.9
Ast
25.3
Team Summary
Title Record
Overall 16-12 (.571)
Conference 8-1 (.889)
Streak Lost 1
Home 8-4
Away 8-6
Neutral 0-2
Recent Results
Date Opponent Result
Feb 8 Potomac State W, 120-64
Feb 15 at Howard CC L, 98-70
Feb 16 at CCBC Dundalk W, 79-73
Feb 19 at Potomac State W, 59-55
Feb 21 at New Rochelle L, 84-67
Mar 6 vs. Frederick L, 79-78
Team Stats
Statistics Overall Conf
Games 31 9
Points 3122 1079
Points per game 100.7 119.9
FG made per game 38.0 49.0
FG attempts per game 72.3 83.0
FG Pct 52.6 59.0
3PT made per game 9.0 10.2
3PT attempts per game 23.7 26.0
3PT Pct 38.1 39.3
FT made per game 15.5 11.4
FT attempt per game 22.5 16.2
FT Pct 69.0 70.5
Off rebounds per game 16.2 16.9
Def rebounds per game 31.8 33.0
Total rebounds per game 48.0 49.9
Opponents' Off rebounds per game 6.6 4.2
Opponents' Def rebounds per game 17.6 16.3
Opponents' Total rebounds per game 24.2 20.6
Rebound margin per game 23.8 29.3
Assists per game 26.0 34.4
Opponents' Assists per game 9.8 10.1
Turnovers per game 14.0 10.2
Opponents' Turnovers per game 16.2 20.9
Steals per game 13.4 15.1
Opponents' Steals per game 6.5 5.7
Blocks per game 4.8 6.0
Opponents' Blocks per game 1.6 0.4
Personal fouls per game 17.7 10.2
Offensive efficiency 1.238 1.420
Net efficiency 0.280 0.757
Opponents' Personal fouls per game 12.8 12.6
Offensive efficiency 0.958 0.663
Points per game allowed 68.0 56.1
Opponents' Field goal percentage 37.2 31.9
Opponents' 3PT percentage 31.3 29.8
Home Attendance 225 0
Home Attendance average 21 0
Field goal total-attempts 1179-2242 441-747
3 point total-attempts 280-735 92-234
Free throw total-attempts 482-699 103-146
Opponents' Field goal total-attempts 602-1617 179-562
Opponents' 3 point total-attempts 200-639 81-272
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 vs. Harford W, 85-64 30-65 46.2 9-24 37.5 16-23 69.6 10 35 45 18 11 11 6 14 85
Nov 9 at Harcum L, 92-90 28-62 45.2 11-34 32.4 23-34 67.6 13 24 37 20 16 10 5 24 90
Nov 16 Chesapeake W, 109-63 35-64 54.7 9-18 50.0 30-38 78.9 12 38 50 28 18 12 8 23 109
Nov 20 at Cecil W, 91-70 33-70 47.1 8-29 27.6 17-27 63.0 15 31 46 11 15 11 2 24 91
Nov 23 Northern Virginia W, 107-85 42-80 52.5 12-34 35.3 11-17 64.7 21 30 51 33 11 18 1 23 107
Dec 2 Westmoreland County W, 133-54 58-84 69.0 9-20 45.0 8-14 57.1 25 32 57 42 17 19 8 20 133
Dec 4 Allegheny County W, 133-59 50-89 56.2 11-29 37.9 22-23 95.7 19 46 65 34 13 8 11 13 133
Dec 6 vs. Hagerstown W, 69-47 21-61 34.4 7-24 29.2 20-28 71.4 17 33 50 18 21 12 4 0 69
Dec 7 at Allegany (Maryland) W, 111-71 45-75 60.0 9-21 42.9 12-17 70.6 18 28 46 31 13 10 1 17 111
Dec 11 at Point Park W, 112-80 41-74 55.4 7-16 43.8 23-35 65.7 22 42 64 37 15 18 5 19 112
Dec 20 vs. Villa Maria W, 90-63 34-75 45.3 10-32 31.3 12-14 85.7 12 30 42 19 8 21 8 22 90
Dec 21 vs. Bryant & Stratton (Rochester) W, 97-77 36-69 52.2 10-24 41.7 15-23 65.2 18 22 40 12 18 11 1 14 97
Jan 5 Cuyahoga W, 71-62 23-49 46.9 7-14 50.0 18-27 66.7 9 27 36 21 12 8 2 25 71
Jan 8 Garrett W, 92-78 35-71 49.3 10-21 47.6 12-17 70.6 17 26 43 29 15 8 5 22 92
Jan 11 Montgomery W, 115-86 40-75 53.3 14-25 56.0 21-30 70.0 22 25 47 34 14 10 7 29 115
Jan 15 at Westmoreland County W, 121-35 46-85 54.1 15-34 44.1 14-20 70.0 26 34 60 39 10 18 7 12 121
Jan 18 at Pennsylvania Highlands W, 115-63 45-80 56.3 9-27 33.3 16-17 94.1 18 35 53 38 14 16 8 9 115
Jan 22 at Butler County (Pennsylvania) W, 137-54 62-92 67.4 8-23 34.8 3-9 33.3 14 33 47 40 6 25 4 10 137
Jan 27 Butler County (Pennsylvania) W, 147-61 63-95 66.3 15-35 42.9 6-8 75.0 14 40 54 48 7 25 5 5 147
Jan 29 at Southern Maryland W, 97-64 37-70 52.9 11-28 39.3 12-14 85.7 8 23 31 19 10 18 4 25 97
Feb 1 at Frederick W, 98-52 35-70 50.0 8-18 44.4 20-27 74.1 18 42 60 24 13 16 5 25 98
Feb 2 CCBC Catonsville W, 91-56 33-71 46.5 11-24 45.8 14-25 56.0 13 36 49 22 13 19 3 21 91
Feb 3 Pennsylvania Highlands W, 114-60 49-93 52.7 8-23 34.8 8-9 88.9 16 13 29 31 12 15 9 9 114
Feb 8 Potomac State W, 120-64 46-77 59.7 12-25 48.0 16-21 76.2 10 37 47 31 6 10 2 0 120
Feb 15 at Howard CC L, 98-70 26-67 38.8 3-18 16.7 15-29 51.7 20 26 46 12 24 10 3 28 70
Feb 16 at CCBC Dundalk W, 79-73 29-53 54.7 6-21 28.6 15-21 71.4 10 31 41 10 18 5 3 23 79
Feb 19 at Potomac State W, 59-55 22-52 42.3 5-18 27.8 10-25 40.0 10 27 37 7 7 0 0 14 59
Feb 21 at New Rochelle L, 84-67 22-60 36.7 7-22 31.8 16-21 76.2 15 26 41 10 23 9 6 22 67
Mar 6 vs. Frederick L, 79-78 31-66 47.0 5-22 22.7 11-16 68.8 17 30 47 15 23 6 7 20 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 1097-2094 52.4 266-703 37.8 436-629 69.3 15.8 31.1 46.9 25.3 13.9 13.1 4.8 17.7 99.9 1.232 0.346
Conference 9 441-747 59.0 92-234 39.3 103-146 70.5 16.9 33.0 49.9 34.4 10.2 15.1 6.0 10.2 119.9 1.420 0.757
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 474-848 55.9 118-268 44.0 166-229 72.5 16.2 31.8 48.0 32.1 12.5 13.8 5.5 17.3 112.0 1.336 0.501
Away 13 471-910 51.8 107-309 34.6 196-296 66.2 15.9 30.9 46.8 22.9 14.2 12.8 4.1 19.4 95.9 1.205 0.328
Neutral 5 152-336 45.2 41-126 32.5 74-104 71.2 14.8 30.0 44.8 16.4 16.2 12.2 5.2 14.0 83.8 1.061 0.003
 
Wins 25 990-1839 53.8 240-607 39.5 371-529 70.1 15.8 31.8 47.6 27.0 12.7 13.8 4.8 16.7 103.7 1.280 0.428
Losses 4 107-255 42.0 26-96 27.1 65-100 65.0 16.3 26.5 42.8 14.3 21.5 8.8 5.3 23.5 76.3 0.936 -0.150
 
November 5 168-341 49.3 49-139 35.3 97-139 69.8 14.2 31.6 45.8 22.0 14.2 12.4 4.4 21.6 96.4 1.174 0.309
December 7 285-527 54.1 63-166 38.0 112-154 72.7 18.7 33.3 52.0 27.6 15.0 14.1 5.4 15.0 106.4 1.289 0.184
January 8 351-617 56.9 89-207 43.0 102-142 71.8 16.0 30.4 46.4 33.5 11.0 16.0 5.3 17.1 111.9 1.381 0.592
February 8 262-543 48.3 60-169 35.5 114-178 64.0 14.0 29.8 43.8 18.4 14.5 10.5 3.9 17.8 87.3 1.097 0.255
March 1 31-66 47.0 5-22 22.7 11-16 68.8 17.0 30.0 47.0 15.0 23.0 6.0 7.0 20.0 78.0 0.975 -0.051
Date Opponent Score Attend
Nov 8 vs. Harford W, 85-64 0
Nov 9 at Harcum L, 92-90 350
Nov 16 Chesapeake W, 109-63 125
Nov 20 at Cecil W, 91-70 77
Nov 23 Northern Virginia W, 107-85 100
Dec 2 Westmoreland County W, 133-54 0
Dec 4 Allegheny County W, 133-59 0
Dec 6 vs. Hagerstown W, 69-47 0
Dec 7 at Allegany (Maryland) W, 111-71 0
Dec 11 at Point Park W, 112-80 0
Dec 20 vs. Villa Maria W, 90-63 0
Dec 21 vs. Bryant & Stratton (Rochester) W, 97-77 0
Jan 5 Cuyahoga W, 71-62 0
Jan 8 Garrett W, 92-78 0
Jan 11 Montgomery W, 115-86 0
Jan 15 at Westmoreland County W, 121-35 0
Jan 18 at Pennsylvania Highlands W, 115-63 69
Jan 22 at Butler County (Pennsylvania) W, 137-54 0
Jan 27 Butler County (Pennsylvania) W, 147-61 0
Jan 29 at Southern Maryland W, 97-64 0
Feb 1 at Frederick W, 98-52 0
Feb 2 CCBC Catonsville W, 91-56 0
Feb 3 Pennsylvania Highlands W, 114-60 0
Feb 8 Potomac State W, 120-64 0
Feb 15 at Howard CC L, 98-70 325
Feb 16 at CCBC Dundalk W, 79-73 0
Feb 19 at Potomac State W, 59-55 0
Feb 21 at New Rochelle L, 84-67 100
Mar 6 vs. Frederick L, 79-78 245