#11 Marquis Dubose (G) - Beaver County

gp
25
pts/g
10.6
fg %
43.3
3pt %
43.2
ft %
80.9
reb/g
5.2
a/g
8.7
Player Stats
  Overall Conf
Games 25 9
Games started 25 9
Minutes 165 9
Minutes per game 6.6 1.0
FG 94-217 46-96
FG Pct 43.3 47.9
3PT 38-88 18-34
3PT Pct 43.2 52.9
FT 38-47 2-3
FT Pct 80.9 66.7
Off rebounds 31 17
Def rebounds 100 48
Total rebounds 131 65
Rebounds per game 5.2 7.2
Personal fouls 43 11
Disqualifications - -
Assists 218 101
Turnovers 64 9
Assist to turnover ratio 3.4 11.2
Steals 91 45
Blocks 1 0
Points 264 112
Points per game 10.6 12.4
Points per 40 min 64.0 497.8
Recent Results
Date Opponent/Event Result
Feb 9 at Montgomery W, 78-73
Feb 13 Pittsburgh-Titusville W, 130-78
Feb 22 at Garrett W, 88-68
Mar 2 Cecil L, 82-72
Mar 8 vs. Montgomery W, 101-59
Mar 9 at Cecil L, 64-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Allegany (Maryland) W, 86-78 1 1 1-1 100.0 1-1 100.0 7-7 100.0 10
Nov 7 Frederick W, 92-71 1 1 4-7 57.1 3-4 75.0 4-5 80.0 15
Nov 10 Southern Maryland W, 97-72 1 1 5-9 55.6 2-4 50.0 0-0 - 12
Nov 11 vs. Northern Virginia W, 82-77 1 30 2-9 22.2 0-2 0.0 2-2 100.0 6
Nov 17 CCBC Dundalk W, 81-67 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Nov 20 at Cuyahoga L, 65-59 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Nov 30 at CCBC Catonsville W, 87-62 1 1 4-10 40.0 3-6 50.0 4-4 100.0 15
Dec 1 at Howard CC W, 90-78 1 26 2-5 40.0 1-2 50.0 6-9 66.7 11
Dec 8 at Allegany (Maryland) W, 81-62 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7
Dec 11 at Manor W, 94-91 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Dec 28 vs. LSU Eunice W, 92-90 1 1 4-10 40.0 0-3 0.0 0-1 0.0 8
Dec 29 vs. Oakton W, 89-62 1 1 5-10 50.0 0-3 0.0 8-8 100.0 18
Jan 5 at Butler County (Pennsylvania) W, 121-66 1 1 3-15 20.0 1-2 50.0 0-0 - 7
Jan 7 Westmoreland County W, 148-48 1 1 5-12 41.7 2-4 50.0 0-0 - 12
Jan 14 at Allegheny County-Boyce W, 150-44 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Jan 16 Pennsylvania Highlands W, 134-66 1 1 7-10 70.0 2-3 66.7 1-1 100.0 17
Jan 21 Butler County (Pennsylvania) W, 144-86 1 1 6-11 54.5 3-5 60.0 0-0 - 15
Jan 23 at Pittsburgh-Titusville W, 136-57 1 1 4-8 50.0 2-4 50.0 0-0 - 10
Jan 26 at Westmoreland County W, 121-53 - - - - - - - - -
Feb 2 Potomac State L, 106-99 1 1 1-5 20.0 0-0 - 0-0 - 2
Feb 6 at Pennsylvania Highlands W, 92-72 1 1 7-12 58.3 3-6 50.0 1-2 50.0 18
Feb 9 at Montgomery W, 78-73 1 31 3-8 37.5 2-4 50.0 1-2 50.0 9
Feb 13 Pittsburgh-Titusville W, 130-78 1 1 8-15 53.3 4-8 50.0 0-0 - 20
Feb 22 at Garrett W, 88-68 1 1 3-6 50.0 1-3 33.3 0-2 0.0 7
Mar 2 Cecil L, 82-72 - - - - - - - - -
Mar 8 vs. Montgomery W, 101-59 1 26 7-9 77.8 4-6 66.7 0-0 - 18
Mar 9 at Cecil L, 64-57 1 32 1-8 12.5 0-4 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Allegany (Maryland) W, 86-78 1 1 1 3 4 9 4 2.3 3 0 3 -
Nov 7 Frederick W, 92-71 1 1 0 3 3 11 2 5.5 4 0 2 -
Nov 10 Southern Maryland W, 97-72 1 1 1 1 2 8 6 1.3 4 0 3 -
Nov 11 vs. Northern Virginia W, 82-77 1 30 1 4 5 10 6 1.7 3 0 2 -
Nov 17 CCBC Dundalk W, 81-67 1 1 1 2 3 8 5 1.6 3 0 2 -
Nov 20 at Cuyahoga L, 65-59 1 1 0 3 3 7 2 3.5 2 0 3 -
Nov 30 at CCBC Catonsville W, 87-62 1 1 1 5 6 10 1 10.0 2 0 2 -
Dec 1 at Howard CC W, 90-78 1 26 3 4 7 3 6 0.5 2 0 3 -
Dec 8 at Allegany (Maryland) W, 81-62 1 1 2 3 5 9 2 4.5 2 0 0 -
Dec 11 at Manor W, 94-91 1 1 0 6 6 10 3 3.3 4 0 2 -
Dec 28 vs. LSU Eunice W, 92-90 1 1 1 2 3 9 3 3.0 2 0 3 -
Dec 29 vs. Oakton W, 89-62 1 1 0 3 3 7 0 - 6 0 2 -
Jan 5 at Butler County (Pennsylvania) W, 121-66 1 1 1 4 5 12 1 12.0 4 0 0 -
Jan 7 Westmoreland County W, 148-48 1 1 3 7 10 10 0 - 6 0 1 -
Jan 14 at Allegheny County-Boyce W, 150-44 1 1 3 7 10 13 0 - 8 0 1 -
Jan 16 Pennsylvania Highlands W, 134-66 1 1 3 7 10 12 0 - 3 0 4 -
Jan 21 Butler County (Pennsylvania) W, 144-86 1 1 4 6 10 16 0 - 4 0 1 -
Jan 23 at Pittsburgh-Titusville W, 136-57 1 1 2 5 7 9 3 3.0 6 0 0 -
Jan 26 at Westmoreland County W, 121-53 - - - - - - - - - - - -
Feb 2 Potomac State L, 106-99 1 1 0 3 3 7 2 3.5 3 0 3 -
Feb 6 at Pennsylvania Highlands W, 92-72 1 1 1 4 5 10 1 10.0 4 0 1 -
Feb 9 at Montgomery W, 78-73 1 31 3 3 6 2 4 0.5 2 0 1 -
Feb 13 Pittsburgh-Titusville W, 130-78 1 1 0 5 5 12 2 6.0 7 0 0 -
Feb 22 at Garrett W, 88-68 1 1 0 3 3 10 5 2.0 3 0 1 -
Mar 2 Cecil L, 82-72 - - - - - - - - - - - -
Mar 8 vs. Montgomery W, 101-59 1 26 0 6 6 3 4 0.8 1 1 0 -
Mar 9 at Cecil L, 64-57 1 32 0 1 1 1 2 0.5 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 21 9.3 3.7-7.6 48.7 0.8-2.4 34.7 1.6-2.0 82.3 9.9
2018-19 25 25 6.6 3.8-8.7 43.3 1.5-3.5 43.2 1.5-1.9 80.9 10.6
Total 56 46 8.1 3.7-8.1 46.1 1.1-2.9 39.3 1.6-1.9 81.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 21 289 115-236 48.7 26-75 34.7 51-62 82.3 307
2018-19 25 25 165 94-217 43.3 38-88 43.2 38-47 80.9 264
Total 56 46 454 209-453 46.1 64-163 39.3 89-109 81.7 571
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 21 9.3 0.0-0.0 48.7 0.0-0.0 34.7 0.0-0.0 82.3 0.0
2018-19 25 25 6.6 0.0-0.0 43.3 0.0-0.0 43.2 0.0-0.0 80.9 0.0
Total 56 46 8.1 0.0-0.0 46.1 0.0-0.0 39.3 0.0-0.0 81.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 21 9.3 1.0 4.3 5.4 2.0 0.0 6.1 2.3 2.6 2.9 0.1
2018-19 25 25 6.6 1.2 4.0 5.2 1.7 - 8.7 2.6 3.4 3.6 0.0
Total 56 46 8.1 1.1 4.2 5.3 1.9 0.0 7.3 2.4 3.0 3.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 21 289 32 134 166 63 1 188 72 2.6 89 4
2018-19 25 25 165 31 100 131 43 - 218 64 3.4 91 1
Total 56 46 454 63 234 297 106 1 406 136 3.0 180 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 21 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2018-19 25 25 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Total 56 46 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 6.6 3.8-8.7 43.3 1.5-3.5 43.2 1.5-1.9 80.9 10.6
Conference 9 9 1.0 5.1-10.7 47.9 2.0-3.8 52.9 0.2-0.3 66.7 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 4.4-8.9 50.0 2.0-3.6 56.3 1.3-1.4 92.3 12.2
Away 12 12 8.2 3.0-8.2 36.4 1.3-3.5 38.1 1.3-1.9 69.6 8.7
Neutral 4 4 14.5 4.5-9.5 47.4 1.0-3.5 28.6 2.5-2.8 90.9 12.5
-
Wins 22 22 6.0 4.1-9.0 45.7 1.7-3.7 45.7 1.6-2.0 80.0 11.6
Losses 3 3 11.3 1.0-6.0 16.7 0.3-2.3 14.3 0.7-0.7 100.0 3.0
-
November 7 7 5.1 2.9-7.3 39.2 1.6-3.3 47.8 2.7-2.9 95.0 10.0
December 5 5 6.0 2.8-7.8 35.9 0.4-2.8 14.3 3.2-4.0 80.0 9.2
January 6 6 1.0 5.0-10.7 46.9 1.8-3.3 55.0 0.2-0.2 100.0 12.0
February 5 5 7.0 4.4-9.2 47.8 2.0-4.2 47.6 0.4-1.2 33.3 11.2
March 2 2 29.0 4.0-8.5 47.1 2.0-5.0 40.0 0.0-0.0 - 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 165 94-217 43.3 38-88 43.2 38-47 80.9 264
Conference 9 9 9 46-96 47.9 18-34 52.9 2-3 66.7 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 9 40-80 50.0 18-32 56.3 12-13 92.3 110
Away 12 12 98 36-99 36.4 16-42 38.1 16-23 69.6 104
Neutral 4 4 58 18-38 47.4 4-14 28.6 10-11 90.9 50
-
Wins 22 22 131 91-199 45.7 37-81 45.7 36-45 80.0 255
Losses 3 3 34 3-18 16.7 1-7 14.3 2-2 100.0 9
-
November 7 7 36 20-51 39.2 11-23 47.8 19-20 95.0 70
December 5 5 30 14-39 35.9 2-14 14.3 16-20 80.0 46
January 6 6 6 30-64 46.9 11-20 55.0 1-1 100.0 72
February 5 5 35 22-46 47.8 10-21 47.6 2-6 33.3 56
March 2 2 58 8-17 47.1 4-10 40.0 0-0 - 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 6.6 0.0-0.0 43.3 0.0-0.0 43.2 0.0-0.0 80.9 0.0
Conference 9 9 1.0 0.0-0.0 47.9 0.0-0.0 52.9 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 0.0-0.0 50.0 0.0-0.0 56.3 0.0-0.0 92.3 0.0
Away 12 12 8.2 0.0-0.0 36.4 0.0-0.0 38.1 0.0-0.0 69.6 0.0
Neutral 4 4 14.5 0.0-0.0 47.4 0.0-0.0 28.6 0.0-0.0 90.9 0.0
-
Wins 22 22 6.0 0.0-0.0 45.7 0.0-0.0 45.7 0.0-0.0 80.0 0.0
Losses 3 3 11.3 0.0-0.0 16.7 0.0-0.0 14.3 0.0-0.0 100.0 0.0
-
November 7 7 5.1 0.0-0.0 39.2 0.0-0.0 47.8 0.0-0.0 95.0 0.0
December 5 5 6.0 0.0-0.0 35.9 0.0-0.0 14.3 0.0-0.0 80.0 0.0
January 6 6 1.0 0.0-0.0 46.9 0.0-0.0 55.0 0.0-0.0 100.0 0.0
February 5 5 7.0 0.0-0.0 47.8 0.0-0.0 47.6 0.0-0.0 33.3 0.0
March 2 2 29.0 0.0-0.0 47.1 0.0-0.0 40.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 6.6 1.2 4.0 5.2 1.7 - 8.7 2.6 3.4 3.6 0.0
Conference 9 9 1.0 1.9 5.3 7.2 1.2 - 11.2 1.0 11.2 5.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 1.4 4.1 5.6 2.1 - 10.3 2.3 4.4 4.1 0.0
Away 12 12 8.2 1.3 4.0 5.3 1.4 - 8.0 2.5 3.2 3.5 0.0
Neutral 4 4 14.5 0.5 3.8 4.3 1.8 - 7.3 3.3 2.2 3.0 0.3
-
Wins 22 22 6.0 1.4 4.2 5.6 1.5 - 9.2 2.6 3.5 3.8 0.0
Losses 3 3 11.3 0.0 2.3 2.3 3.0 - 5.0 2.0 2.5 2.7 0.0
-
November 7 7 5.1 0.7 3.0 3.7 2.4 - 9.0 3.7 2.4 3.0 0.0
December 5 5 6.0 1.2 3.6 4.8 2.0 - 7.6 2.8 2.7 3.2 0.0
January 6 6 1.0 2.7 6.0 8.7 1.2 - 12.0 0.7 18.0 5.2 0.0
February 5 5 7.0 0.8 3.6 4.4 1.2 - 8.2 2.8 2.9 3.8 0.0
March 2 2 29.0 0.0 3.5 3.5 1.5 - 2.0 3.0 0.7 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 165 31 100 131 43 - 218 64 3.4 91 1
Conference 9 9 9 17 48 65 11 - 101 9 11.2 45 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 9 13 37 50 19 - 93 21 4.4 37 0
Away 12 12 98 16 48 64 17 - 96 30 3.2 42 0
Neutral 4 4 58 2 15 17 7 - 29 13 2.2 12 1
-
Wins 22 22 131 31 93 124 34 - 203 58 3.5 83 1
Losses 3 3 34 0 7 7 9 - 15 6 2.5 8 0
-
November 7 7 36 5 21 26 17 - 63 26 2.4 21 0
December 5 5 30 6 18 24 10 - 38 14 2.7 16 0
January 6 6 6 16 36 52 7 - 72 4 18.0 31 0
February 5 5 35 4 18 22 6 - 41 14 2.9 19 0
March 2 2 58 0 7 7 3 - 4 6 0.7 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Conference 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
Away 12 12 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Neutral 4 4 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
Wins 22 22 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Losses 3 3 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
November 7 7 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 5 5 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0
February 5 5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
March 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0