#10 Nick Barney (G) - Beaver County

gp
29
pts/g
14.8
fg %
38.0
3pt %
36.2
ft %
64.3
reb/g
3.8
a/g
2.5
Player Stats
  Overall Conf
Games 29 12
Games started 27 11
Minutes 97 12
Minutes per game 3.3 1.0
FG 145-382 63-171
FG Pct 38.0 36.8
3PT 59-163 30-75
3PT Pct 36.2 40.0
FT 81-126 27-46
FT Pct 64.3 58.7
Off rebounds 22 10
Def rebounds 88 45
Total rebounds 110 55
Rebounds per game 3.8 4.6
Personal fouls 78 32
Disqualifications 2 -
Assists 72 28
Turnovers 100 27
Assist to turnover ratio 0.7 1.0
Steals 25 9
Blocks 8 2
Points 430 183
Points per game 14.8 15.3
Points per 40 min 177.3 610.0
Recent Results
Date Opponent/Event Result
Feb 8 Pennsylvania Highlands L, 98-74
Feb 10 University of Pittsburgh-Titusville W, 93-90
Feb 14 Cecil L, 99-83
Feb 24 at Jamestown L, 89-67
Mar 2 at Garrett L, 88-77
Mar 7 at Northern Virginia L, 96-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Jamestown L, 104-88 1 1 7-15 46.7 1-4 25.0 1-3 33.3 16
Nov 5 Mercyhurst North East W, 2-0 1 1 4-13 30.8 0-3 0.0 6-6 100.0 14
Nov 12 at Montgomery L, 123-73 1 1 4-13 30.8 4-10 40.0 4-5 80.0 16
Nov 18 Hagerstown L, 92-76 1 1 4-20 20.0 3-6 50.0 3-5 60.0 14
Nov 19 Prince George's L, 89-66 1 1 5-18 27.8 3-7 42.9 5-6 83.3 18
Nov 22 at Mercyhurst North East W, 2-0 1 37 5-10 50.0 2-6 33.3 2-3 66.7 14
Nov 26 CCBC Dundalk L, 101-93 1 1 8-14 57.1 2-7 28.6 1-2 50.0 19
Dec 2 vs. Hagerstown L, 86-73 1 1 4-10 40.0 1-3 33.3 3-3 100.0 12
Dec 3 at Allegany (Maryland) W, 2-0 1 1 5-13 38.5 1-5 20.0 5-9 55.6 16
Dec 16 at CCBC Catonsville L, 93-72 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Dec 17 at Southern Maryland L, 113-78 1 1 3-5 60.0 1-3 33.3 9-14 64.3 16
Dec 21 Howard CC W, 103-82 1 1 6-9 66.7 1-2 50.0 0-0 - 13
Jan 9 at Allegheny County L, 92-81 1 1 3-12 25.0 1-5 20.0 1-2 50.0 8
Jan 11 at Allegheny County-Boyce W, 90-86 1 1 2-7 28.6 0-3 0.0 2-4 50.0 6
Jan 14 at Pennsylvania Highlands W, 84-79 - 1 2-8 25.0 2-3 66.7 2-2 100.0 8
Jan 18 Butler County (Pennsylvania) W, 91-80 1 1 5-9 55.6 3-4 75.0 0-2 0.0 13
Jan 21 Allegheny County L, 81-74 1 1 9-16 56.3 3-5 60.0 2-2 100.0 23
Jan 23 Allegheny County-Boyce W, 95-84 1 1 2-8 25.0 1-4 25.0 5-6 83.3 10
Jan 26 Potomac State L, 117-109 1 1 7-19 36.8 4-12 33.3 7-9 77.8 25
Jan 28 at Westmoreland County L, 86-83 1 1 5-21 23.8 4-9 44.4 0-1 0.0 14
Jan 30 at Butler County (Pennsylvania) W, 106-96 1 1 3-17 17.6 1-6 16.7 6-8 75.0 13
Feb 1 Westmoreland County L, 97-78 1 1 11-23 47.8 7-13 53.8 3-6 50.0 32
Feb 4 at Pittsburgh-Titusville W, 113-82 1 1 8-15 53.3 2-6 33.3 1-2 50.0 19
Feb 8 Pennsylvania Highlands L, 98-74 1 1 6-15 40.0 2-6 33.3 0-0 - 14
Feb 10 University of Pittsburgh-Titusville W, 93-90 1 1 7-20 35.0 4-11 36.4 5-11 45.5 23
Feb 14 Cecil L, 99-83 1 1 7-14 50.0 3-7 42.9 3-5 60.0 20
Feb 24 at Jamestown L, 89-67 1 1 6-14 42.9 1-4 25.0 3-6 50.0 16
Mar 2 at Garrett L, 88-77 - 1 3-10 30.0 1-3 33.3 2-4 50.0 9
Mar 7 at Northern Virginia L, 96-65 1 33 4-11 36.4 1-4 25.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Jamestown L, 104-88 1 1 1 2 3 5 6 0.8 0 1 5 1
Nov 5 Mercyhurst North East W, 2-0 1 1 1 2 3 3 6 0.5 2 0 4 -
Nov 12 at Montgomery L, 123-73 1 1 0 3 3 4 3 1.3 0 0 3 -
Nov 18 Hagerstown L, 92-76 1 1 0 2 2 3 9 0.3 2 0 3 -
Nov 19 Prince George's L, 89-66 1 1 0 3 3 1 7 0.1 1 0 4 -
Nov 22 at Mercyhurst North East W, 2-0 1 37 1 1 2 2 5 0.4 2 0 2 -
Nov 26 CCBC Dundalk L, 101-93 1 1 0 2 2 3 4 0.8 1 0 4 -
Dec 2 vs. Hagerstown L, 86-73 1 1 2 2 4 5 5 1.0 1 0 3 -
Dec 3 at Allegany (Maryland) W, 2-0 1 1 1 1 2 1 0 - 0 0 2 -
Dec 16 at CCBC Catonsville L, 93-72 1 1 0 0 0 2 3 0.7 1 1 3 -
Dec 17 at Southern Maryland L, 113-78 1 1 3 6 9 1 1 1.0 2 1 1 -
Dec 21 Howard CC W, 103-82 1 1 1 2 3 4 6 0.7 1 0 1 -
Jan 9 at Allegheny County L, 92-81 1 1 1 5 6 2 0 - 0 0 3 -
Jan 11 at Allegheny County-Boyce W, 90-86 1 1 2 0 2 0 3 0.0 0 1 1 -
Jan 14 at Pennsylvania Highlands W, 84-79 - 1 0 4 4 2 1 2.0 1 0 3 -
Jan 18 Butler County (Pennsylvania) W, 91-80 1 1 0 4 4 3 1 3.0 3 0 4 -
Jan 21 Allegheny County L, 81-74 1 1 0 0 0 1 0 - 0 0 4 -
Jan 23 Allegheny County-Boyce W, 95-84 1 1 0 1 1 5 4 1.3 0 0 3 -
Jan 26 Potomac State L, 117-109 1 1 0 2 2 1 5 0.2 0 0 5 1
Jan 28 at Westmoreland County L, 86-83 1 1 2 7 9 3 4 0.8 0 0 2 -
Jan 30 at Butler County (Pennsylvania) W, 106-96 1 1 2 2 4 1 2 0.5 1 1 3 -
Feb 1 Westmoreland County L, 97-78 1 1 0 9 9 0 5 0.0 0 0 3 -
Feb 4 at Pittsburgh-Titusville W, 113-82 1 1 0 6 6 3 1 3.0 0 0 2 -
Feb 8 Pennsylvania Highlands L, 98-74 1 1 3 4 7 2 3 0.7 2 0 4 -
Feb 10 University of Pittsburgh-Titusville W, 93-90 1 1 0 3 3 6 3 2.0 2 0 0 -
Feb 14 Cecil L, 99-83 1 1 0 2 2 4 2 2.0 0 0 4 -
Feb 24 at Jamestown L, 89-67 1 1 2 7 9 2 6 0.3 1 0 1 -
Mar 2 at Garrett L, 88-77 - 1 0 4 4 2 3 0.7 1 1 0 -
Mar 7 at Northern Virginia L, 96-65 1 33 0 2 2 1 2 0.5 1 2 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 27 3.3 5.0-13.2 38.0 2.0-5.6 36.2 2.8-4.3 64.3 14.8
2017-18 30 19 6.4 2.1-5.6 37.9 0.7-2.2 29.9 0.6-1.1 52.9 5.5
Total 59 46 4.9 3.5-9.3 37.9 1.3-3.9 34.3 1.7-2.7 61.9 10.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 27 97 145-382 38.0 59-163 36.2 81-126 64.3 430
2017-18 30 19 192 64-169 37.9 20-67 29.9 18-34 52.9 166
Total 59 46 289 209-551 37.9 79-230 34.3 99-160 61.9 596
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 27 3.3 0.0-0.0 38.0 0.0-0.0 36.2 0.0-0.0 64.3 0.0
2017-18 30 19 6.4 0.0-0.0 37.9 0.0-0.0 29.9 0.0-0.0 52.9 0.0
Total 59 46 4.9 0.0-0.0 37.9 0.0-0.0 34.3 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 27 3.3 0.8 3.0 3.8 2.7 0.1 2.5 3.4 0.7 0.9 0.3
2017-18 30 19 6.4 0.8 2.0 2.7 2.4 0.1 1.6 1.9 0.8 0.8 0.0
Total 59 46 4.9 0.8 2.5 3.3 2.6 0.1 2.0 2.7 0.8 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 27 97 22 88 110 78 2 72 100 0.7 25 8
2017-18 30 19 192 23 59 82 73 4 48 57 0.8 23 1
Total 59 46 289 45 147 192 151 6 120 157 0.8 48 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 27 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2017-18 30 19 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 59 46 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 3.3 5.0-13.2 38.0 2.0-5.6 36.2 2.8-4.3 64.3 14.8
Conference 12 11 1.0 5.2-14.2 36.8 2.5-6.2 40.0 2.2-3.8 58.7 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 6.3-15.2 41.3 2.6-6.5 40.7 2.9-4.5 65.1 18.1
Away 14 12 5.9 3.8-11.4 33.3 1.5-4.9 30.4 2.6-4.3 61.7 11.7
Neutral 1 1 1.0 4.0-10.0 40.0 1.0-3.0 33.3 3.0-3.0 100.0 12.0
-
Wins 11 10 4.3 4.5-11.7 38.0 1.5-4.8 32.1 3.1-4.8 64.2 13.5
Losses 18 17 2.8 5.3-14.1 37.9 2.3-6.1 38.2 2.6-4.1 64.4 15.6
-
November 7 7 6.1 5.3-14.7 35.9 2.1-6.1 34.9 3.1-4.3 73.3 15.9
December 5 5 1.0 3.6-8.0 45.0 0.8-3.0 26.7 3.4-5.2 65.4 11.4
January 9 8 1.0 4.2-13.0 32.5 2.1-5.7 37.3 2.8-4.0 69.4 13.3
February 6 6 1.0 7.5-16.8 44.6 3.2-7.8 40.4 2.5-5.0 50.0 20.7
March 2 1 17.0 3.5-10.5 33.3 1.0-3.5 28.6 1.0-2.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 97 145-382 38.0 59-163 36.2 81-126 64.3 430
Conference 12 11 12 63-171 36.8 30-75 40.0 27-46 58.7 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 88-213 41.3 37-91 40.7 41-63 65.1 254
Away 14 12 82 53-159 33.3 21-69 30.4 37-60 61.7 164
Neutral 1 1 1 4-10 40.0 1-3 33.3 3-3 100.0 12
-
Wins 11 10 47 49-129 38.0 17-53 32.1 34-53 64.2 149
Losses 18 17 50 96-253 37.9 42-110 38.2 47-73 64.4 281
-
November 7 7 43 37-103 35.9 15-43 34.9 22-30 73.3 111
December 5 5 5 18-40 45.0 4-15 26.7 17-26 65.4 57
January 9 8 9 38-117 32.5 19-51 37.3 25-36 69.4 120
February 6 6 6 45-101 44.6 19-47 40.4 15-30 50.0 124
March 2 1 34 7-21 33.3 2-7 28.6 2-4 50.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 3.3 0.0-0.0 38.0 0.0-0.0 36.2 0.0-0.0 64.3 0.0
Conference 12 11 1.0 0.0-0.0 36.8 0.0-0.0 40.0 0.0-0.0 58.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 41.3 0.0-0.0 40.7 0.0-0.0 65.1 0.0
Away 14 12 5.9 0.0-0.0 33.3 0.0-0.0 30.4 0.0-0.0 61.7 0.0
Neutral 1 1 1.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 11 10 4.3 0.0-0.0 38.0 0.0-0.0 32.1 0.0-0.0 64.2 0.0
Losses 18 17 2.8 0.0-0.0 37.9 0.0-0.0 38.2 0.0-0.0 64.4 0.0
-
November 7 7 6.1 0.0-0.0 35.9 0.0-0.0 34.9 0.0-0.0 73.3 0.0
December 5 5 1.0 0.0-0.0 45.0 0.0-0.0 26.7 0.0-0.0 65.4 0.0
January 9 8 1.0 0.0-0.0 32.5 0.0-0.0 37.3 0.0-0.0 69.4 0.0
February 6 6 1.0 0.0-0.0 44.6 0.0-0.0 40.4 0.0-0.0 50.0 0.0
March 2 1 17.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 3.3 0.8 3.0 3.8 2.7 0.1 2.5 3.4 0.7 0.9 0.3
Conference 12 11 1.0 0.8 3.8 4.6 2.7 - 2.3 2.3 1.0 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.4 2.7 3.1 3.4 0.1 2.9 4.4 0.7 1.0 0.1
Away 14 12 5.9 1.0 3.4 4.4 1.9 - 1.9 2.4 0.8 0.7 0.5
Neutral 1 1 1.0 2.0 2.0 4.0 3.0 - 5.0 5.0 1.0 1.0 0.0
-
Wins 11 10 4.3 0.7 2.4 3.1 2.3 - 2.7 2.9 0.9 1.1 0.2
Losses 18 17 2.8 0.8 3.4 4.2 2.9 0.1 2.3 3.8 0.6 0.7 0.3
-
November 7 7 6.1 0.4 2.1 2.6 3.6 0.1 3.0 5.7 0.5 1.1 0.1
December 5 5 1.0 1.4 2.2 3.6 2.0 - 2.6 3.0 0.9 1.0 0.4
January 9 8 1.0 0.8 2.8 3.6 3.1 0.1 2.0 2.2 0.9 0.6 0.2
February 6 6 1.0 0.8 5.2 6.0 2.3 - 2.8 3.3 0.8 0.8 0.0
March 2 1 17.0 0.0 3.0 3.0 0.5 - 1.5 2.5 0.6 1.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 97 22 88 110 78 2 72 100 0.7 25 8
Conference 12 11 12 10 45 55 32 - 28 27 1.0 9 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 6 38 44 48 2 41 61 0.7 14 1
Away 14 12 82 14 48 62 27 - 26 34 0.8 10 7
Neutral 1 1 1 2 2 4 3 - 5 5 1.0 1 0
-
Wins 11 10 47 8 26 34 25 - 30 32 0.9 12 2
Losses 18 17 50 14 62 76 53 2 42 68 0.6 13 6
-
November 7 7 43 3 15 18 25 1 21 40 0.5 8 1
December 5 5 5 7 11 18 10 - 13 15 0.9 5 2
January 9 8 9 7 25 32 28 1 18 20 0.9 5 2
February 6 6 6 5 31 36 14 - 17 20 0.8 5 0
March 2 1 34 0 6 6 1 - 3 5 0.6 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 12 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 11 10 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 17 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0