#23 Deyshawn Martin (G) - Beaver County

gp
27
pts/g
17.0
fg %
47.0
3pt %
30.7
ft %
67.1
reb/g
8.0
a/g
1.5
Player Stats
  Overall Conf
Games 27 11
Games started 26 10
Minutes 95 11
Minutes per game 3.5 1.0
FG 164-349 73-151
FG Pct 47.0 48.3
3PT 35-114 13-49
3PT Pct 30.7 26.5
FT 96-143 30-46
FT Pct 67.1 65.2
Off rebounds 50 19
Def rebounds 166 72
Total rebounds 216 91
Rebounds per game 8.0 8.3
Personal fouls 8 0
Disqualifications - -
Assists 41 24
Turnovers 62 17
Assist to turnover ratio 0.7 1.4
Steals 22 10
Blocks 66 28
Points 459 189
Points per game 17.0 17.2
Points per 40 min 193.3 687.3
Recent Results
Date Opponent/Event Result
Feb 3 Pennsylvania Highlands W, 127-63
Feb 6 Westmoreland County L, 91-86
Feb 8 at Butler County (Pennsylvania) W, 105-63
Feb 10 Notre Dame JV W, 112-74
Feb 17 Southern Maryland W, 95-64
Feb 27 vs. Potomac State L, 71-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Jamestown-Cattaraugus L, 108-104 1 1 11-19 57.9 5-9 55.6 8-11 72.7 35
Nov 7 Mercyhurst North East L, 87-70 1 1 1-5 20.0 1-3 33.3 5-8 62.5 8
Nov 10 Allegany (Maryland) W, 69-61 1 1 7-13 53.8 1-2 50.0 3-5 60.0 18
Nov 13 at Howard CC L, 90-82 1 30 3-15 20.0 0-6 0.0 3-4 75.0 9
Nov 14 at Cecil W, 112-92 1 1 5-15 33.3 0-0 - 6-7 85.7 16
Nov 17 Penn State-Allegheny W, 88-80 1 1 7-13 53.8 3-8 37.5 0-2 0.0 17
Nov 21 at Columbus State L, 107-81 1 1 6-13 46.2 1-4 25.0 9-13 69.2 22
Nov 27 CCBC Catonsville L, 2-0 - - - - - - - - -
Nov 28 Prince George's L, 66-62 1 1 4-13 30.8 2-6 33.3 1-2 50.0 11
Dec 5 at Jamestown L, 94-78 - - - - - - - - -
Dec 15 at Mercyhurst North East L, 84-75 1 40 4-12 33.3 0-3 0.0 6-7 85.7 14
Dec 18 vs. CCBC Dundalk L, 78-69 1 1 5-12 41.7 1-4 25.0 3-5 60.0 14
Dec 19 at Cecil L, 84-72 1 1 3-9 33.3 0-3 0.0 6-8 75.0 12
Jan 6 at Westmoreland County W, 91-85 1 1 5-12 41.7 1-4 25.0 4-7 57.1 15
Jan 9 at Pittsburgh-Titusville W, 108-79 - 1 7-12 58.3 0-3 0.0 2-5 40.0 16
Jan 11 Allegheny County W, 113-106 1 1 7-12 58.3 1-3 33.3 3-6 50.0 18
Jan 13 Allegheny County-Boyce W, 110-73 1 1 6-10 60.0 1-4 25.0 6-7 85.7 19
Jan 16 at Pennsylvania Highlands W, 106-53 1 1 9-16 56.3 0-3 0.0 0-0 - 18
Jan 18 Notre Dame JV W, 100-95 1 1 5-9 55.6 3-5 60.0 2-4 50.0 15
Jan 20 Butler County (Pennsylvania) W, 118-75 - - - - - - - - -
Jan 22 Pittsburgh-Titusville W, 133-69 1 1 6-14 42.9 1-3 33.3 2-2 100.0 15
Jan 27 at Allegheny County W, 98-84 1 1 7-14 50.0 3-7 42.9 2-4 50.0 19
Jan 30 at Potomac State L, 85-71 1 1 10-15 66.7 4-7 57.1 5-8 62.5 29
Feb 1 at Allegheny County-Boyce W, 117-73 1 1 3-13 23.1 1-5 20.0 0-0 - 7
Feb 3 Pennsylvania Highlands W, 127-63 1 1 8-15 53.3 2-5 40.0 3-4 75.0 21
Feb 6 Westmoreland County L, 91-86 1 1 7-19 36.8 2-8 25.0 6-7 85.7 22
Feb 8 at Butler County (Pennsylvania) W, 105-63 1 1 8-14 57.1 1-4 25.0 2-4 50.0 19
Feb 10 Notre Dame JV W, 112-74 1 1 6-11 54.5 1-3 33.3 4-7 57.1 17
Feb 17 Southern Maryland W, 95-64 1 1 8-13 61.5 0-2 0.0 0-1 0.0 16
Feb 27 vs. Potomac State L, 71-65 1 1 6-11 54.5 0-0 - 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Jamestown-Cattaraugus L, 108-104 1 1 3 3 6 1 8 0.1 2 3 3 -
Nov 7 Mercyhurst North East L, 87-70 1 1 4 12 16 0 3 0.0 1 4 0 -
Nov 10 Allegany (Maryland) W, 69-61 1 1 5 8 13 1 4 0.3 0 2 0 -
Nov 13 at Howard CC L, 90-82 1 30 0 7 7 1 2 0.5 1 2 3 -
Nov 14 at Cecil W, 112-92 1 1 0 6 6 4 3 1.3 3 2 0 -
Nov 17 Penn State-Allegheny W, 88-80 1 1 2 6 8 1 3 0.3 0 3 0 -
Nov 21 at Columbus State L, 107-81 1 1 2 5 7 1 5 0.2 1 3 0 -
Nov 27 CCBC Catonsville L, 2-0 - - - - - - - - - - - -
Nov 28 Prince George's L, 66-62 1 1 1 8 9 0 0 - 0 3 0 -
Dec 5 at Jamestown L, 94-78 - - - - - - - - - - - -
Dec 15 at Mercyhurst North East L, 84-75 1 40 0 6 6 0 3 0.0 0 1 2 -
Dec 18 vs. CCBC Dundalk L, 78-69 1 1 4 6 10 2 6 0.3 0 3 0 -
Dec 19 at Cecil L, 84-72 1 1 3 1 4 2 5 0.4 0 2 0 -
Jan 6 at Westmoreland County W, 91-85 1 1 3 6 9 4 2 2.0 0 3 0 -
Jan 9 at Pittsburgh-Titusville W, 108-79 - 1 3 13 16 5 4 1.3 1 3 0 -
Jan 11 Allegheny County W, 113-106 1 1 0 3 3 1 2 0.5 0 2 0 -
Jan 13 Allegheny County-Boyce W, 110-73 1 1 0 6 6 2 3 0.7 1 1 0 -
Jan 16 at Pennsylvania Highlands W, 106-53 1 1 1 5 6 1 0 - 1 2 0 -
Jan 18 Notre Dame JV W, 100-95 1 1 0 4 4 1 0 - 0 2 0 -
Jan 20 Butler County (Pennsylvania) W, 118-75 - - - - - - - - - - - -
Jan 22 Pittsburgh-Titusville W, 133-69 1 1 3 10 13 3 2 1.5 0 3 0 -
Jan 27 at Allegheny County W, 98-84 1 1 4 7 11 2 1 2.0 2 3 0 -
Jan 30 at Potomac State L, 85-71 1 1 1 6 7 0 1 0.0 0 1 0 -
Feb 1 at Allegheny County-Boyce W, 117-73 1 1 1 9 10 1 0 - 1 2 0 -
Feb 3 Pennsylvania Highlands W, 127-63 1 1 1 3 4 1 0 - 0 2 0 -
Feb 6 Westmoreland County L, 91-86 1 1 2 5 7 3 3 1.0 0 3 0 -
Feb 8 at Butler County (Pennsylvania) W, 105-63 1 1 1 5 6 1 0 - 4 4 0 -
Feb 10 Notre Dame JV W, 112-74 1 1 2 6 8 2 0 - 1 2 0 -
Feb 17 Southern Maryland W, 95-64 1 1 1 2 3 1 2 0.5 1 4 0 -
Feb 27 vs. Potomac State L, 71-65 1 1 3 8 11 0 0 - 2 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 27 26 3.5 6.1-12.9 47.0 1.3-4.2 30.7 3.6-5.3 67.1 17.0
Total 27 26 3.5 6.1-12.9 47.0 1.3-4.2 30.7 3.6-5.3 67.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 26 95 164-349 47.0 35-114 30.7 96-143 67.1 459
Total 27 26 95 164-349 47.0 35-114 30.7 96-143 67.1 459
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 27 26 3.5 0.0-0.0 47.0 0.0-0.0 30.7 0.0-0.0 67.1 0.0
Total 27 26 3.5 0.0-0.0 47.0 0.0-0.0 30.7 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 27 26 3.5 1.9 6.1 8.0 0.3 - 1.5 2.3 0.7 0.8 2.4
Total 27 26 3.5 1.9 6.1 8.0 0.3 - 1.5 2.3 0.7 0.8 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 27 26 95 50 166 216 8 - 41 62 0.7 22 66
Total 27 26 95 50 166 216 8 - 41 62 0.7 22 66
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 27 26 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 26 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 3.5 6.1-12.9 47.0 1.3-4.2 30.7 3.6-5.3 67.1 17.0
Conference 11 10 1.0 6.6-13.7 48.3 1.2-4.5 26.5 2.7-4.2 65.2 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 6.4-12.8 50.0 1.8-4.7 37.7 3.3-5.1 65.2 17.8
Away 12 11 6.7 5.8-13.3 43.8 0.9-4.1 22.4 3.8-5.6 67.2 16.3
Neutral 2 2 1.0 5.5-11.5 47.8 0.5-2.0 25.0 4.0-5.0 80.0 15.5
-
Wins 16 15 1.0 6.5-12.9 50.5 1.2-3.8 31.1 2.4-4.1 60.0 16.6
Losses 11 11 7.2 5.5-13.0 42.0 1.5-4.8 30.2 5.2-7.1 73.1 17.5
-
November 8 8 4.6 5.5-13.2 41.5 1.6-4.8 34.2 4.4-6.5 67.3 17.0
December 3 3 14.0 4.0-11.0 36.4 0.3-3.3 10.0 5.0-6.7 75.0 13.3
January 9 8 1.0 6.9-12.7 54.4 1.6-4.3 35.9 2.9-4.8 60.5 18.2
February 7 7 1.0 6.6-13.7 47.9 1.0-3.9 25.9 2.9-4.0 71.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 95 164-349 47.0 35-114 30.7 96-143 67.1 459
Conference 11 10 11 73-151 48.3 13-49 26.5 30-46 65.2 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 83-166 50.0 23-61 37.7 43-66 65.2 232
Away 12 11 80 70-160 43.8 11-49 22.4 45-67 67.2 196
Neutral 2 2 2 11-23 47.8 1-4 25.0 8-10 80.0 31
-
Wins 16 15 16 104-206 50.5 19-61 31.1 39-65 60.0 266
Losses 11 11 79 60-143 42.0 16-53 30.2 57-78 73.1 193
-
November 8 8 37 44-106 41.5 13-38 34.2 35-52 67.3 136
December 3 3 42 12-33 36.4 1-10 10.0 15-20 75.0 40
January 9 8 9 62-114 54.4 14-39 35.9 26-43 60.5 164
February 7 7 7 46-96 47.9 7-27 25.9 20-28 71.4 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 3.5 0.0-0.0 47.0 0.0-0.0 30.7 0.0-0.0 67.1 0.0
Conference 11 10 1.0 0.0-0.0 48.3 0.0-0.0 26.5 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 50.0 0.0-0.0 37.7 0.0-0.0 65.2 0.0
Away 12 11 6.7 0.0-0.0 43.8 0.0-0.0 22.4 0.0-0.0 67.2 0.0
Neutral 2 2 1.0 0.0-0.0 47.8 0.0-0.0 25.0 0.0-0.0 80.0 0.0
-
Wins 16 15 1.0 0.0-0.0 50.5 0.0-0.0 31.1 0.0-0.0 60.0 0.0
Losses 11 11 7.2 0.0-0.0 42.0 0.0-0.0 30.2 0.0-0.0 73.1 0.0
-
November 8 8 4.6 0.0-0.0 41.5 0.0-0.0 34.2 0.0-0.0 67.3 0.0
December 3 3 14.0 0.0-0.0 36.4 0.0-0.0 10.0 0.0-0.0 75.0 0.0
January 9 8 1.0 0.0-0.0 54.4 0.0-0.0 35.9 0.0-0.0 60.5 0.0
February 7 7 1.0 0.0-0.0 47.9 0.0-0.0 25.9 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 3.5 1.9 6.1 8.0 0.3 - 1.5 2.3 0.7 0.8 2.4
Conference 11 10 1.0 1.7 6.5 8.3 0.0 - 2.2 1.5 1.4 0.9 2.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.8 5.8 7.7 0.2 - 1.3 2.3 0.6 0.5 2.6
Away 12 11 6.7 1.6 6.3 7.9 0.4 - 1.8 2.2 0.8 1.2 2.3
Neutral 2 2 1.0 3.5 7.0 10.5 0.0 - 1.0 3.0 0.3 1.0 2.0
-
Wins 16 15 1.0 1.7 6.2 7.9 0.0 - 1.9 1.6 1.2 0.9 2.5
Losses 11 11 7.2 2.1 6.1 8.2 0.7 - 0.9 3.3 0.3 0.6 2.4
-
November 8 8 4.6 2.1 6.9 9.0 0.8 - 1.1 3.5 0.3 1.0 2.8
December 3 3 14.0 2.3 4.3 6.7 0.7 - 1.3 4.7 0.3 0.0 2.0
January 9 8 1.0 1.7 6.7 8.3 0.0 - 2.1 1.7 1.3 0.6 2.2
February 7 7 1.0 1.6 5.4 7.0 0.0 - 1.3 0.7 1.8 1.3 2.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 95 50 166 216 8 - 41 62 0.7 22 66
Conference 11 10 11 19 72 91 0 - 24 17 1.4 10 28
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 24 76 100 3 - 17 30 0.6 6 34
Away 12 11 80 19 76 95 5 - 22 26 0.8 14 28
Neutral 2 2 2 7 14 21 0 - 2 6 0.3 2 4
-
Wins 16 15 16 27 99 126 0 - 31 26 1.2 15 40
Losses 11 11 79 23 67 90 8 - 10 36 0.3 7 26
-
November 8 8 37 17 55 72 6 - 9 28 0.3 8 22
December 3 3 42 7 13 20 2 - 4 14 0.3 0 6
January 9 8 9 15 60 75 0 - 19 15 1.3 5 20
February 7 7 7 11 38 49 0 - 9 5 1.8 9 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 11 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0