Beaver County at Jamestown December 5, 2015

(0-0, 0-0)
78
(0-0, 0-0)
94
Final 1 2 T
Beaver County 35 43 78
Jamestown 36 58 94

Box Score

Beaver County
Jamestown

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Skovranko 35 7-16 3-7 1-2 0 9 9 4 1 0 1 1 18
3 - Timmy Thompson 37 1-5 0-0 4-4 0 0 0 3 1 0 3 5 6
22 - Tony Gates 22 2-5 1-4 8-9 0 1 1 2 0 0 4 4 13
25 - Miko Jenkins 23 2-6 1-1 0-2 1 4 5 2 0 0 1 4 5
35 - Aaron Barlow 37 7-8 0-0 1-3 3 3 6 0 1 0 0 4 15
RESERVES  
5 - Deon Baker 15 3-4 0-0 3-4 1 2 3 1 3 0 1 1 9
10 - George Brown 30 3-10 2-4 1-2 2 1 3 1 1 0 4 2 9
TM - Team 0 0 0 1 0
TOTALS   25-54 7-16 18-26 7 20 27 13 7 0 15 21 75
    46.3% 43.8% 69.2%  

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Michael Bush 25 1-3 1-2 2-2 2 5 7 5 0 0 0 1 5
21 - Kyle Taylor-Mcleggan 35 8-12 4-6 2-2 2 4 6 4 1 0 3 4 22
22 - Samuel Joseph 27 3-11 2-8 2-2 1 1 2 1 2 0 2 4 10
24 - Rakim Lesane 31 11-20 3-6 5-7 5 6 11 1 2 0 4 3 30
32 - Brandon Kemp 23 2-3 0-0 0-2 2 2 4 0 0 0 4 1 4
RESERVES  
10 - Payne Meadows 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Dereck Ice 10 3-4 0-0 6-6 0 0 0 1 0 0 1 1 12
15 - Dimitri Jarrett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tanner Dahl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ryan Chung 15 3-9 2-4 1-2 0 1 1 1 0 0 1 1 9
30 - Williams Overo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Cody Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Noah Whalen 13 1-2 0-0 0-0 2 2 4 1 0 0 1 1 2
40 - Brian Roberts 10 0-1 0-0 0-0 1 4 5 2 1 0 2 4 0
TM - Team 0 0 0 0 0
TOTALS   32-67 12-28 18-23 15 26 41 16 6 0 18 21 94
    47.8% 42.9% 78.3%  

Game Information

Date/Time: December 5, 2015 - 4:00 PM
Location: JCC PHED
Technical fouls: Beaver County-None ; Jamestown-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Beaver County Jamestown
Field Goal 25-54 32-67
Field Goal % 46.3% 47.8%
3 Point 7-16 12-28
3 Point % 43.8% 42.9%
Free Throw 18-26 18-23
Free Throw % 69.2% 78.3%
Rebounds 27 41
Assists 13 16
Turnovers 15 18
Points off Turnovers 21 13
2nd Chance Points 9 8
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 21 23
Largest Lead 7 21
Time of Largest Lead 1st-15:48 2nd-01:44
Trends Ties: 5; Lead Changes: 10
Field Goals %
Beaver County
46.3%
47.8%
Jamestown
3 Point %
Beaver County
43.8%
42.9%
Jamestown
Rebounds
Beaver County
27
41
Jamestown
Turnovers
Beaver County
15
18
Jamestown

Period1 Box Score

Beaver County
Jamestown

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Skovranko 20 4-10 3-5 0-0 0 8 8 1 0 0 0 0 11
3 - Timmy Thompson 17 1-3 0-0 0-0 0 0 0 3 1 0 3 1 2
22 - Tony Gates 18 1-3 0-2 0-0 0 1 1 2 0 0 3 3 2
25 - Miko Jenkins 3 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
35 - Aaron Barlow 20 3-4 0-0 0-0 1 1 2 0 1 0 0 2 6
RESERVES  
5 - Deon Baker 7 1-1 0-0 2-2 1 2 3 0 1 0 1 0 4
10 - George Brown 14 2-6 2-3 1-2 1 1 2 1 1 0 3 1 7
TM - Team 0 0 0 0 0
TOTALS   13-28 6-11 3-4 3 15 18 8 4 0 10 9 35
    46.4% 54.5% 75.0%  

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Michael Bush 15 0-2 0-1 2-2 1 3 4 2 0 0 0 0 2
21 - Kyle Taylor-Mcleggan 16 4-6 2-3 0-0 0 1 1 2 0 0 0 1 10
22 - Samuel Joseph 20 1-7 0-4 2-2 1 0 1 1 2 0 2 1 4
24 - Rakim Lesane 15 4-8 1-1 3-5 1 1 2 0 0 0 3 1 12
32 - Brandon Kemp 8 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0
RESERVES  
10 - Payne Meadows 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Dereck Ice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dimitri Jarrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tanner Dahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Chung 4 2-5 2-3 0-0 0 1 1 0 0 0 1 0 6
30 - Williams Overo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Cody Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Noah Whalen 11 1-2 0-0 0-0 2 2 4 1 0 0 0 1 2
40 - Brian Roberts 5 0-1 0-0 0-0 0 1 1 2 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   12-34 5-14 7-9 6 11 17 8 3 0 10 6 36
    35.3% 35.7% 77.8%  

Period2 Box Score

Beaver County
Jamestown

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Skovranko 15 3-6 0-2 1-2 0 1 1 3 1 0 1 1 7
3 - Timmy Thompson 20 0-2 0-0 4-4 0 0 0 0 0 0 0 4 4
22 - Tony Gates 4 1-2 1-2 8-9 0 0 0 0 0 0 1 1 11
25 - Miko Jenkins 20 2-6 1-1 0-2 1 2 3 1 0 0 1 2 5
35 - Aaron Barlow 17 4-4 0-0 1-3 2 2 4 0 0 0 0 2 9
RESERVES  
5 - Deon Baker 8 2-3 0-0 1-2 0 0 0 1 2 0 0 1 5
10 - George Brown 16 1-4 0-1 0-0 1 0 1 0 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   13-27 2-6 15-22 4 5 9 5 3 0 4 12 43
    48.1% 33.3% 68.2%  

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Michael Bush 10 1-1 1-1 0-0 1 2 3 3 0 0 0 1 3
21 - Kyle Taylor-Mcleggan 19 4-6 2-3 2-2 2 3 5 2 1 0 3 3 12
22 - Samuel Joseph 7 2-4 2-4 0-0 0 1 1 0 0 0 0 3 6
24 - Rakim Lesane 16 7-12 2-5 2-2 4 5 9 1 2 0 1 2 18
32 - Brandon Kemp 15 2-2 0-0 0-2 1 1 2 0 0 0 1 1 4
RESERVES  
10 - Payne Meadows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dereck Ice 10 3-4 0-0 6-6 0 0 0 1 0 0 1 1 12
15 - Dimitri Jarrett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tanner Dahl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ryan Chung 11 1-4 0-1 1-2 0 0 0 1 0 0 0 1 3
30 - Williams Overo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Cody Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Noah Whalen 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Brian Roberts 5 0-0 0-0 0-0 1 3 4 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   20-33 7-14 11-14 9 15 24 8 3 0 8 15 58
    60.6% 50.0% 78.6%