2013-14 Basketball Statistics - Beaver County

Games
29
Pts
107.4
FG %
52.7
3PT %
39.3
FT %
78.0
Reb
46.7
Ast
24.0
Team Summary
Title Record
Overall 25-4 (.862)
Conference 12-1 (.923)
Streak Lost 1
Home 14-0
Away 8-3
Neutral 3-1
Recent Results
Date Opponent Result
Feb 1 at Potomac State L, 77-71
Feb 3 Allegheny County W, 95-83
Feb 5 Westmoreland County W, 132-71
Feb 10 Butler County (Pennsylvania) W, 131-55
Feb 16 Potomac State W, 96-82
Feb 27 vs. Garrett L, 76-73
Team Stats
Statistics Overall Conf
Games 29 13
Points 3116 1389
Points per game 107.4 106.8
FG made per game 38.3 39.6
FG attempts per game 72.8 74.2
FG Pct 52.7 53.4
3PT made per game 8.8 9.4
3PT attempts per game 22.3 22.6
3PT Pct 39.3 41.5
FT made per game 19.8 18.2
FT attempt per game 25.3 23.6
FT Pct 78.0 77.2
Off rebounds per game 16.5 18.5
Def rebounds per game 30.2 32.9
Total rebounds per game 46.7 51.4
Opponents' Off rebounds per game 8.9 8.0
Opponents' Def rebounds per game 19.0 16.2
Opponents' Total rebounds per game 27.9 24.2
Rebound margin per game 18.8 27.2
Assists per game 24.0 26.2
Opponents' Assists per game 10.2 9.0
Turnovers per game 10.0 9.3
Opponents' Turnovers per game 11.8 11.8
Steals per game 12.5 13.8
Opponents' Steals per game 4.1 4.3
Blocks per game 4.1 3.8
Opponents' Blocks per game 1.9 2.2
Personal fouls per game 1.6 0.1
Offensive efficiency 1.362 1.390
Net efficiency 0.218 0.358
Opponents' Personal fouls per game 10.1 6.6
Offensive efficiency 1.144 1.032
Points per game allowed 79.2 71.2
Opponents' Field goal percentage 41.9 40.3
Opponents' 3PT percentage 33.0 26.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1112-2111 515-965
3 point total-attempts 254-646 122-294
Free throw total-attempts 573-735 237-307
Opponents' Field goal total-attempts 684-1633 296-734
Opponents' 3 point total-attempts 147-445 55-207
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Thaddeus Stevens W, 137-57 46-76 60.5 11-25 44.0 34-50 68.0 22 18 40 34 14 23 5 0 137
Nov 2 Mercyhurst North East W, 143-112 50-80 62.5 8-21 38.1 35-48 72.9 14 30 44 26 8 9 8 0 143
Nov 9 CCBC Dundalk W, 111-88 33-68 48.5 9-23 39.1 36-44 81.8 9 33 42 17 24 18 7 0 111
Nov 12 at Cuyahoga W, 84-79 29-68 42.6 5-21 23.8 21-28 75.0 11 23 34 20 10 13 2 1 84
Nov 17 vs. Pittsburgh-Titusville W, 90-80 31-76 40.8 5-18 27.8 23-31 74.2 21 42 63 20 12 14 7 0 90
Nov 19 vs. Jamestown W, 102-83 38-70 54.3 11-29 37.9 15-20 75.0 19 26 45 32 10 8 4 0 102
Nov 22 at Mercyhurst North East L, 96-95 32-79 40.5 4-21 19.0 27-32 84.4 14 20 34 7 11 8 5 21 95
Dec 6 at Jamestown-Cattaraugus W, 116-63 43-83 51.8 13-26 50.0 17-22 77.3 13 39 52 33 8 15 4 0 116
Dec 7 at Jamestown W, 96-74 36-76 47.4 7-19 36.8 17-21 81.0 19 26 45 10 6 10 4 0 96
Dec 10 Cuyahoga W, 121-97 45-74 60.8 12-26 46.2 19-21 90.5 17 21 38 34 13 20 2 0 121
Dec 15 vs. SUNY Niagara W, 113-101 39-73 53.4 8-27 29.6 27-29 93.1 12 17 29 9 12 15 0 0 113
Dec 15 at Genesee L, 101-97 36-84 42.9 11-29 37.9 14-16 87.5 12 35 47 18 7 5 1 24 97
Dec 21 Southern Maryland W, 112-86 42-80 52.5 13-29 44.8 15-20 75.0 21 42 63 31 14 6 5 0 112
Jan 8 Pennsylvania Highlands W, 106-91 41-74 55.4 6-23 26.1 20-27 74.1 19 26 45 29 11 10 6 0 108
Jan 11 Allegheny County-Boyce W, 135-54 47-91 51.6 13-29 44.8 28-41 68.3 20 38 58 26 8 22 4 0 135
Jan 13 Potomac State W, 81-66 33-63 52.4 6-15 40.0 9-14 64.3 22 43 65 20 11 9 6 0 81
Jan 15 at Allegheny County W, 83-81 29-70 41.4 6-19 31.6 19-25 76.0 0 0 0 0 0 0 0 0 83
Jan 18 at Westmoreland County W, 110-82 41-66 62.1 10-21 47.6 18-23 78.3 19 30 49 30 16 16 2 0 110
Jan 20 at Pittsburgh-Titusville W, 125-82 47-73 64.4 8-14 57.1 23-31 74.2 12 43 55 37 11 10 8 0 125
Jan 25 Genesee W, 120-96 50-86 58.1 7-24 29.2 13-15 86.7 23 32 55 28 8 9 9 0 120
Jan 27 at Butler County (Pennsylvania) W, 99-61 39-78 50.0 6-16 37.5 15-21 71.4 25 33 58 26 12 28 0 0 99
Jan 28 at Pennsylvania Highlands W, 120-84 45-78 57.7 12-27 44.4 18-21 85.7 24 41 65 25 3 13 7 0 120
Jan 29 Allegheny County-Boyce W, 124-41 52-78 66.7 11-25 44.0 9-13 69.2 15 47 62 35 14 26 7 0 124
Feb 1 at Potomac State L, 77-71 25-53 47.2 6-16 37.5 15-21 71.4 18 24 42 24 10 5 0 0 71
Feb 3 Allegheny County W, 95-83 32-74 43.2 7-21 33.3 24-25 96.0 16 37 53 25 11 9 5 0 95
Feb 5 Westmoreland County W, 132-71 50-83 60.2 15-28 53.6 17-22 77.3 27 37 64 31 11 17 2 1 132
Feb 10 Butler County (Pennsylvania) W, 131-55 47-96 49.0 16-32 50.0 25-30 83.3 21 40 61 44 8 20 6 0 135
Feb 16 Potomac State W, 96-82 34-61 55.7 8-22 36.4 20-24 83.3 14 32 46 25 6 5 4 0 96
Feb 27 vs. Garrett L, 76-73 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 1112-2111 52.7 254-646 39.3 573-735 78.0 16.5 30.2 46.7 24.0 10.0 12.5 4.1 1.6 107.4 1.362 0.218
Conference 13 515-965 53.4 122-294 41.5 237-307 77.2 18.5 32.9 51.4 26.2 9.3 13.8 3.8 0.1 106.8 1.390 0.358
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 602-1084 55.5 142-343 41.4 304-394 77.2 18.6 34.0 52.6 28.9 11.5 14.5 5.4 0.1 117.9 1.396 0.258
Away 11 402-808 49.8 88-229 38.4 204-261 78.2 15.2 28.5 43.7 20.9 8.5 11.2 3.0 4.2 99.6 1.266 0.185
Neutral 4 108-219 49.3 24-74 32.4 65-80 81.3 13.0 21.3 34.3 15.3 8.5 9.3 2.8 0.0 94.5 1.568 0.200
 
Wins 25 1019-1895 53.8 233-580 40.2 517-666 77.6 17.4 31.8 49.2 25.9 10.4 13.8 4.6 0.1 111.5 1.357 0.206
Losses 4 93-216 43.1 21-66 31.8 56-69 81.2 11.0 19.8 30.8 12.3 7.0 4.5 1.5 11.3 84.0 1.433 0.332
 
November 7 259-517 50.1 53-158 33.5 191-253 75.5 15.7 27.4 43.1 22.3 12.7 13.3 5.4 3.1 108.9 1.224 0.109
December 6 241-470 51.3 64-156 41.0 109-129 84.5 15.7 30.0 45.7 22.5 10.0 11.8 2.7 4.0 109.2 1.309 0.049
January 10 424-757 56.0 85-213 39.9 172-231 74.5 17.9 33.3 51.2 25.6 9.4 14.3 4.9 0.0 110.5 1.403 0.333
February 6 188-367 51.2 52-119 43.7 101-122 82.8 16.0 28.3 44.3 24.8 7.7 9.3 2.8 0.2 99.7 1.582 0.392
Date Opponent Score Attend
Nov 1 Thaddeus Stevens W, 137-57 0
Nov 2 Mercyhurst North East W, 143-112 0
Nov 9 CCBC Dundalk W, 111-88 0
Nov 12 at Cuyahoga W, 84-79 0
Nov 17 vs. Pittsburgh-Titusville W, 90-80 0
Nov 19 vs. Jamestown W, 102-83 0
Nov 22 at Mercyhurst North East L, 96-95 176
Dec 6 at Jamestown-Cattaraugus W, 116-63 0
Dec 7 at Jamestown W, 96-74 0
Dec 10 Cuyahoga W, 121-97 0
Dec 15 vs. SUNY Niagara W, 113-101 0
Dec 15 at Genesee L, 101-97 0
Dec 21 Southern Maryland W, 112-86 0
Jan 8 Pennsylvania Highlands W, 106-91 0
Jan 11 Allegheny County-Boyce W, 135-54 0
Jan 13 Potomac State W, 81-66 0
Jan 15 at Allegheny County W, 83-81 0
Jan 18 at Westmoreland County W, 110-82 0
Jan 20 at Pittsburgh-Titusville W, 125-82 0
Jan 25 Genesee W, 120-96 0
Jan 27 at Butler County (Pennsylvania) W, 99-61 0
Jan 28 at Pennsylvania Highlands W, 120-84 0
Jan 29 Allegheny County-Boyce W, 124-41 0
Feb 1 at Potomac State L, 77-71 0
Feb 3 Allegheny County W, 95-83 0
Feb 5 Westmoreland County W, 132-71 0
Feb 10 Butler County (Pennsylvania) W, 131-55 0
Feb 16 Potomac State W, 96-82 0
Feb 27 vs. Garrett L, 76-73 0