#15 Gerald Boykin (F) - Beaver County

gp
25
pts/g
2.4
fg %
45.9
3pt %
0.0
ft %
31.3
reb/g
3.2
a/g
0.6
Player Stats
  Overall Conf
Games 25 10
Games started - -
Minutes 37 10
Minutes per game 1.5 1.0
FG 28-61 9-19
FG Pct 45.9 47.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 5-16 2-4
FT Pct 31.3 50.0
Off rebounds 34 15
Def rebounds 45 18
Total rebounds 79 33
Rebounds per game 3.2 3.3
Personal fouls 2 0
Disqualifications 0 0
Assists 15 8
Turnovers 9 3
Assist to turnover ratio 1.7 2.7
Steals 12 8
Blocks 38 12
Points 61 20
Points per game 2.4 2.0
Points per 40 min 65.9 80.0
Recent Results
Date Opponent/Event Result
Feb 1 at Potomac State L, 77-71
Feb 3 Allegheny County W, 95-83
Feb 5 Westmoreland County W, 132-71
Feb 10 Butler County (Pennsylvania) W, 131-55
Feb 16 Potomac State W, 96-82
Feb 27 vs. Garrett L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Thaddeus Stevens W, 137-57 - 1 0-2 0.0 0-0 - 0-5 0.0 0
Nov 2 Mercyhurst North East W, 143-112 - 1 0-3 0.0 0-0 - 1-4 25.0 1
Nov 9 CCBC Dundalk W, 111-88 - 1 0-0 - 0-0 - 0-0 - 0
Nov 12 at Cuyahoga W, 84-79 - 1 3-8 37.5 0-0 - 0-0 - 6
Nov 17 vs. Pittsburgh-Titusville W, 90-80 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Nov 19 vs. Jamestown W, 102-83 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 22 at Mercyhurst North East L, 96-95 - 4 1-2 50.0 0-0 - 0-0 - 2
Dec 6 at Jamestown-Cattaraugus W, 116-63 - 1 4-5 80.0 0-0 - 1-1 100.0 9
Dec 7 at Jamestown W, 96-74 - 1 3-4 75.0 0-0 - 0-0 - 6
Dec 10 Cuyahoga W, 121-97 - 1 2-2 100.0 0-0 - 0-0 - 4
Dec 15 vs. SUNY Niagara W, 113-101 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 15 at Genesee L, 101-97 - 10 1-2 50.0 0-0 - 0-0 - 2
Dec 21 Southern Maryland W, 112-86 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 8 Pennsylvania Highlands W, 106-91 - - - - - - - - -
Jan 11 Allegheny County-Boyce W, 135-54 - - - - - - - - -
Jan 13 Potomac State W, 81-66 - - - - - - - - -
Jan 15 at Allegheny County W, 83-81 - 1 0-0 - 0-0 - 0-0 - 0
Jan 18 at Westmoreland County W, 110-82 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 20 at Pittsburgh-Titusville W, 125-82 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 25 Genesee W, 120-96 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 27 at Butler County (Pennsylvania) W, 99-61 - 1 2-5 40.0 0-0 - 0-0 - 4
Jan 28 at Pennsylvania Highlands W, 120-84 - 1 2-4 50.0 0-0 - 0-0 - 4
Jan 29 Allegheny County-Boyce W, 124-41 - 1 2-2 100.0 0-0 - 1-2 50.0 5
Feb 1 at Potomac State L, 77-71 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 3 Allegheny County W, 95-83 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 5 Westmoreland County W, 132-71 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 10 Butler County (Pennsylvania) W, 131-55 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 16 Potomac State W, 96-82 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 27 vs. Garrett L, 76-73 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Thaddeus Stevens W, 137-57 - 1 1 2 3 1 1 1.0 1 1 0 0
Nov 2 Mercyhurst North East W, 143-112 - 1 2 2 4 1 0 - 1 6 0 0
Nov 9 CCBC Dundalk W, 111-88 - 1 0 0 0 0 2 0.0 0 1 0 0
Nov 12 at Cuyahoga W, 84-79 - 1 1 2 3 1 1 1.0 0 1 0 0
Nov 17 vs. Pittsburgh-Titusville W, 90-80 - 1 1 2 3 2 0 - 1 3 0 0
Nov 19 vs. Jamestown W, 102-83 - 1 1 1 2 1 1 1.0 0 0 0 0
Nov 22 at Mercyhurst North East L, 96-95 - 4 0 0 0 0 0 - 0 0 0 0
Dec 6 at Jamestown-Cattaraugus W, 116-63 - 1 1 1 2 0 0 - 1 1 0 0
Dec 7 at Jamestown W, 96-74 - 1 0 1 1 0 0 - 0 0 0 0
Dec 10 Cuyahoga W, 121-97 - 1 5 4 9 0 0 - 0 0 0 0
Dec 15 vs. SUNY Niagara W, 113-101 - 1 0 0 0 0 0 - 0 0 0 0
Dec 15 at Genesee L, 101-97 - 10 0 1 1 0 0 - 0 0 2 0
Dec 21 Southern Maryland W, 112-86 - 1 4 6 10 0 1 0.0 0 4 0 0
Jan 8 Pennsylvania Highlands W, 106-91 - - - - - - - - - - - -
Jan 11 Allegheny County-Boyce W, 135-54 - - - - - - - - - - - -
Jan 13 Potomac State W, 81-66 - - - - - - - - - - - -
Jan 15 at Allegheny County W, 83-81 - 1 0 0 0 0 0 - 0 0 0 0
Jan 18 at Westmoreland County W, 110-82 - 1 1 3 4 0 0 - 1 1 0 0
Jan 20 at Pittsburgh-Titusville W, 125-82 - 1 1 3 4 1 0 - 0 6 0 0
Jan 25 Genesee W, 120-96 - 1 2 2 4 0 0 - 0 3 0 0
Jan 27 at Butler County (Pennsylvania) W, 99-61 - 1 4 3 7 1 1 1.0 1 0 0 -
Jan 28 at Pennsylvania Highlands W, 120-84 - 1 3 0 3 0 0 - 0 1 0 -
Jan 29 Allegheny County-Boyce W, 124-41 - 1 2 5 7 4 0 - 4 4 0 -
Feb 1 at Potomac State L, 77-71 - 1 0 0 0 1 0 - 0 0 0 -
Feb 3 Allegheny County W, 95-83 - 1 0 1 1 0 0 - 0 1 0 -
Feb 5 Westmoreland County W, 132-71 - 1 2 2 4 0 1 0.0 0 1 0 -
Feb 10 Butler County (Pennsylvania) W, 131-55 - 1 2 3 5 2 1 2.0 2 3 0 -
Feb 16 Potomac State W, 96-82 - 1 1 1 2 0 0 - 0 1 0 -
Feb 27 vs. Garrett L, 76-73 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 - 1.5 1.1-2.4 45.9 0.0-0.0 0.0 0.2-0.6 31.3 2.4
Total 25 - 1.5 1.1-2.4 45.9 0.0-0.0 0.0 0.2-0.6 31.3 2.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 - 37 28-61 45.9 0-1 0.0 5-16 31.3 61
Total 25 - 37 28-61 45.9 0-1 0.0 5-16 31.3 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 - 1.5 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 31.3 0.0
Total 25 - 1.5 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 31.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 - 1.5 1.4 1.8 3.2 0.1 0.0 0.6 0.4 1.7 0.5 1.5
Total 25 - 1.5 1.4 1.8 3.2 0.1 0.0 0.6 0.4 1.7 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 - 37 34 45 79 2 0 15 9 1.7 12 38
Total 25 - 37 34 45 79 2 0 15 9 1.7 12 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 25 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 1.5 1.1-2.4 45.9 0.0-0.0 0.0 0.2-0.6 31.3 2.4
Conference 10 - 1.0 0.9-1.9 47.4 0.0-0.0 - 0.2-0.4 50.0 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 0.7-1.5 47.1 0.0-0.0 - 0.3-1.2 23.1 1.7
Away 11 - 2.1 1.7-3.4 51.4 0.0-0.0 - 0.2-0.3 66.7 3.6
Neutral 3 - 1.0 0.3-2.3 14.3 0.0-0.3 0.0 0.0-0.0 - 0.7
-
Wins 22 - 1.0 1.1-2.5 45.5 0.0-0.0 0.0 0.2-0.7 31.3 2.5
Losses 3 - 5.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
-
November 7 - 1.4 0.7-3.0 23.8 0.0-0.1 0.0 0.1-1.3 11.1 1.6
December 6 - 2.5 1.8-2.7 68.8 0.0-0.0 - 0.2-0.2 100.0 3.8
January 7 - 1.0 1.3-2.4 52.9 0.0-0.0 - 0.3-0.6 50.0 2.9
February 5 - 1.0 0.6-1.4 42.9 0.0-0.0 - 0.2-0.4 50.0 1.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 37 28-61 45.9 0-1 0.0 5-16 31.3 61
Conference 10 - 10 9-19 47.4 0-0 - 2-4 50.0 20
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 11 8-17 47.1 0-0 - 3-13 23.1 19
Away 11 - 23 19-37 51.4 0-0 - 2-3 66.7 40
Neutral 3 - 3 1-7 14.3 0-1 0.0 0-0 - 2
-
Wins 22 - 22 25-55 45.5 0-1 0.0 5-16 31.3 55
Losses 3 - 15 3-6 50.0 0-0 - 0-0 - 6
-
November 7 - 10 5-21 23.8 0-1 0.0 1-9 11.1 11
December 6 - 15 11-16 68.8 0-0 - 1-1 100.0 23
January 7 - 7 9-17 52.9 0-0 - 2-4 50.0 20
February 5 - 5 3-7 42.9 0-0 - 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 1.5 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 31.3 0.0
Conference 10 - 1.0 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 23.1 0.0
Away 11 - 2.1 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 3 - 1.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 22 - 1.0 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 31.3 0.0
Losses 3 - 5.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
November 7 - 1.4 0.0-0.0 23.8 0.0-0.0 0.0 0.0-0.0 11.1 0.0
December 6 - 2.5 0.0-0.0 68.8 0.0-0.0 - 0.0-0.0 100.0 0.0
January 7 - 1.0 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 50.0 0.0
February 5 - 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 1.5 1.4 1.8 3.2 0.1 0.0 0.6 0.4 1.7 0.5 1.5
Conference 10 - 1.0 1.5 1.8 3.3 0.0 0.0 0.8 0.3 2.7 0.8 1.2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 1.9 2.5 4.5 0.0 0.0 0.7 0.5 1.3 0.7 2.3
Away 11 - 2.1 1.0 1.3 2.3 0.2 0.0 0.4 0.2 2.0 0.3 0.9
Neutral 3 - 1.0 0.7 1.0 1.7 0.0 0.0 1.0 0.3 3.0 0.3 1.0
-
Wins 22 - 1.0 1.5 2.0 3.5 0.0 0.0 0.6 0.4 1.6 0.5 1.7
Losses 3 - 5.0 0.0 0.3 0.3 0.7 0.0 0.3 0.0 - 0.0 0.0
-
November 7 - 1.4 0.9 1.3 2.1 0.0 0.0 0.9 0.7 1.2 0.4 1.7
December 6 - 2.5 1.7 2.2 3.8 0.3 0.0 0.0 0.2 0.0 0.2 0.8
January 7 - 1.0 1.9 2.3 4.1 0.0 0.0 0.9 0.1 6.0 0.9 2.1
February 5 - 1.0 1.0 1.4 2.4 0.0 - 0.6 0.4 1.5 0.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 37 34 45 79 2 0 15 9 1.7 12 38
Conference 10 - 10 15 18 33 0 0 8 3 2.7 8 12
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11 21 28 49 0 0 8 6 1.3 8 25
Away 11 - 23 11 14 25 2 0 4 2 2.0 3 10
Neutral 3 - 3 2 3 5 0 0 3 1 3.0 1 3
-
Wins 22 - 22 34 44 78 0 0 14 9 1.6 12 38
Losses 3 - 15 0 1 1 2 0 1 0 - 0 0
-
November 7 - 10 6 9 15 0 0 6 5 1.2 3 12
December 6 - 15 10 13 23 2 0 0 1 0.0 1 5
January 7 - 7 13 16 29 0 0 6 1 6.0 6 15
February 5 - 5 5 7 12 0 - 3 2 1.5 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 22 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 3 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
November 7 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
February 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0