#10 E.J Blackwell (G) - Beaver County

gp
28
pts/g
16.4
fg %
49.7
3pt %
41.1
ft %
84.6
reb/g
5.4
a/g
5.4
Player Stats
  Overall Conf
Games 28 13
Games started 28 13
Minutes 95 13
Minutes per game 3.4 1.0
FG 156-314 71-135
FG Pct 49.7 52.6
3PT 60-146 30-67
3PT Pct 41.1 44.8
FT 88-104 28-33
FT Pct 84.6 84.8
Off rebounds 40 16
Def rebounds 112 54
Total rebounds 152 70
Rebounds per game 5.4 5.4
Personal fouls 5 0
Disqualifications 0 0
Assists 150 72
Turnovers 40 22
Assist to turnover ratio 3.8 3.3
Steals 63 34
Blocks 5 1
Points 460 200
Points per game 16.4 15.4
Points per 40 min 193.7 615.4
Recent Results
Date Opponent/Event Result
Feb 1 at Potomac State L, 77-71
Feb 3 Allegheny County W, 95-83
Feb 5 Westmoreland County W, 132-71
Feb 10 Butler County (Pennsylvania) W, 131-55
Feb 16 Potomac State W, 96-82
Feb 27 vs. Garrett L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Thaddeus Stevens W, 137-57 1 1 5-10 50.0 2-5 40.0 6-7 85.7 18
Nov 2 Mercyhurst North East W, 143-112 1 1 12-20 60.0 2-5 40.0 8-9 88.9 34
Nov 9 CCBC Dundalk W, 111-88 1 1 6-13 46.2 4-7 57.1 5-5 100.0 21
Nov 12 at Cuyahoga W, 84-79 1 1 2-10 20.0 1-6 16.7 5-6 83.3 10
Nov 17 vs. Pittsburgh-Titusville W, 90-80 1 1 4-14 28.6 1-4 25.0 3-4 75.0 12
Nov 19 vs. Jamestown W, 102-83 1 1 7-14 50.0 3-7 42.9 0-2 0.0 17
Nov 22 at Mercyhurst North East L, 96-95 1 31 2-7 28.6 0-4 0.0 1-1 100.0 5
Dec 6 at Jamestown-Cattaraugus W, 116-63 1 1 7-15 46.7 5-8 62.5 5-6 83.3 24
Dec 7 at Jamestown W, 96-74 1 1 4-10 40.0 2-3 66.7 4-6 66.7 14
Dec 10 Cuyahoga W, 121-97 1 1 9-13 69.2 2-5 40.0 4-5 80.0 24
Dec 15 vs. SUNY Niagara W, 113-101 1 1 6-11 54.5 2-6 33.3 4-4 100.0 18
Dec 15 at Genesee L, 101-97 1 38 7-14 50.0 4-9 44.4 2-2 100.0 20
Dec 21 Southern Maryland W, 112-86 1 1 4-11 36.4 1-5 20.0 7-8 87.5 16
Jan 8 Pennsylvania Highlands W, 106-91 1 1 3-9 33.3 2-5 40.0 1-2 50.0 9
Jan 11 Allegheny County-Boyce W, 135-54 1 1 7-13 53.8 3-6 50.0 1-2 50.0 18
Jan 13 Potomac State W, 81-66 1 1 3-8 37.5 1-4 25.0 2-4 50.0 9
Jan 15 at Allegheny County W, 83-81 1 1 4-11 36.4 1-5 20.0 2-2 100.0 11
Jan 18 at Westmoreland County W, 110-82 1 1 6-9 66.7 4-5 80.0 8-9 88.9 24
Jan 20 at Pittsburgh-Titusville W, 125-82 1 1 4-5 80.0 1-1 100.0 2-2 100.0 11
Jan 25 Genesee W, 120-96 1 1 6-12 50.0 0-4 0.0 4-4 100.0 16
Jan 27 at Butler County (Pennsylvania) W, 99-61 1 1 5-10 50.0 0-3 0.0 3-3 100.0 13
Jan 28 at Pennsylvania Highlands W, 120-84 1 1 5-11 45.5 2-5 40.0 0-0 - 12
Jan 29 Allegheny County-Boyce W, 124-41 1 1 8-10 80.0 4-6 66.7 0-0 - 20
Feb 1 at Potomac State L, 77-71 1 1 9-13 69.2 4-8 50.0 0-0 - 22
Feb 3 Allegheny County W, 95-83 1 1 3-8 37.5 1-6 16.7 6-6 100.0 13
Feb 5 Westmoreland County W, 132-71 1 1 8-13 61.5 4-5 80.0 0-0 - 20
Feb 10 Butler County (Pennsylvania) W, 131-55 1 1 6-13 46.2 1-3 33.3 2-2 100.0 15
Feb 16 Potomac State W, 96-82 1 1 4-7 57.1 3-6 50.0 3-3 100.0 14
Feb 27 vs. Garrett L, 76-73 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Thaddeus Stevens W, 137-57 1 1 4 1 5 10 1 10.0 2 0 0 0
Nov 2 Mercyhurst North East W, 143-112 1 1 1 7 8 8 2 4.0 1 0 0 0
Nov 9 CCBC Dundalk W, 111-88 1 1 2 5 7 3 2 1.5 2 0 0 0
Nov 12 at Cuyahoga W, 84-79 1 1 0 3 3 1 1 1.0 1 0 0 0
Nov 17 vs. Pittsburgh-Titusville W, 90-80 1 1 2 3 5 5 1 5.0 2 1 0 0
Nov 19 vs. Jamestown W, 102-83 1 1 1 2 3 10 0 - 2 0 0 0
Nov 22 at Mercyhurst North East L, 96-95 1 31 0 3 3 0 0 - 0 0 3 0
Dec 6 at Jamestown-Cattaraugus W, 116-63 1 1 1 5 6 7 3 2.3 3 0 0 0
Dec 7 at Jamestown W, 96-74 1 1 4 5 9 0 0 - 0 0 0 0
Dec 10 Cuyahoga W, 121-97 1 1 2 2 4 6 1 6.0 7 0 0 0
Dec 15 vs. SUNY Niagara W, 113-101 1 1 1 4 5 1 2 0.5 3 0 0 0
Dec 15 at Genesee L, 101-97 1 38 1 8 9 5 1 5.0 0 1 2 0
Dec 21 Southern Maryland W, 112-86 1 1 3 1 4 8 3 2.7 0 0 0 0
Jan 8 Pennsylvania Highlands W, 106-91 1 1 0 1 1 6 2 3.0 2 0 0 -
Jan 11 Allegheny County-Boyce W, 135-54 1 1 2 2 4 4 2 2.0 4 0 0 0
Jan 13 Potomac State W, 81-66 1 1 2 8 10 8 4 2.0 2 0 0 0
Jan 15 at Allegheny County W, 83-81 1 1 0 0 0 0 0 - 0 0 0 0
Jan 18 at Westmoreland County W, 110-82 1 1 2 5 7 6 1 6.0 6 0 0 0
Jan 20 at Pittsburgh-Titusville W, 125-82 1 1 0 3 3 7 0 - 3 0 0 0
Jan 25 Genesee W, 120-96 1 1 2 6 8 7 1 7.0 3 2 0 0
Jan 27 at Butler County (Pennsylvania) W, 99-61 1 1 1 4 5 5 2 2.5 2 0 0 -
Jan 28 at Pennsylvania Highlands W, 120-84 1 1 2 7 9 3 1 3.0 1 1 0 -
Jan 29 Allegheny County-Boyce W, 124-41 1 1 2 6 8 11 2 5.5 4 0 0 -
Feb 1 at Potomac State L, 77-71 1 1 1 1 2 4 2 2.0 2 0 0 -
Feb 3 Allegheny County W, 95-83 1 1 1 6 7 7 3 2.3 3 0 0 -
Feb 5 Westmoreland County W, 132-71 1 1 1 8 9 5 1 5.0 5 0 0 -
Feb 10 Butler County (Pennsylvania) W, 131-55 1 1 1 2 3 6 1 6.0 2 0 0 -
Feb 16 Potomac State W, 96-82 1 1 1 4 5 7 1 7.0 1 0 0 -
Feb 27 vs. Garrett L, 76-73 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 28 28 3.4 5.6-11.2 49.7 2.1-5.2 41.1 3.1-3.7 84.6 16.4
Total 28 28 3.4 5.6-11.2 49.7 2.1-5.2 41.1 3.1-3.7 84.6 16.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 28 95 156-314 49.7 60-146 41.1 88-104 84.6 460
Total 28 28 95 156-314 49.7 60-146 41.1 88-104 84.6 460
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 28 28 3.4 0.0-0.0 49.7 0.0-0.0 41.1 0.0-0.0 84.6 0.0
Total 28 28 3.4 0.0-0.0 49.7 0.0-0.0 41.1 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 28 28 3.4 1.4 4.0 5.4 0.2 0.0 5.4 1.4 3.8 2.3 0.2
Total 28 28 3.4 1.4 4.0 5.4 0.2 0.0 5.4 1.4 3.8 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 28 28 95 40 112 152 5 0 150 40 3.8 63 5
Total 28 28 95 40 112 152 5 0 150 40 3.8 63 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 28 28 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Total 28 28 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.4 5.6-11.2 49.7 2.1-5.2 41.1 3.1-3.7 84.6 16.4
Conference 13 13 1.0 5.5-10.4 52.6 2.3-5.2 44.8 2.2-2.5 84.8 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 6.0-11.4 52.5 2.1-5.1 41.7 3.5-4.1 86.0 17.6
Away 11 11 7.1 5.0-10.5 47.8 2.2-5.2 42.1 2.9-3.4 86.5 15.1
Neutral 3 3 1.0 5.7-13.0 43.6 2.0-5.7 35.3 2.3-3.3 70.0 15.7
-
Wins 25 25 1.0 5.5-11.2 49.3 2.1-5.0 41.6 3.4-4.0 84.2 16.5
Losses 3 3 23.3 6.0-11.3 52.9 2.7-7.0 38.1 1.0-1.0 100.0 15.7
-
November 7 7 5.3 5.4-12.6 43.2 1.9-5.4 34.2 4.0-4.9 82.4 16.7
December 6 6 7.2 6.2-12.3 50.0 2.7-6.0 44.4 4.3-5.2 83.9 19.3
January 10 10 1.0 5.1-9.8 52.0 1.8-4.4 40.9 2.3-2.8 82.1 14.3
February 5 5 1.0 6.0-10.8 55.6 2.6-5.6 46.4 2.2-2.2 100.0 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 95 156-314 49.7 60-146 41.1 88-104 84.6 460
Conference 13 13 13 71-135 52.6 30-67 44.8 28-33 84.8 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 84-160 52.5 30-72 41.7 49-57 86.0 247
Away 11 11 78 55-115 47.8 24-57 42.1 32-37 86.5 166
Neutral 3 3 3 17-39 43.6 6-17 35.3 7-10 70.0 47
-
Wins 25 25 25 138-280 49.3 52-125 41.6 85-101 84.2 413
Losses 3 3 70 18-34 52.9 8-21 38.1 3-3 100.0 47
-
November 7 7 37 38-88 43.2 13-38 34.2 28-34 82.4 117
December 6 6 43 37-74 50.0 16-36 44.4 26-31 83.9 116
January 10 10 10 51-98 52.0 18-44 40.9 23-28 82.1 143
February 5 5 5 30-54 55.6 13-28 46.4 11-11 100.0 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.4 0.0-0.0 49.7 0.0-0.0 41.1 0.0-0.0 84.6 0.0
Conference 13 13 1.0 0.0-0.0 52.6 0.0-0.0 44.8 0.0-0.0 84.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 52.5 0.0-0.0 41.7 0.0-0.0 86.0 0.0
Away 11 11 7.1 0.0-0.0 47.8 0.0-0.0 42.1 0.0-0.0 86.5 0.0
Neutral 3 3 1.0 0.0-0.0 43.6 0.0-0.0 35.3 0.0-0.0 70.0 0.0
-
Wins 25 25 1.0 0.0-0.0 49.3 0.0-0.0 41.6 0.0-0.0 84.2 0.0
Losses 3 3 23.3 0.0-0.0 52.9 0.0-0.0 38.1 0.0-0.0 100.0 0.0
-
November 7 7 5.3 0.0-0.0 43.2 0.0-0.0 34.2 0.0-0.0 82.4 0.0
December 6 6 7.2 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 83.9 0.0
January 10 10 1.0 0.0-0.0 52.0 0.0-0.0 40.9 0.0-0.0 82.1 0.0
February 5 5 1.0 0.0-0.0 55.6 0.0-0.0 46.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.4 1.4 4.0 5.4 0.2 0.0 5.4 1.4 3.8 2.3 0.2
Conference 13 13 1.0 1.2 4.2 5.4 0.0 0.0 5.5 1.7 3.3 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 1.7 4.2 5.9 0.0 0.0 6.9 1.9 3.7 2.7 0.1
Away 11 11 7.1 1.1 4.0 5.1 0.5 0.0 3.5 1.0 3.5 1.6 0.2
Neutral 3 3 1.0 1.3 3.0 4.3 0.0 0.0 5.3 1.0 5.3 2.3 0.3
-
Wins 25 25 1.0 1.5 4.0 5.5 0.0 0.0 5.6 1.5 3.8 2.4 0.2
Losses 3 3 23.3 0.7 4.0 4.7 1.7 0.0 3.0 1.0 3.0 0.7 0.3
-
November 7 7 5.3 1.4 3.4 4.9 0.4 0.0 5.3 1.0 5.3 1.4 0.1
December 6 6 7.2 2.0 4.2 6.2 0.3 0.0 4.5 1.7 2.7 2.2 0.2
January 10 10 1.0 1.3 4.2 5.5 0.0 0.0 5.7 1.5 3.8 2.7 0.3
February 5 5 1.0 1.0 4.2 5.2 0.0 - 5.8 1.6 3.6 2.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 95 40 112 152 5 0 150 40 3.8 63 5
Conference 13 13 13 16 54 70 0 0 72 22 3.3 34 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 24 59 83 0 0 96 26 3.7 38 2
Away 11 11 78 12 44 56 5 0 38 11 3.5 18 2
Neutral 3 3 3 4 9 13 0 0 16 3 5.3 7 1
-
Wins 25 25 25 38 100 138 0 0 141 37 3.8 61 4
Losses 3 3 70 2 12 14 5 0 9 3 3.0 2 1
-
November 7 7 37 10 24 34 3 0 37 7 5.3 10 1
December 6 6 43 12 25 37 2 0 27 10 2.7 13 1
January 10 10 10 13 42 55 0 0 57 15 3.8 27 3
February 5 5 5 5 21 26 0 - 29 8 3.6 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Away 11 11 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
-
Wins 25 25 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Losses 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
November 7 7 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
December 6 6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0