#1 Andre Anthony (G) - Beaver County

gp
25
pts/g
21.7
fg %
57.9
3pt %
46.8
ft %
82.6
reb/g
4.7
a/g
5.2
Player Stats
  Overall Conf
Games 25 10
Games started 23 10
Minutes 60 10
Minutes per game 2.4 1.0
FG 197-340 84-141
FG Pct 57.9 59.6
3PT 58-124 29-59
3PT Pct 46.8 49.2
FT 90-109 25-31
FT Pct 82.6 80.6
Off rebounds 28 10
Def rebounds 89 38
Total rebounds 117 48
Rebounds per game 4.7 4.8
Personal fouls 5 0
Disqualifications 0 0
Assists 129 46
Turnovers 69 24
Assist to turnover ratio 1.9 1.9
Steals 73 31
Blocks 7 3
Points 542 222
Points per game 21.7 22.2
Points per 40 min 361.3 888.0
Recent Results
Date Opponent/Event Result
Feb 13 at Allegheny County W, 81-74
Feb 16 Westmoreland County W, 137-79
Feb 23 Butler County (Pennsylvania) W, 141-61
Feb 24 Potomac State W, 82-81
Mar 2 vs. CCBC Essex W, 87-77
Mar 3 vs. Cecil L, 96-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Thaddeus Stevens W, 119-56 1 1 6-9 66.7 1-3 33.3 1-4 25.0 14
Nov 3 Mercyhurst North East W, 93-91 1 1 10-17 58.8 1-3 33.3 2-2 100.0 23
Nov 10 vs. CCBC Catonsville W, 42-32 1 1 11-22 50.0 1-5 20.0 9-9 100.0 32
Nov 11 vs. Southern Maryland W, 90-69 1 1 6-10 60.0 3-3 100.0 8-9 88.9 23
Nov 16 at CCBC Essex W, 87-74 1 1 6-11 54.5 2-5 40.0 6-8 75.0 20
Nov 17 vs. Chesapeake W, 95-84 1 1 9-16 56.3 1-4 25.0 5-6 83.3 24
Nov 20 Eastern Gateway W, 137-56 1 1 7-12 58.3 2-4 50.0 8-8 100.0 24
Dec 1 at Jamestown W, 89-74 1 1 6-7 85.7 2-2 100.0 0-0 - 14
Dec 7 Cuyahoga W, 90-75 1 1 7-17 41.2 1-5 20.0 8-8 100.0 23
Dec 11 Jamestown W, 87-58 1 1 8-14 57.1 3-4 75.0 2-2 100.0 21
Dec 14 at Jamestown-Cattaraugus W, 118-66 - 1 9-16 56.3 4-8 50.0 2-2 100.0 24
Dec 20 at Mercyhurst North East W, 111-91 1 36 4-10 40.0 2-5 40.0 4-5 80.0 14
Jan 9 at Butler County (Pennsylvania) W, 119-46 1 1 15-25 60.0 5-11 45.5 3-3 100.0 38
Jan 12 Pennsylvania Highlands W, 148-66 1 1 10-13 76.9 1-2 50.0 1-1 100.0 22
Jan 18 at Pittsburgh-Titusville W, 132-61 1 1 10-14 71.4 3-6 50.0 7-10 70.0 30
Jan 21 at Potomac State W, 100-74 1 1 12-20 60.0 5-10 50.0 6-10 60.0 35
Jan 23 Allegheny County W, 71-59 1 1 9-17 52.9 5-12 41.7 3-3 100.0 26
Jan 26 at Westmoreland County W, 118-84 1 1 6-12 50.0 1-4 25.0 3-5 60.0 16
Jan 30 Butler County (Pennsylvania) W, 134-64 1 1 10-14 71.4 3-5 60.0 0-0 - 23
Feb 2 at Pennsylvania Highlands W, 101-65 1 1 4-12 33.3 2-5 40.0 3-5 60.0 13
Feb 9 Potomac State W, 105-55 1 1 6-13 46.2 0-3 0.0 2-2 100.0 14
Feb 13 at Allegheny County W, 81-74 1 1 8-12 66.7 5-7 71.4 2-2 100.0 23
Feb 16 Westmoreland County W, 137-79 - 1 8-12 66.7 2-4 50.0 0-0 - 18
Feb 23 Butler County (Pennsylvania) W, 141-61 1 1 5-8 62.5 0-1 0.0 0-0 - 10
Feb 24 Potomac State W, 82-81 1 1 5-7 71.4 3-3 100.0 5-5 100.0 18
Mar 2 vs. CCBC Essex W, 87-77 - - - - - - - - -
Mar 3 vs. Cecil L, 96-95 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Thaddeus Stevens W, 119-56 1 1 0 2 2 3 1 3.0 2 0 0 0
Nov 3 Mercyhurst North East W, 93-91 1 1 1 2 3 3 6 0.5 0 0 0 0
Nov 10 vs. CCBC Catonsville W, 42-32 1 1 2 1 3 4 3 1.3 7 1 0 0
Nov 11 vs. Southern Maryland W, 90-69 1 1 2 3 5 7 4 1.8 2 0 0 0
Nov 16 at CCBC Essex W, 87-74 1 1 1 4 5 3 4 0.8 2 0 0 0
Nov 17 vs. Chesapeake W, 95-84 1 1 0 2 2 5 3 1.7 2 1 0 0
Nov 20 Eastern Gateway W, 137-56 1 1 2 2 4 5 0 - 3 0 0 0
Dec 1 at Jamestown W, 89-74 1 1 0 8 8 5 5 1.0 2 1 0 0
Dec 7 Cuyahoga W, 90-75 1 1 2 3 5 5 4 1.3 4 0 0 0
Dec 11 Jamestown W, 87-58 1 1 1 10 11 7 5 1.4 5 1 0 0
Dec 14 at Jamestown-Cattaraugus W, 118-66 - 1 4 6 10 6 2 3.0 4 0 0 0
Dec 20 at Mercyhurst North East W, 111-91 1 36 1 2 3 10 4 2.5 0 0 5 0
Jan 9 at Butler County (Pennsylvania) W, 119-46 1 1 0 6 6 7 1 7.0 4 0 0 0
Jan 12 Pennsylvania Highlands W, 148-66 1 1 1 1 2 6 1 6.0 3 0 0 0
Jan 18 at Pittsburgh-Titusville W, 132-61 1 1 0 0 0 10 0 - 3 0 0 0
Jan 21 at Potomac State W, 100-74 1 1 0 6 6 2 2 1.0 3 1 0 0
Jan 23 Allegheny County W, 71-59 1 1 1 4 5 2 3 0.7 3 1 0 0
Jan 26 at Westmoreland County W, 118-84 1 1 1 2 3 5 3 1.7 5 0 0 0
Jan 30 Butler County (Pennsylvania) W, 134-64 1 1 2 3 5 9 2 4.5 3 0 0 0
Feb 2 at Pennsylvania Highlands W, 101-65 1 1 2 3 5 6 0 - 5 0 0 0
Feb 9 Potomac State W, 105-55 1 1 2 9 11 6 2 3.0 4 1 0 0
Feb 13 at Allegheny County W, 81-74 1 1 0 5 5 1 4 0.3 1 0 0 0
Feb 16 Westmoreland County W, 137-79 - 1 1 4 5 5 1 5.0 1 0 0 0
Feb 23 Butler County (Pennsylvania) W, 141-61 1 1 2 0 2 5 4 1.3 4 0 0 0
Feb 24 Potomac State W, 82-81 1 1 0 1 1 2 5 0.4 1 0 0 0
Mar 2 vs. CCBC Essex W, 87-77 - - - - - - - - - - - -
Mar 3 vs. Cecil L, 96-95 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 23 2.4 7.9-13.6 57.9 2.3-5.0 46.8 3.6-4.4 82.6 21.7
Total 25 23 2.4 7.9-13.6 57.9 2.3-5.0 46.8 3.6-4.4 82.6 21.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 23 60 197-340 57.9 58-124 46.8 90-109 82.6 542
Total 25 23 60 197-340 57.9 58-124 46.8 90-109 82.6 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 23 2.4 0.0-0.0 57.9 0.0-0.0 46.8 0.0-0.0 82.6 0.0
Total 25 23 2.4 0.0-0.0 57.9 0.0-0.0 46.8 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 23 2.4 1.1 3.6 4.7 0.2 0.0 5.2 2.8 1.9 2.9 0.3
Total 25 23 2.4 1.1 3.6 4.7 0.2 0.0 5.2 2.8 1.9 2.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 23 60 28 89 117 5 0 129 69 1.9 73 7
Total 25 23 60 28 89 117 5 0 129 69 1.9 73 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 23 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 25 23 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 2.4 7.9-13.6 57.9 2.3-5.0 46.8 3.6-4.4 82.6 21.7
Conference 10 10 1.0 8.4-14.1 59.6 2.9-5.9 49.2 2.5-3.1 80.6 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 7.6-12.8 59.5 1.8-4.1 44.9 2.7-2.9 91.4 19.7
Away 10 9 4.5 8.0-13.9 57.6 3.1-6.3 49.2 3.6-5.0 72.0 22.7
Neutral 3 3 1.0 8.7-16.0 54.2 1.7-4.0 41.7 7.3-8.0 91.7 26.3
-
Wins 25 23 2.4 7.9-13.6 57.9 2.3-5.0 46.8 3.6-4.4 82.6 21.7
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 7 7 1.0 7.9-13.9 56.7 1.6-3.9 40.7 5.6-6.6 84.8 22.9
December 5 4 8.0 6.8-12.8 53.1 2.4-4.8 50.0 3.2-3.4 94.1 19.2
January 7 7 1.0 10.3-16.4 62.6 3.3-7.1 46.0 3.3-4.6 71.9 27.1
February 6 5 1.0 6.0-10.7 56.3 2.0-3.8 52.2 2.0-2.3 85.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 60 197-340 57.9 58-124 46.8 90-109 82.6 542
Conference 10 10 10 84-141 59.6 29-59 49.2 25-31 80.6 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 91-153 59.5 22-49 44.9 32-35 91.4 236
Away 10 9 45 80-139 57.6 31-63 49.2 36-50 72.0 227
Neutral 3 3 3 26-48 54.2 5-12 41.7 22-24 91.7 79
-
Wins 25 23 60 197-340 57.9 58-124 46.8 90-109 82.6 542
Losses - - - 0-0 - 0-0 - 0-0 - 0
-
November 7 7 7 55-97 56.7 11-27 40.7 39-46 84.8 160
December 5 4 40 34-64 53.1 12-24 50.0 16-17 94.1 96
January 7 7 7 72-115 62.6 23-50 46.0 23-32 71.9 190
February 6 5 6 36-64 56.3 12-23 52.2 12-14 85.7 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 2.4 0.0-0.0 57.9 0.0-0.0 46.8 0.0-0.0 82.6 0.0
Conference 10 10 1.0 0.0-0.0 59.6 0.0-0.0 49.2 0.0-0.0 80.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 59.5 0.0-0.0 44.9 0.0-0.0 91.4 0.0
Away 10 9 4.5 0.0-0.0 57.6 0.0-0.0 49.2 0.0-0.0 72.0 0.0
Neutral 3 3 1.0 0.0-0.0 54.2 0.0-0.0 41.7 0.0-0.0 91.7 0.0
-
Wins 25 23 2.4 0.0-0.0 57.9 0.0-0.0 46.8 0.0-0.0 82.6 0.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 7 7 1.0 0.0-0.0 56.7 0.0-0.0 40.7 0.0-0.0 84.8 0.0
December 5 4 8.0 0.0-0.0 53.1 0.0-0.0 50.0 0.0-0.0 94.1 0.0
January 7 7 1.0 0.0-0.0 62.6 0.0-0.0 46.0 0.0-0.0 71.9 0.0
February 6 5 1.0 0.0-0.0 56.3 0.0-0.0 52.2 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 2.4 1.1 3.6 4.7 0.2 0.0 5.2 2.8 1.9 2.9 0.3
Conference 10 10 1.0 1.0 3.8 4.8 0.0 0.0 4.6 2.4 1.9 3.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 1.3 3.4 4.7 0.0 0.0 4.8 2.8 1.7 2.8 0.3
Away 10 9 4.5 0.9 4.2 5.1 0.5 0.0 5.5 2.5 2.2 2.9 0.2
Neutral 3 3 1.0 1.3 2.0 3.3 0.0 0.0 5.3 3.3 1.6 3.7 0.7
-
Wins 25 23 2.4 1.1 3.6 4.7 0.2 0.0 5.2 2.8 1.9 2.9 0.3
Losses - - - - - - - - - - - - -
-
November 7 7 1.0 1.1 2.3 3.4 0.0 0.0 4.3 3.0 1.4 2.6 0.3
December 5 4 8.0 1.6 5.8 7.4 1.0 0.0 6.6 4.0 1.6 3.0 0.4
January 7 7 1.0 0.7 3.1 3.9 0.0 0.0 5.9 1.7 3.4 3.4 0.3
February 6 5 1.0 1.2 3.7 4.8 0.0 0.0 4.2 2.7 1.6 2.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 60 28 89 117 5 0 129 69 1.9 73 7
Conference 10 10 10 10 38 48 0 0 46 24 1.9 31 3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 15 41 56 0 0 58 34 1.7 33 3
Away 10 9 45 9 42 51 5 0 55 25 2.2 29 2
Neutral 3 3 3 4 6 10 0 0 16 10 1.6 11 2
-
Wins 25 23 60 28 89 117 5 0 129 69 1.9 73 7
Losses - - - - - - - - - - - - -
-
November 7 7 7 8 16 24 0 0 30 21 1.4 18 2
December 5 4 40 8 29 37 5 0 33 20 1.6 15 2
January 7 7 7 5 22 27 0 0 41 12 3.4 24 2
February 6 5 6 7 22 29 0 0 25 16 1.6 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 10 9 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 25 23 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses - - - - - - - - - - - - -
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 4 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0