#10 Andray Jefferson (G) - Beaver County

gp
24
pts/g
15.0
fg %
45.2
3pt %
32.3
ft %
70.5
reb/g
3.4
a/g
2.8
Player Stats
  Overall Conf
Games 24 9
Games started 19 6
Minutes 57 9
Minutes per game 2.4 1.0
FG 131-290 54-116
FG Pct 45.2 46.6
3PT 43-133 22-58
3PT Pct 32.3 37.9
FT 55-78 18-26
FT Pct 70.5 69.2
Off rebounds 22 8
Def rebounds 60 36
Total rebounds 82 44
Rebounds per game 3.4 4.9
Personal fouls 4 0
Disqualifications 0 0
Assists 68 27
Turnovers 22 5
Assist to turnover ratio 3.1 5.4
Steals 62 22
Blocks 7 0
Points 360 148
Points per game 15.0 16.4
Points per 40 min 252.6 657.8
Recent Results
Date Opponent/Event Result
Feb 13 at Allegheny County W, 81-74
Feb 16 Westmoreland County W, 137-79
Feb 23 Butler County (Pennsylvania) W, 141-61
Feb 24 Potomac State W, 82-81
Mar 2 vs. CCBC Essex W, 87-77
Mar 3 vs. Cecil L, 96-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Thaddeus Stevens W, 119-56 1 1 4-12 33.3 1-6 16.7 1-2 50.0 10
Nov 3 Mercyhurst North East W, 93-91 1 1 9-22 40.9 1-5 20.0 5-6 83.3 24
Nov 10 vs. CCBC Catonsville W, 42-32 1 1 3-14 21.4 1-9 11.1 9-12 75.0 16
Nov 11 vs. Southern Maryland W, 90-69 1 1 1-4 25.0 0-2 0.0 0-1 0.0 2
Nov 16 at CCBC Essex W, 87-74 1 1 3-5 60.0 2-4 50.0 4-4 100.0 12
Nov 17 vs. Chesapeake W, 95-84 1 1 7-14 50.0 1-3 33.3 5-5 100.0 20
Nov 20 Eastern Gateway W, 137-56 1 1 8-14 57.1 2-6 33.3 2-4 50.0 20
Dec 1 at Jamestown W, 89-74 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Dec 7 Cuyahoga W, 90-75 1 1 6-15 40.0 1-6 16.7 4-6 66.7 17
Dec 11 Jamestown W, 87-58 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Dec 14 at Jamestown-Cattaraugus W, 118-66 - 1 4-10 40.0 2-5 40.0 2-2 100.0 12
Dec 20 at Mercyhurst North East W, 111-91 1 34 3-10 30.0 1-3 33.3 4-6 66.7 11
Jan 9 at Butler County (Pennsylvania) W, 119-46 1 1 7-15 46.7 2-5 40.0 0-1 0.0 16
Jan 12 Pennsylvania Highlands W, 148-66 1 1 7-16 43.8 6-12 50.0 4-5 80.0 24
Jan 18 at Pittsburgh-Titusville W, 132-61 1 1 10-19 52.6 1-9 11.1 1-4 25.0 22
Jan 21 at Potomac State W, 100-74 1 1 3-11 27.3 0-3 0.0 3-4 75.0 9
Jan 23 Allegheny County W, 71-59 1 1 5-11 45.5 3-8 37.5 2-2 100.0 15
Jan 26 at Westmoreland County W, 118-84 1 1 7-10 70.0 3-5 60.0 0-0 - 17
Jan 30 Butler County (Pennsylvania) W, 134-64 - 1 6-12 50.0 4-8 50.0 0-0 - 16
Feb 2 at Pennsylvania Highlands W, 101-65 - 1 5-10 50.0 1-3 33.3 4-6 66.7 15
Feb 9 Potomac State W, 105-55 - - - - - - - - -
Feb 13 at Allegheny County W, 81-74 - 1 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 16 Westmoreland County W, 137-79 - 1 4-11 36.4 2-6 33.3 0-0 - 10
Feb 23 Butler County (Pennsylvania) W, 141-61 1 1 15-24 62.5 2-7 28.6 2-3 66.7 34
Feb 24 Potomac State W, 82-81 1 1 6-13 46.2 4-11 36.4 1-3 33.3 17
Mar 2 vs. CCBC Essex W, 87-77 - - - - - - - - -
Mar 3 vs. Cecil L, 96-95 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Thaddeus Stevens W, 119-56 1 1 2 2 4 5 1 5.0 5 0 0 0
Nov 3 Mercyhurst North East W, 93-91 1 1 2 4 6 3 1 3.0 1 1 0 0
Nov 10 vs. CCBC Catonsville W, 42-32 1 1 2 4 6 2 1 2.0 2 1 0 0
Nov 11 vs. Southern Maryland W, 90-69 1 1 1 0 1 1 1 1.0 1 1 0 0
Nov 16 at CCBC Essex W, 87-74 1 1 0 1 1 1 0 - 1 1 0 0
Nov 17 vs. Chesapeake W, 95-84 1 1 0 1 1 2 2 1.0 2 0 0 0
Nov 20 Eastern Gateway W, 137-56 1 1 1 2 3 3 1 3.0 7 2 0 0
Dec 1 at Jamestown W, 89-74 1 1 0 2 2 1 3 0.3 3 1 0 0
Dec 7 Cuyahoga W, 90-75 1 1 3 2 5 2 1 2.0 1 0 0 0
Dec 11 Jamestown W, 87-58 1 1 1 1 2 2 0 - 3 0 0 0
Dec 14 at Jamestown-Cattaraugus W, 118-66 - 1 0 1 1 3 1 3.0 1 0 0 0
Dec 20 at Mercyhurst North East W, 111-91 1 34 0 1 1 5 2 2.5 1 0 4 0
Jan 9 at Butler County (Pennsylvania) W, 119-46 1 1 1 9 10 3 0 - 4 0 0 0
Jan 12 Pennsylvania Highlands W, 148-66 1 1 1 1 2 6 1 6.0 4 0 0 0
Jan 18 at Pittsburgh-Titusville W, 132-61 1 1 2 0 2 4 0 - 6 0 0 0
Jan 21 at Potomac State W, 100-74 1 1 0 5 5 0 0 - 2 0 0 0
Jan 23 Allegheny County W, 71-59 1 1 0 4 4 2 0 - 1 0 0 0
Jan 26 at Westmoreland County W, 118-84 1 1 0 2 2 6 2 3.0 6 0 0 0
Jan 30 Butler County (Pennsylvania) W, 134-64 - 1 2 8 10 7 2 3.5 3 0 0 0
Feb 2 at Pennsylvania Highlands W, 101-65 - 1 1 3 4 3 0 - 2 0 0 0
Feb 9 Potomac State W, 105-55 - - - - - - - - - - - -
Feb 13 at Allegheny County W, 81-74 - 1 0 1 1 1 1 1.0 1 0 0 0
Feb 16 Westmoreland County W, 137-79 - 1 0 1 1 1 1 1.0 0 0 0 0
Feb 23 Butler County (Pennsylvania) W, 141-61 1 1 3 3 6 3 0 - 4 0 0 0
Feb 24 Potomac State W, 82-81 1 1 0 2 2 2 1 2.0 1 0 0 0
Mar 2 vs. CCBC Essex W, 87-77 - - - - - - - - - - - -
Mar 3 vs. Cecil L, 96-95 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 24 19 2.4 5.5-12.1 45.2 1.8-5.5 32.3 2.3-3.2 70.5 15.0
Total 24 19 2.4 5.5-12.1 45.2 1.8-5.5 32.3 2.3-3.2 70.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 24 19 57 131-290 45.2 43-133 32.3 55-78 70.5 360
Total 24 19 57 131-290 45.2 43-133 32.3 55-78 70.5 360
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 24 19 2.4 0.0-0.0 45.2 0.0-0.0 32.3 0.0-0.0 70.5 0.0
Total 24 19 2.4 0.0-0.0 45.2 0.0-0.0 32.3 0.0-0.0 70.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 24 19 2.4 0.9 2.5 3.4 0.2 0.0 2.8 0.9 3.1 2.6 0.3
Total 24 19 2.4 0.9 2.5 3.4 0.2 0.0 2.8 0.9 3.1 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 24 19 57 22 60 82 4 0 68 22 3.1 62 7
Total 24 19 57 22 60 82 4 0 68 22 3.1 62 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 24 19 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 24 19 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 19 2.4 5.5-12.1 45.2 1.8-5.5 32.3 2.3-3.2 70.5 15.0
Conference 9 6 1.0 6.0-12.9 46.6 2.4-6.4 37.9 2.0-2.9 69.2 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 1.0 6.7-14.3 47.1 2.5-7.1 34.6 1.9-2.8 67.7 17.8
Away 10 7 4.3 4.6-10.1 45.5 1.4-4.1 34.1 2.0-2.9 69.0 12.6
Neutral 3 3 1.0 3.7-10.7 34.4 0.7-4.7 14.3 4.7-6.0 77.8 12.7
-
Wins 24 19 2.4 5.5-12.1 45.2 1.8-5.5 32.3 2.3-3.2 70.5 15.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 7 7 1.0 5.0-12.1 41.2 1.1-5.0 22.9 3.7-4.9 76.5 14.9
December 5 4 7.6 4.2-9.8 42.9 1.4-4.0 35.0 2.0-2.8 71.4 11.8
January 7 6 1.0 6.4-13.4 47.9 2.7-7.1 38.0 1.4-2.3 62.5 17.0
February 5 2 1.0 6.0-12.4 48.4 1.8-5.6 32.1 1.8-2.8 64.3 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 19 57 131-290 45.2 43-133 32.3 55-78 70.5 360
Conference 9 6 9 54-116 46.6 22-58 37.9 18-26 69.2 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 11 74-157 47.1 27-78 34.6 21-31 67.7 196
Away 10 7 43 46-101 45.5 14-41 34.1 20-29 69.0 126
Neutral 3 3 3 11-32 34.4 2-14 14.3 14-18 77.8 38
-
Wins 24 19 57 131-290 45.2 43-133 32.3 55-78 70.5 360
Losses - - - 0-0 - 0-0 - 0-0 - 0
-
November 7 7 7 35-85 41.2 8-35 22.9 26-34 76.5 104
December 5 4 38 21-49 42.9 7-20 35.0 10-14 71.4 59
January 7 6 7 45-94 47.9 19-50 38.0 10-16 62.5 119
February 5 2 5 30-62 48.4 9-28 32.1 9-14 64.3 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 19 2.4 0.0-0.0 45.2 0.0-0.0 32.3 0.0-0.0 70.5 0.0
Conference 9 6 1.0 0.0-0.0 46.6 0.0-0.0 37.9 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 1.0 0.0-0.0 47.1 0.0-0.0 34.6 0.0-0.0 67.7 0.0
Away 10 7 4.3 0.0-0.0 45.5 0.0-0.0 34.1 0.0-0.0 69.0 0.0
Neutral 3 3 1.0 0.0-0.0 34.4 0.0-0.0 14.3 0.0-0.0 77.8 0.0
-
Wins 24 19 2.4 0.0-0.0 45.2 0.0-0.0 32.3 0.0-0.0 70.5 0.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 7 7 1.0 0.0-0.0 41.2 0.0-0.0 22.9 0.0-0.0 76.5 0.0
December 5 4 7.6 0.0-0.0 42.9 0.0-0.0 35.0 0.0-0.0 71.4 0.0
January 7 6 1.0 0.0-0.0 47.9 0.0-0.0 38.0 0.0-0.0 62.5 0.0
February 5 2 1.0 0.0-0.0 48.4 0.0-0.0 32.1 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 19 2.4 0.9 2.5 3.4 0.2 0.0 2.8 0.9 3.1 2.6 0.3
Conference 9 6 1.0 0.9 4.0 4.9 0.0 0.0 3.0 0.6 5.4 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 1.0 1.4 2.7 4.1 0.0 0.0 3.3 0.8 4.0 2.7 0.3
Away 10 7 4.3 0.4 2.5 2.9 0.4 0.0 2.7 0.9 3.0 2.7 0.2
Neutral 3 3 1.0 1.0 1.7 2.7 0.0 0.0 1.7 1.3 1.3 1.7 0.7
-
Wins 24 19 2.4 0.9 2.5 3.4 0.2 0.0 2.8 0.9 3.1 2.6 0.3
Losses - - - - - - - - - - - - -
-
November 7 7 1.0 1.1 2.0 3.1 0.0 0.0 2.4 1.0 2.4 2.7 0.9
December 5 4 7.6 0.8 1.4 2.2 0.8 0.0 2.6 1.4 1.9 1.8 0.2
January 7 6 1.0 0.9 4.1 5.0 0.0 0.0 4.0 0.7 5.6 3.7 0.0
February 5 2 1.0 0.8 2.0 2.8 0.0 0.0 2.0 0.6 3.3 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 19 57 22 60 82 4 0 68 22 3.1 62 7
Conference 9 6 9 8 36 44 0 0 27 5 5.4 22 0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 11 15 30 45 0 0 36 9 4.0 30 3
Away 10 7 43 4 25 29 4 0 27 9 3.0 27 2
Neutral 3 3 3 3 5 8 0 0 5 4 1.3 5 2
-
Wins 24 19 57 22 60 82 4 0 68 22 3.1 62 7
Losses - - - - - - - - - - - - -
-
November 7 7 7 8 14 22 0 0 17 7 2.4 19 6
December 5 4 38 4 7 11 4 0 13 7 1.9 9 1
January 7 6 7 6 29 35 0 0 28 5 5.6 26 0
February 5 2 5 4 10 14 0 0 10 3 3.3 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 19 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Conference 9 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 10 7 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 24 19 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Losses - - - - - - - - - - - - -
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 5 4 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 0.0
February 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0