#11 Cortney Harden (OH) - Beaver County

m
40
k/s
0.96
h %
.080
a/s
0.08
b/s
0.06
sa/s
0.11
d/s
1.83
Player Stats
  Overall Conf
Matches 40 14
Sets 133 47
Kills 128 41
Kills per set 0.96 0.87
Errors 92 37
Total Attacks 451 170
Total Attacks per set 3.39 3.62
Hitting Percentage .080 .024
Assists 11 4
Assists per set 0.08 0.09
Service Total Attempts 0 0
Service Aces 15 2
Service Errors 33 12
Service Aces per set 0.11 0.04
Receptions 234 68
Reception Errors 42 9
Digs 244 105
Digs per set 1.83 2.23
Block Solo 1 1
Block Assist 7 0
Block Total 8 1
Blocks per set 0.06 0.02
Block Errors 12 4
Ball Handling Errors 29 2
Points 147.5 44.0
Points per set 1.1 0.9
Matches started 40 14
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County (Pennsylvania) L, 3-0
Oct 27 at Potomac State L, 3-0
Oct 28 Cecil L, 3-1
Nov 1 at Allegany (Maryland) W, 3-0
Nov 4 at Garrett W, 3-0
Nov 4 vs. Northern Virginia L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 15 3 18 .667 0 0 2 6 3 7 0 1 1 1 2 15.5
Sep 2 vs. Montgomery L, 3-0 1 3 4 3 10 .100 0 0 2 3 1 4 0 1 1 1 2 4.5
Sep 2 vs. Allegany (Maryland) W, 3-0 1 3 2 3 12 -.083 0 0 0 3 1 4 0 0 1 0 1 2.0
Sep 2 vs. Southern Maryland L, 3-0 1 3 2 5 12 -.250 0 1 0 15 3 2 0 1 0 1 1 3.5
Sep 3 at Howard CC L, 3-1 1 4 2 4 14 -.143 0 0 0 2 0 7 0 1 1 1 2 2.5
Sep 6 Pennsylvania Highlands L, 3-2 1 5 2 4 21 -.095 0 0 0 3 1 9 0 0 1 0 2 2.0
Sep 8 vs. Sinclair L, 3-0 1 3 1 1 8 .000 0 0 1 3 1 5 0 0 0 0 2 1.0
Sep 8 at Lakeland L, 3-0 1 3 0 2 6 -.333 0 0 0 12 4 5 0 0 0 0 5 0.0
Sep 9 vs. Lorain County L, 3-0 1 3 1 1 10 .000 0 1 0 3 1 5 0 0 0 0 2 2.0
Sep 9 vs. Cuyahoga L, 3-0 1 3 0 2 6 -.333 0 0 2 11 4 5 0 0 0 0 5 0.0
Sep 11 Allegheny County-Boyce W, 3-0 1 3 3 2 8 .125 0 0 2 4 0 2 0 0 0 0 0 3.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 1 2 8 -.125 0 1 1 0 0 9 0 0 0 0 0 2.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 4 2 12 .167 0 0 1 7 0 4 0 1 2 1 0 4.5
Sep 15 at Penn State Beaver L, 3-0 1 3 1 1 7 .000 0 0 1 4 2 14 0 0 0 0 3 1.0
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 5 4 14 .071 3 2 0 6 1 6 0 1 0 1 0 7.5
Sep 18 at Westmoreland County W, 3-0 1 3 2 1 5 .200 1 0 1 2 0 3 0 0 0 0 0 2.0
Sep 20 at Butler County (Pennsylvania) L, 3-0 1 3 2 2 8 .000 0 0 0 6 1 7 0 0 0 0 0 2.0
Sep 23 Garrett W, 3-0 1 3 2 1 6 .167 0 0 1 4 0 5 0 0 0 0 0 2.0
Sep 25 Westmoreland County W, 3-0 1 3 5 1 12 .333 1 0 0 9 0 3 0 0 0 0 0 5.0
Sep 28 at Pennsylvania Highlands W, 3-1 1 4 3 1 21 .095 1 0 1 7 4 15 0 0 0 0 0 3.0
Sep 30 at CCBC Essex L, 3-1 1 4 3 0 9 .333 0 0 0 8 2 3 0 0 0 0 0 3.0
Sep 30 vs. Harcum L, 3-1 1 4 7 1 23 .261 0 2 0 6 1 8 0 1 0 1 0 9.5
Oct 1 vs. Delaware Tech L, 3-0 1 3 9 1 20 .400 1 0 2 2 0 9 0 0 0 0 0 9.0
Oct 1 at CCBC Essex L, 3-0 1 3 4 2 11 .182 0 0 0 6 1 7 0 0 1 0 0 4.0
Oct 4 at Allegheny County-Boyce W, 3-0 1 3 4 1 10 .300 0 0 1 5 0 4 0 0 0 0 0 4.0
Oct 7 Harford L, 3-1 1 4 8 1 18 .389 1 1 1 13 0 0 0 0 0 0 0 9.0
Oct 7 Penn State DuBois L, 3-0 1 3 2 0 6 .333 0 1 0 8 1 0 0 0 0 0 0 3.0
Oct 7 Lakeland L, 3-0 1 3 2 2 9 .000 1 1 0 14 3 4 0 0 0 0 0 3.0
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 4 7 19 -.158 0 0 1 5 0 8 0 0 0 0 0 4.0
Oct 11 Butler County (Pennsylvania) L, 3-0 1 3 4 2 12 .167 0 1 1 6 1 10 0 0 1 0 0 5.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 1 3 7 -.286 0 1 3 4 1 9 0 0 0 0 0 2.0
Oct 14 at Penn State Beaver W, 3-1 1 4 3 6 10 -.300 0 0 1 9 0 5 0 0 1 0 0 3.0
Oct 21 vs. Westmoreland County W, 3-0 1 3 3 3 11 .000 1 0 2 11 1 11 1 0 1 1 0 4.0
Oct 21 vs. Pennsylvania Highlands W, 3-1 1 4 4 4 17 .000 0 0 1 4 0 13 0 0 0 0 0 4.0
Oct 21 at Butler County (Pennsylvania) L, 3-0 1 3 1 3 9 -.222 0 0 1 2 1 7 0 0 0 0 0 1.0
Oct 27 at Potomac State L, 3-0 1 3 3 4 9 -.111 0 0 0 4 0 4 0 0 1 0 0 3.0
Oct 28 Cecil L, 3-1 1 4 2 3 12 -.083 1 0 1 7 1 8 0 0 0 0 1 2.0
Nov 1 at Allegany (Maryland) W, 3-0 1 3 0 0 3 .000 0 2 1 2 1 4 0 0 0 0 0 2.0
Nov 4 at Garrett W, 3-0 1 3 5 0 8 .625 0 1 1 4 0 3 0 0 0 0 0 6.0
Nov 4 vs. Northern Virginia L, 3-0 1 3 2 4 10 -.200 0 0 1 4 1 6 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 40 133 128 0.96 92 451 .080 11 0.08 15 0.11 234 42 244 1.83 1 7 8 0.06 147.5 1.1
Total 40 133 128 0.96 92 451 .080 11 0.08 15 0.11 234 42 244 1.83 1 7 8 0.06 147.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 128 0.96 92 451 .080 11 0.08 15 0.11 234 42 244 1.83 1 7 8 0.06 147.5 1.1
Conference 14 47 41 0.87 37 170 .024 4 0.09 2 0.04 68 9 105 2.23 1 0 1 0.02 44.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 34 0.97 23 123 .089 4 0.11 4 0.11 73 7 49 1.40 0 0 0 0.00 38.0 1.1
Away 16 54 49 0.91 32 156 .109 2 0.04 4 0.07 79 19 104 1.93 0 2 2 0.04 54.0 1.0
Neutral 14 44 45 1.02 37 172 .047 5 0.11 7 0.16 82 16 91 2.07 1 5 6 0.14 55.5 1.3
-
Wins 16 52 47 0.90 39 171 .047 7 0.13 7 0.13 79 9 104 2.00 1 1 2 0.04 55.5 1.1
Losses 24 81 81 1.00 53 280 .100 4 0.05 8 0.10 155 33 140 1.73 0 6 6 0.07 92.0 1.1
-
August 1 5 15 3.00 3 18 .667 0 0.00 0 0.00 6 3 7 1.40 0 1 1 0.20 15.5 3.1
September 21 69 52 0.75 43 232 .039 6 0.09 7 0.10 118 27 125 1.81 0 6 6 0.09 62.0 0.9
October 15 50 54 1.08 42 180 .067 5 0.10 5 0.10 100 10 99 1.98 1 0 1 0.02 60.0 1.2
November 3 9 7 0.78 4 21 .143 0 0.00 3 0.33 10 2 13 1.44 0 0 0 0.00 10.0 1.1