Official Volleyball Box Score
Community College of at. Montgomery College (
9/19/2015 at 9:00 AM @ Montgomery College

Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jamie Moore......... * 2 4 2 9 .222 0 1 1 0 2 0 0 0 0 5.0
2 Aisha Coley......... * 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Emily Billheimer.... * 2 0 3 3 -1.000 9 2 0 0 1 0 0 0 1 2.0
4 Jessica Pitcher..... * 2 1 7 14 -.429 0 3 0 2 0 0 0 0 0 4.0
5 Jessica Palak....... * 2 0 2 2 -1.000 0 0 3 1 0 0 1 0 0 0.5
8 Shania Short........ * 2 3 6 19 -.158 0 0 1 4 4 2 1 0 0 5.5
15 Sabrina Peroni...... 2 0 0 1 .000 0 0 0 8 2 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 8 22 50 -.280 9 6 5 15 9 2 2 0 2 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
SET SCORES 1 2 TEAM RECORDS
Beaver County....... (0) 10 16
Montgomery.......... (2) 25 25
Montgomery -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Danielle Spencer.... * 2 0 0 0 .000 10 1 0 1 4 0 0 0 0 1.0
5 Jessica Nguiyim..... * 2 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
7 Kristen Markham..... * 2 1 1 5 .000 1 0 1 3 3 0 0 0 0 1.0
9 Audrey Dipoko....... * 2 0 0 4 .000 0 0 0 0 1 0 2 0 0 1.0
10 Ioanna Galani....... * 2 3 2 8 .125 0 3 2 0 1 0 2 1 0 7.0
12 Pamela Ngando....... * 2 7 3 17 .235 0 4 1 2 5 0 0 0 0 11.0
20 Liana Knapp......... 2 0 0 0 .000 0 5 0 0 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 11 6 35 .143 11 13 4 6 17 0 4 2 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 16 .125
2 6 4 19 .105
Site: Montgomery College
Date: 9/19/2015 Attend: 0 Time:
Referees:
* = Starter